Musim | 2012–13 |
---|---|
Juara | Manchester United Kejuaraan Liga Perdana ke-13 Kejuaraan ke-20 keseluruhan |
Disingkirkan | Reading QPR |
Liga Juara-Juara | Manchester United |
Liga Europa | Swansea City |
Jumlah perlawanan | 337 |
Jumlah gol | 930 (2.76 per perlawanan) |
Penjaring gol terbanyak | Robin van Persie (25 gol)[1] |
Kemenangan terbesar tuan rumah | Chelsea 8–0 Aston Villa |
Kemenangan terbesar pelawat | Newcastle United 0–6 Liverpool |
Gol tertinggi | Arsenal 7–3 Newcastle United |
Menang berturut-turut paling lama | 7 perlawanan[2] Manchester United |
Tanpa kalah paling lama | 18 perlawanan[2] Manchester United |
Tanpa menang berturut-turut paling lama | 16 perlawanan[2] Queens Park Rangers |
Kalah berturut-turut paling lama | 7 perlawanan[2] Reading |
Kehadiran tertinggi | 75,605[2] Manchester United 1-0 Reading (16 Mac 2013) |
Kehadiran terendah | 15,436[2] Wigan Athletic 3–2 Reading (24 November 2012) |
Purata kehadiran | 35,745[2] |
← 2011–12 2013–14 → |
Musim Liga Perdana Inggeris 2012-13 (2012–13 Barclays Premier League) merupakan edisi ke-21 sejak pengenalannya pada 1992. Manchester City F.C. adalah juara bertahan, memenangi kejuaraan Liga Perdana Inggeris buat pertama kali. Kempen – jadual yang telah diumumkan pada 18 Jun 2012 – bermula pada Sabtu 18 Ogos 2012 sehingga 19 Mei 2013.
Musim ini menampilkan 17 pasukan daripada Liga Perdana Inggeris 2011-12 dan tiga pasukan baru yang dinaikkan divisyen daripada Liga Inggeris Divisyen 1 2011-12: Reading (juara), Southampton dan West Ham United naik dan digantikan di divisyen Liga Bola Sepak oleh Bolton Wanderers, Blackburn Rovers dan Wolverhampton Wanderers.
Pada 22 April 2013, Manchester United memenangi kejuaraan Liga Perdana ke-13 mereka dan ke-20 keseluruhan selepas menewaskan Aston Villa 3–0 di Old Trafford, walaupun musim masih berbaki empat perlawanan.[3] Sementara itu pada 28 April, Queens Park Rangers dan Reading menjadi kelab pertama disingkirkan daripada Liga Perdana musim ini selepas seri 0–0 sesama sendiri.[4].
Stadia dan lokasi
Pasukan | Lokasi | Stadium | Kapasiti |
---|---|---|---|
Arsenal | London | Emirates Stadium | 60,361 |
Aston Villa | Birmingham | Villa Park | 42,785 |
Chelsea | London | Stamford Bridge | 42,449 |
Everton | Liverpool | Goodison Park | 40,157 |
Fulham | London | Craven Cottage | 30,700 |
Liverpool | Liverpool | Anfield | 45,276 |
Manchester City | Manchester | Etihad Stadium | 47,405 |
Manchester United | Manchester | Old Trafford | 75,811 |
Newcastle United | Newcastle | Sports Direct Arena 1 | 52,409 |
Norwich City | Norwich | Carrow Road | 27,010 |
Queens Park Rangers | London | Loftus Road | 18,360 |
Reading | Reading | Madejski Stadium | 24,161 |
Southampton | Southampton | St Mary's Stadium | 32,689 |
Stoke City | Stoke-on-Trent | Britannia Stadium | 27,740 |
Sunderland | Sunderland | Stadium of Light | 49,000 |
Swansea City | Swansea | Liberty Stadium | 20,520 |
Tottenham Hotspur | London | White Hart Lane | 36,230 |
West Bromwich Albion | West Bromwich | The Hawthorns | 27,877 |
West Ham United | London | Boleyn Ground | 35,016 |
Wigan Athletic | Wigan | DW Stadium | 25,133 |
Personel dan kit
Kedudukan
Jadual liga
Ked |
Pasukan |
P |
M |
S |
K |
JG |
GB |
PG |
Mt |
Kelayakan atau Penyingkiran |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United (C) (Q) | 35 | 27 | 4 | 4 | 79 | 36 | +43 | 85 | 2013–14 UEFA Champions League group stage |
2 | Manchester City | 34 | 21 | 8 | 5 | 61 | 31 | +30 | 71 | |
3 | Chelsea | 34 | 19 | 8 | 7 | 68 | 35 | +33 | 65 | |
4 | Arsenal | 35 | 18 | 10 | 7 | 66 | 36 | +30 | 64 | 2013–14 UEFA Champions League play-off round |
5 | Tottenham Hotspur | 34 | 18 | 8 | 8 | 60 | 43 | +17 | 62 | 2013–14 UEFA Europa League play-off round |
6 | Everton | 35 | 15 | 14 | 6 | 52 | 38 | +14 | 59 | |
7 | Liverpool | 35 | 14 | 12 | 9 | 67 | 42 | +25 | 54 | |
8 | West Bromwich Albion | 34 | 14 | 6 | 14 | 46 | 44 | +2 | 48 | |
9 | Swansea City (TQ) | 34 | 10 | 12 | 12 | 43 | 44 | −1 | 42 | 2013–14 UEFA Europa League Third Qualifying round 1 |
10 | West Ham United | 35 | 11 | 9 | 15 | 41 | 49 | −8 | 42 | |
11 | Fulham | 35 | 10 | 10 | 15 | 44 | 53 | −9 | 40 | |
12 | Stoke City | 35 | 9 | 13 | 13 | 31 | 41 | −10 | 40 | |
13 | Southampton | 35 | 9 | 12 | 14 | 47 | 57 | −10 | 39 | |
14 | Norwich City | 35 | 8 | 14 | 13 | 33 | 54 | −21 | 38 | |
15 | Sunderland | 34 | 9 | 10 | 15 | 38 | 45 | −7 | 37 | |
16 | Newcastle United | 35 | 10 | 7 | 18 | 43 | 66 | −23 | 37 | |
17 | Aston Villa | 34 | 8 | 10 | 16 | 36 | 63 | −27 | 34 | |
18 | Wigan Athletic | 34 | 8 | 8 | 18 | 39 | 62 | −23 | 32 | 2013–14 Football League Championship |
19 | Queens Park Rangers (R) | 35 | 4 | 13 | 18 | 29 | 56 | −27 | 25 | |
20 | Reading (R) | 35 | 5 | 10 | 20 | 37 | 65 | −28 | 25 |
Dikemaskini pada: 28 April 2013
Sumber: Barclays Premier League
Klasifikasi: 1st mata; 2nd perbezaan gol; 3rd gol dijaringkan.
1Swansea won the 2012–13 Football League Cup and thus qualified for the third qualifying round of the 2013–14 UEFA Europa League
Ked = Kedudukan; P = Perlawanan; M = Menang; S = Seri; K = Kalah; JG = Jaringan Gol; GB = Gol Bolos; PG = Perbezaan gol; Mt = Mata; (C) = Juara; (R) = Disingkirkan; (P) = Dinaikkan Pangkat.
Statistik musim
Penjaring utama
- Sehingga 28 April 2013
No. | Pemain | Kelab | Gol[1] |
---|---|---|---|
1 | Robin van Persie | Manchester United | 25 |
2 | Luis Suarez | Liverpool | 23 |
3 | Gareth Bale | Tottenham Hotspur | 19 |
4 | Michu | Swansea City | 17 |
5 | Demba Ba | Chelsea/Newcastle United | 15 |
Christian Benteke | Aston Villa | 15 | |
7 | Rickie Lambert | Southampton | 14 |
Romelu Lukaku | West Bromwich Albion | 14 | |
9 | Dimitar Berbatov | Fulham | 13 |
Frank Lampard | Chelsea | 13 |
Rujukan
- ^ a b "Barclays Premier League Stats: Top Goal Scorers – 2012–13". ESPN Soccernet. Entertainment and Sports Programming Network (ESPN). Diarkibkan daripada yang asal pada 2012-05-17. Dicapai pada 25 April 2013.
- ^ a b c d e f g "Barclays Premier League Stats – 2012–13". ESPN Soccernet. Entertainment and Sports Programming Network (ESPN). Diarkibkan daripada yang asal pada 2013-02-01. Dicapai pada 18 Ogos 2012.
- ^ "Man United 3 Aston Villa 0". Daily Mail. 22 April 2013. Dicapai pada 27 April 2013.
- ^ "Reading 0-0 QPR". BBC Sport. 28 April 2013. Dicapai pada 28 April 2013.