Pos | Pasukan | P | M | S | K | JG | GB | PG | Mt | Kelayakan |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sepanyol | 10 | 9 | 0 | 1 | 23 | 3 | +20 | 27 | Layak ke Kejohanan Akhir |
2 | Slovakia | 10 | 7 | 1 | 2 | 17 | 8 | +9 | 22 | |
3 | Ukraine | 10 | 6 | 1 | 3 | 14 | 4 | +10 | 19 | Mara ke play-off |
4 | Belarus | 10 | 3 | 2 | 5 | 8 | 14 | −6 | 11 | |
5 | Luxembourg | 10 | 1 | 1 | 8 | 6 | 27 | −21 | 4 | |
6 | Macedonia Utara | 10 | 1 | 1 | 8 | 6 | 18 | −12 | 4 |
Kedudukan Kumpulan
Pos | Pasukan | P | M | S | K | JG | GB | PG | Mt | Kelayakan | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sepanyol | 10 | 9 | 0 | 1 | 23 | 3 | +20 | 27 | Layak ke Kejohanan Akhir | — | 2–0 | 1–0 | 3–0 | 4–0 | 5–1 | |
2 | Slovakia | 10 | 7 | 1 | 2 | 17 | 8 | +9 | 22 | 2–1 | — | 0–0 | 0–1 | 3–0 | 2–1 | ||
3 | Ukraine | 10 | 6 | 1 | 3 | 14 | 4 | +10 | 19 | Mara ke play-off | 0–1 | 0–1 | — | 3–1 | 3–0 | 1–0 | |
4 | Belarus | 10 | 3 | 2 | 5 | 8 | 14 | −6 | 11 | 0–1 | 1–3 | 0–2 | — | 2–0 | 0–0 | ||
5 | Luxembourg | 10 | 1 | 1 | 8 | 6 | 27 | −21 | 4 | 0–4 | 2–4 | 0–3 | 1–1 | — | 1–0 | ||
6 | Macedonia Utara | 10 | 1 | 1 | 8 | 6 | 18 | −12 | 4 | 0–1 | 0–2 | 0–2 | 1–2 | 3–2 | — |
Penggunaan
Lihat Templat:Kelayakan UEFA Euro 2016 Kumpulan A untuk arahan penggunaan.