- Kumpulan A
Pos | Pasukan | P | M | S | K | JG | GB | PG | Mt | Kelayakan | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | El Salvador | 4 | 3 | 1 | 0 | 13 | 1 | +12 | 10 | Mara ke pusingan kedua | — | — | 3–0 | 2–0 | — | |
2 | Montserrat | 4 | 2 | 2 | 0 | 9 | 4 | +5 | 8 | 1–1 | — | — | — | 4–0 | ||
3 | Antigua dan Barbuda | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | — | 2–2 | — | 1–0 | — | ||
4 | Grenada | 4 | 1 | 0 | 3 | 2 | 5 | −3 | 3 | — | 1–2 | — | — | 1–0 | ||
5 | Kepulauan Virgin A.S. | 4 | 0 | 0 | 4 | 0 | 15 | −15 | 0 | 0–7 | — | 0–3 | — | — |
- Kumpulan B
Pos | Pasukan | P | M | S | K | JG | GB | PG | Mt | Kelayakan | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kanada | 4 | 4 | 0 | 0 | 27 | 1 | +26 | 12 | Mara ke pusingan kedua | — | 4–0 | 5–1 | — | — | |
2 | Suriname | 4 | 3 | 0 | 1 | 15 | 4 | +11 | 9 | — | — | 6–0 | — | 3–0 | ||
3 | Bermuda | 4 | 1 | 1 | 2 | 7 | 12 | −5 | 4 | — | — | — | 5–0 | 1–1 | ||
4 | Aruba | 4 | 1 | 0 | 3 | 3 | 19 | −16 | 3 | 0–7 | 0–6 | — | — | — | ||
5 | Kepulauan Cayman | 4 | 0 | 1 | 3 | 2 | 18 | −16 | 1 | 0–11 | — | — | 1–3 | — |
- Kumpulan C
Pos | Pasukan | P | M | S | K | JG | GB | PG | Mt | Kelayakan | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curaçao | 4 | 3 | 1 | 0 | 15 | 1 | +14 | 10 | Mara ke pusingan kedua | — | 0–0 | — | 5–0 | — | |
2 | Guatemala | 4 | 3 | 1 | 0 | 14 | 0 | +14 | 10 | — | — | 1–0 | 10–0 | — | ||
3 | Cuba | 4 | 2 | 0 | 2 | 7 | 3 | +4 | 6 | 1–2 | — | — | — | 5–0 | ||
4 | Saint Vincent dan Grenadine | 4 | 1 | 0 | 3 | 3 | 16 | −13 | 3 | — | — | 0–1 | — | 3–0 | ||
5 | Kepulauan Virgin British | 4 | 0 | 0 | 4 | 0 | 19 | −19 | 0 | 0–8 | 0–3 | — | — | — |
- Kumpulan D
Pos | Pasukan | P | M | S | K | JG | GB | PG | Mt | Kelayakan | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panama | 4 | 4 | 0 | 0 | 19 | 1 | +18 | 12 | Mara ke pusingan kedua | — | 3–0 | 1–0 | — | — | |
2 | Republik Dominika | 4 | 2 | 1 | 1 | 8 | 4 | +4 | 7 | — | — | 1–1 | 1–0 | — | ||
3 | Barbados | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | — | — | — | 1–1 | 1–0 | ||
4 | Dominika | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 4 | 1–2 | — | — | — | 3–0 | ||
5 | Anguilla | 4 | 0 | 0 | 4 | 0 | 23 | −23 | 0 | 0–13 | 0–6 | — | — | — |
- Kumpulan E
Pos | Pasukan | P | M | S | K | JG | GB | PG | Mt | Kelayakan | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haiti | 3 | 3 | 0 | 0 | 13 | 0 | +13 | 9 | Mara ke pusingan kedua | — | 1–0 | 2–0 | — | — | |
2 | Nicaragua | 3 | 2 | 0 | 1 | 10 | 1 | +9 | 6 | — | — | 3–0 | — | — | ||
3 | Belize | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | — | — | — | 5–0 | — | ||
4 | Kepulauan Turks dan Caicos | 3 | 0 | 0 | 3 | 0 | 22 | −22 | 0 | 0–10 | 0–7 | — | — | — | ||
5 | Saint Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Menarik diri | — | — | — | — | — |
- Kumpulan F
Pos | Pasukan | P | M | S | K | JG | GB | PG | Mt | Kelayakan | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saint Kitts dan Nevis | 4 | 3 | 0 | 1 | 8 | 2 | +6 | 9 | Mara ke pusingan kedua | — | — | 1–0 | 3–0 | — | |
2 | Trinidad dan Tobago | 4 | 2 | 2 | 0 | 6 | 1 | +5 | 8 | 2–0 | — | — | 3–0 | — | ||
3 | Puerto Rico | 4 | 2 | 1 | 1 | 10 | 2 | +8 | 7 | — | 1–1 | — | — | 7–0 | ||
4 | Guyana | 4 | 1 | 0 | 3 | 4 | 8 | −4 | 3 | — | — | 0–2 | — | 4–0 | ||
5 | Bahamas | 4 | 0 | 1 | 3 | 0 | 15 | −15 | 1 | 0–4 | 0–0 | — | — | — |