Presiden Hungary | |
---|---|
Magyarország köztársasági elnöke | |
Bidang kuasa | Hungary |
Kediaman | Sándor Palace |
Dilantik oleh | Perhimpunan Kebangsaan |
Tempoh jawatan | Lima tahun, diperbaharui sekali |
Penjawat sulung | Mátyás Szűrös |
Dibentuk | 18 Oktober 1989 |
Tapak web | The Office of the President of the Republic of Hungary |
sunting · sunting di Wikidata |
Hungary |
Rencana ini sebahagian daripada siri: |
|
Negara-negara lain · Atlas Portal Politik |
Ketua-ketua negara Hungary
Parti-parti Opposition Party
Gambar | Nama | Dari | Sehingga | Parti politik | Notakaki |
---|---|---|---|---|---|
Lajos Kossuth | 14 April 1849 | 11 August 1849 | Opposition Party | Governor-President; appointed after the declaration of independent Hungarian state. | |
Artúr Görgey acting civil and military authority |
11 August 1849 | 13 August 1849 | Tentera | Surrendered Hungarian army to the Russian troops at Világos; the end of the Revolution. |
Hungarian Democratic Republic (1918–1919)
Parti-parti Independence Party
# | Gambar | Nama | Dari | Sehingga | Parti politik | Notakaki |
---|---|---|---|---|---|---|
1 | Mihály Károlyi | 16 November 1918 | 21 March 1919 | Independence Party | President of the Republic |
Hungarian Soviet Republic (1919)
Parti-parti Socialist Party of Hungary Hungarian Socialist Workers Party
# | Gambar | Nama | Dari | Sehingga | Parti politik | Notakaki |
---|---|---|---|---|---|---|
2 | Sándor Garbai | 21 March 1919 | 1 August 1919 | Socialist Party of Hungary | Chairman of the Central Executive Council/Prime Minister; Hungarian–Romanian War. | |
3 | Gyula Peidl | 1 August 1919 | 6 August 1919 | MSZDP | Acting President/Prime Minister; the end of the Hungarian–Romanian War. |
Romanian Occupation (1919–1920)
Parti-parti KNEP
# | Gambar | Nama | Dari | Sehingga | Parti politik | Notakaki |
---|---|---|---|---|---|---|
4 | Joseph August | 6 August 1919 | 23 August 1919 | Independent | Regent; Romania occupies Hungary. | |
István Friedrich | 23 August 1919 | 24 November 1919 | Merdeka → KNEP | Acting Head of State/Prime Minister; Romanian occupation continues. | ||
Károly Huszár | 24 November 1919 | 1 March 1920 | KNEP | Acting Head of State/Prime Minister; Romanian occupation ends. |
Kerajaan diRaja Hungary (1920–1944)
# | Gambar | Nama | Dari | Sehingga | Parti politik | Notakaki |
---|---|---|---|---|---|---|
1 | Miklós Horthy | 1 March 1920 | 15 October 1944 | Independent | Regent of a Kingdom with no King on the throne |
Penaklukan Hungary oleh Jerman Nazi (1944–1945)
Parti-parti Arrow Cross Party
# | Gambar | Nama | Dari | Sehingga | Parti politik | Notakaki |
---|---|---|---|---|---|---|
Ferenc Szálasi | 16 October 1944 | 28 March 1945 | Arrow Cross Party | Government of National Unity |
Penaklukan Soviet (1944–1946)
Parti-parti Independent
# | Gambar | Nama | Dari | Sehingga | Parti politik | Notakaki |
---|---|---|---|---|---|---|
Béla Miklós in opposition |
21 December 1944 | 25 January 1945 | Merdeka | Prime Minister for a Communist-dominated puppet-government in the Soviet occupied portions of the country; Hungary is occupied by the Red Army. | ||
High National Council in opposition to 28 March 1945 |
26 January 1945 | 1 February 1946 | Multi-party | Collective Head of State of the Kingdom of Hungary |
Republik Hungary (1946–1949)
# | Gambar | Nama | Dari | Sehingga | Parti politik | Notakaki |
---|---|---|---|---|---|---|
5 | Zoltán Tildy | 1 February 1946 | 2 August 1948 | FKGP | President of the Republic | |
6 | Árpád Szakasits | 2 August 1948 | 23 August 1949 | MKP | President of the Republic |
People's Republic of Hungary (1949–1989)
Parti-parti MDP-MSZMP Non-partisan
# | Gambar | Nama | Dari | Sehingga | Parti politik | Notakaki |
---|---|---|---|---|---|---|
7 | Árpád Szakasits | 23 August 1949 | 26 April 1950 | MDP | Chairman of the Presidential Council | |
8 | Sándor Rónai | 26 April 1950 | 14 August 1952 | MDP | Chairman of the Presidential Council | |
9 | István Dobi | 14 August 1952 | 13 April 1967 | MSZMP | Chairman of the Presidential Council | |
10 | Pál Losonczi | 13 April 1967 | 25 June 1987 | MSZMP | Chairman of the Presidential Council | |
11 | Károly Németh | 25 June 1987 | 29 June 1988 | MSZMP | Chairman of the Presidential Council | |
12 | Brunó Ferenc Straub | 29 June 1988 | 18 October 1989 | Non-partisan | Chairman of the Presidential Council |
Setiausaha Umum bagi Komunis Hungary/Parti Sosialis Pekerja (1948–1989)
# | Gambar | Nama | Dari | Sehingga | Parti politik | Notakaki |
---|---|---|---|---|---|---|
1 | Mátyás Rákosi | 12 June 1948 | 18 July 1956 | MDP | also Prime Minister (1952-1953) | |
2 | Ernő Gerő | 18 July 1956 | 25 October 1956 | MDP | ||
3 | János Kádár | 25 October 1956 | 27 May 1988 | MSZMP | also Prime Minister (1956-1958 and 1961-1965) | |
4 | Károly Grósz | 27 May 1988 | 26 June 1989 | MSZMP | Prime Minister (1987-1988) | |
5 | Rezső Nyers | 26 June 1989 | 7 October 1989 | MSZMP | chairman, not General Secretary |
Hungary (1989–kini)
Parti-parti MSZMP-MSZP SZDSZ Non-partisan Fidesz
# | Gambar | Nama | Dari | Sehingga | Parti politik | Notakaki |
---|---|---|---|---|---|---|
Mátyás Szűrös | 18 October 1989 | 2 May 1990 | MSZMP | Interim President | ||
13 | Árpád Göncz | 2 May 1990 | 4 August 2000 | SZDSZ | President of the Republic | |
14 | Ferenc Mádl | 4 August 2000 | 5 August 2005 | Non-partisan | President of the Republic | |
15 | László Sólyom | 5 August 2005 | 6 August 2010 | Non-partisan | President of the Republic | |
16 | Pál Schmitt | 6 August 2010 | 2 April 2012 | Fidesz | President of the Republic | |
László Kövér | 2 April 2012 | 10 May 2012 | Fidesz | Pemangku Presiden | ||
17 | János Áder | 10 May 2012 | 10 May 2022 | Fidesz | President of the Republic | |
18 | Katalin Novák | 10 May 2022 | 26 February 2024 | Fidesz | President of the Republic | |
László Kövér | 26 Februari 2024 | 5 Mac 2024 | Fidesz | Pemangku Presiden | ||
19 | Tamás Sulyok | 5 Mac 2024 | Penyandang | Non-partisan | President of the Republic |
Pilihan raya terakhir
Candidate | Nominating Party | Votes | % |
---|---|---|---|
Pál Schmitt | Fidesz | 263 | 68.1 |
András Balogh | Hungarian Socialist Party | 59 | 15.3 |
Did not vote[note 1] | 20 | 5.2 | |
Invalid votes[note 2] | 44 | 11.4 | |
Total votes | 366 | 94.8 | |
Total seats | 386 | 100.00 |
Lihat juga
- Senarai Perdana Menteri Hungary
- Senarai Naib Presiden bagi Majlis Kepresidenan Hungary
- High National Council
Rujukan
Templat:Heads of state of the European Union Member states Templat:Europe heads of state and government