- Kumpulan 1
Pos | Pasukan | P | M | S | K | JG | GB | PG | Mt | Promosi atau diturunkan | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austria (P) | 6 | 4 | 1 | 1 | 9 | 6 | +3 | 13 | Promosi ke Liga A | — | 1–1 | 2–3 | 2–1 | |
2 | Norway | 6 | 3 | 1 | 2 | 12 | 7 | +5 | 10 | 1–2 | — | 4–0 | 1–0 | ||
3 | Romania | 6 | 2 | 2 | 2 | 8 | 9 | −1 | 8 | 0–1 | 3–0[a] | — | 1–1 | ||
4 | Ireland Utara (R) | 6 | 0 | 2 | 4 | 4 | 11 | −7 | 2 | Diturunkan ke Liga C | 0–1 | 1–5 | 1–1 | — |
- ^ Perlawanan Romania v Norway telah dianugerahkan sebagai kemenangan 3-0 ke Romania selepas dibatalkan kerana Norway tidak dapat melakukan perjalanan ke venue perlawanan kerana telah diuji positif SARS-CoV-2 dalam pasukan mereka.
- Kumpulan 2
Pos | Pasukan | P | M | S | K | JG | GB | PG | Mt | Promosi atau diturunkan | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Republik Czech (P) | 6 | 4 | 0 | 2 | 9 | 5 | +4 | 12 | Promosi ke Liga A | — | 1–2 | 1–0 | 2–0 | |
2 | Scotland | 6 | 3 | 1 | 2 | 5 | 4 | +1 | 10 | 1–0 | — | 1–1 | 1–0 | ||
3 | Israel | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | 1–2 | 1–0 | — | 1–1 | ||
4 | Slovakia (R) | 6 | 1 | 1 | 4 | 5 | 10 | −5 | 4 | Diturunkan ke Liga C | 1–3 | 1–0 | 2–3 | — |
- Kumpulan 3
Pos | Pasukan | P | M | S | K | JG | GB | PG | Mt | Promosi atau diturunkan | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary (P) | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 | Promosi ke Liga A | — | 2–3 | 1–1 | 2–0 | |
2 | Rusia | 6 | 2 | 2 | 2 | 9 | 12 | −3 | 8 | 0–0 | — | 3–1 | 1–1 | ||
3 | Serbia | 6 | 1 | 3 | 2 | 9 | 7 | +2 | 6[a] | 0–1 | 5–0 | — | 0–0 | ||
4 | Turki (R) | 6 | 1 | 3 | 2 | 6 | 8 | −2 | 6[a] | Diturunkan ke Liga C | 0–1 | 3–2 | 2–2 | — |
- Kumpulan 4
Pos | Pasukan | P | M | S | K | JG | GB | PG | Mt | Promosi atau diturunkan | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wales (P) | 6 | 5 | 1 | 0 | 7 | 1 | +6 | 16 | Promosi ke Liga A | — | 3–1 | 1–0 | 1–0 | |
2 | Finland | 6 | 4 | 0 | 2 | 7 | 5 | +2 | 12 | 0–1 | — | 1–0 | 2–0 | ||
3 | Ireland | 6 | 0 | 3 | 3 | 1 | 4 | −3 | 3 | 0–0 | 0–1 | — | 0–0 | ||
4 | Bulgaria (R) | 6 | 0 | 2 | 4 | 2 | 7 | −5 | 2 | Diturunkan ke Liga C | 0–1 | 1–2 | 1–1 | — |
- Kedudukan Keseluruhan
Ked | Kum | Pasukan | P | M | S | K | JG | GB | PG | Mt |
---|---|---|---|---|---|---|---|---|---|---|
17 | B4 | Wales | 6 | 5 | 1 | 0 | 7 | 1 | +6 | 16 |
18 | B1 | Austria | 6 | 4 | 1 | 1 | 9 | 6 | +3 | 13 |
19 | B2 | Republik Czech | 6 | 4 | 0 | 2 | 9 | 5 | +4 | 12 |
20 | B3 | Hungary | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 |
21 | B4 | Finland | 6 | 4 | 0 | 2 | 7 | 5 | +2 | 12 |
22 | B1 | Norway | 6 | 3 | 1 | 2 | 12 | 7 | +5 | 10 |
23 | B2 | Scotland | 6 | 3 | 1 | 2 | 5 | 4 | +1 | 10 |
24 | B3 | Rusia | 6 | 2 | 2 | 2 | 9 | 12 | −3 | 8 |
25 | B2 | Israel | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
26 | B1 | Romania | 6 | 2 | 2 | 2 | 8 | 9 | −1 | 8 |
27 | B3 | Serbia | 6 | 1 | 3 | 2 | 9 | 7 | +2 | 6 |
28 | B4 | Ireland | 6 | 0 | 3 | 3 | 1 | 4 | −3 | 3 |
29 | B3 | Turki | 6 | 1 | 3 | 2 | 6 | 8 | −2 | 6 |
30 | B2 | Slovakia | 6 | 1 | 1 | 4 | 5 | 10 | −5 | 4 |
31 | B4 | Bulgaria | 6 | 0 | 2 | 4 | 2 | 7 | −5 | 2 |
32 | B1 | Ireland Utara | 6 | 0 | 2 | 4 | 4 | 11 | −7 | 2 |