Ini ialah senarai bintang yang ketara dalam buruj Taurus, disusun mengikut kecerahan yang berkurangan.
Nama | B | F | G. | Var | HD | HIP | RA | Dec | Mag. ket. |
Mag. mut. |
Jarak (tc) | Kelas Sp. | Catatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldebaran | α | 87 | 29139 | 21421 | 04j 35m 55.20s | +16° 30′ 35.1″ | 0.87 | −0.63 | 65 | K5III | Cor Tauri, Parilicium; bintang paling terang ke-13, pembolehubah | ||
β Tau | β | 112 | 35497 | 25428 | 05j 26m 17.50s | +28° 36′ 28.3″ | 1.65 | −1.37 | 131 | B7III | El Nath, Alnath, Nath | ||
Alcyone A | η | 25 | 23630 | 17702 | 03j 47m 29.06s | +24° 06′ 18.9″ | 2.85 | −2.41 | 368 | B7III | ahli gugusan bintang Pleiades, bintang binari | ||
ζ Tau | ζ | 123 | 37202 | 26451 | 05j 37m 38.68s | +21° 08′ 33.3″ | 2.97 | −2.56 | 417 | B4IIIp | Tianguan; pembolehubah γ Cas | ||
θ2 Tau | θ2 | 78 | 28319 | 20894 | 04j 28m 39.67s | +15° 52′ 15.4″ | 3.40 | 0.10 | 149 | A7III | Chamukuy, ahli gugusan bintang Hyades; pembolehubah δ Sct | ||
λ Tau | λ | 35 | 25204 | 18724 | 04j 00m 40.82s | +12° 29′ 25.4″ | 3.41 | −1.87 | 370 | B3V + A | bintang dedua gerhana; pembolehubah Algol | ||
ε Tau | ε | 74 | 28305 | 20889 | 04j 28m 36.93s | +19° 10′ 49.9″ | 3.53 | 0.15 | 155 | K0III | Ain, Oculus Borealis; ahli gugusan bintang Hyades; mempunyai sebuah planet (b) | ||
ο Tau | ο | 1 | 3 | 21120 | 15900 | 03j 24m 48.84s | +09° 01′ 44.6″ | 3.61 | −0.45 | 211 | G8III | ||
Atlas A | 27 | 23850 | 17847 | 03j 49m 09.73s | +24° 03′ 12.7″ | 3.62 | −1.72 | 380 | B8III | ahli gugusan bintang Pleiades; bintang tetiga | |||
γ Tau | γ | 54 | 27371 | 20205 | 04j 19m 47.53s | +15° 37′ 39.7″ | 3.65 | 0.28 | 154 | G8III | Hyadum I, Prima Hyadum, Primus Hyadum; ahli gugusan bintang Hyades | ||
Electra | 17 | 23302 | 17499 | 03j 44m 52.52s | +24° 06′ 48.4″ | 3.72 | −1.56 | 370 | B6III | ahli gugusan bintang Pleiades | |||
ξ Tau | ξ | 2 | 4 | 21364 | 16083 | 03j 27m 10.12s | +09° 43′ 58.0″ | 3.73 | −0.44 | 222 | B9Vn | bintang dedua gerhana | |
δ1 Tau | δ1 | 61 | 27697 | 20455 | 04j 22m 56.03s | +17° 32′ 33.3″ | 3.77 | 0.41 | 153 | G8III | Hyadum II, Secunda Hyadum, Secundus Hyadum; ahli gugusan bintang Hyades | ||
θ1 Tau | θ1 | 77 | 28307 | 20885 | 04j 28m 34.43s | +15° 57′ 44.0″ | 3.84 | 0.42 | 158 | G7III | ahli gugusan bintang Hyades | ||
Maia | 20 | 23408 | 17573 | 03j 45m 49.59s | +24° 22′ 04.3″ | 3.87 | −1.34 | 360 | B8III | ahli gugusan bintang Pleiades | |||
ν Tau | ν | 38 | 30 | 25490 | 18907 | 04j 03m 09.38s | +05° 59′ 21.5″ | 3.91 | 0.92 | 129 | A1V | ||
5 Tau | f | 5 | 21754 | 16369 | 03j 30m 52.37s | +12° 56′ 12.1″ | 4.14 | −1.08 | 360 | K0II-III... | |||
Merope | 23 | V971 | 23480 | 17608 | 03j 46m 19.56s | +23° 56′ 54.5″ | 4.14 | −1.07 | 359 | B6IV | V971 Tau; ahli gugusan bintang Pleiades; pembolehubah β Cep | ||
κ1 Tau | κ1 | 65 | 27934 | 20635 | 04j 25m 22.10s | +22° 17′ 38.3″ | 4.21 | 0.85 | 153 | A7IV-V | ahli gugusan bintang Hyades; bintang berenam | ||
88 Tau | d | 88 | 61 | 29140 | 21402 | 04j 35m 39.23s | +10° 09′ 39.3″ | 4.25 | 0.93 | 150 | A5m | ||
μ Tau | μ | 49 | 44 | 26912 | 19860 | 04j 15m 32.05s | +08° 53′ 32.7″ | 4.27 | −1.35 | 435 | B3IV | ||
90 Tau | c1 | 90 | 29388 | 21589 | 04j 38m 09.40s | +12° 30′ 39.1″ | 4.27 | 0.96 | 150 | A6V | ahli gugusan bintang Hyades | ||
τ Tau | τ | 94 | 29763 | 21881 | 04j 42m 14.70s | +22° 57′ 25.1″ | 4.27 | −1.18 | 400 | B3V | |||
υ Tau | υ | 69 | 28024 | 20711 | 04j 26m 18.39s | +22° 48′ 49.3″ | 4.28 | 0.90 | 155 | A8Vn | ahli gugusan bintang Hyades; pembolehubah δ Sct | ||
10 Tau | 10 | 11 | 22484 | 16852 | 03j 36m 52.52s | +00° 24′ 10.2″ | 4.29 | 3.60 | 45 | F9V | |||
Taygeta | q | 19 | 23338 | 17531 | 03j 45m 12.48s | +24° 28′ 02.6″ | 4.30 | −0.99 | 373 | B6V | Taÿgete; ahli gugusan bintang Pleiades | ||
68 Tau | δ3 | 68 | V776 | 27962 | 20648 | 04j 25m 29.32s | +17° 55′ 40.8″ | 4.30 | 1.02 | 148 | A2IV | V776 Tau; ahli gugusan bintang Hyades; α2 pembolehubah CVn | |
119 Tau | 119 | CE | 36389 | 25945 | 05j 32m 12.75s | +18° 35′ 39.3″ | 4.32 | −4.53 | 1918 | M2Ib | Bintang Delima, CE Tau; pembolehubah separa biasa | ||
37 Tau | A1 | 37 | 25604 | 19038 | 04j 04m 41.66s | +22° 04′ 55.4″ | 4.36 | 0.64 | 181 | K0III | Yuè (月)[1] | ||
71 Tau | 71 | V777 | 28052 | 20713 | 04j 26m 20.67s | +15° 37′ 06.0″ | 4.48 | 1.08 | 156 | F0V... | V777 Tau; ahli gugusan bintang Hyades; spectroscopic binary; pembolehubah δ Sct | ||
136 Tau | 136 | 39357 | 27830 | 05j 53m 19.64s | +27° 36′ 44.2″ | 4.56 | −1.08 | 438 | A0V | ||||
ι Tau | ι | 102 | 32301 | 23497 | 05j 03m 05.70s | +21° 35′ 24.2″ | 4.62 | 1.13 | 163 | A7V | ahli gugusan bintang Hyades | ||
ρ Tau | ρ | 86 | 28910 | 21273 | 04j 33m 50.86s | +14° 50′ 40.2″ | 4.65 | 1.30 | 152 | A8V | ahli gugusan bintang Hyades; pembolehubah δ Sct | ||
σ2 Tau | σ2 | 92 | 29488 | 21683 | 04j 39m 16.45s | +15° 55′ 04.9″ | 4.67 | 1.23 | 159 | A5Vn | Fùěr (附耳),[2] ahli gugusan bintang Hyades | ||
π Tau | π | 73 | 28100 | 20732 | 04j 26m 36.38s | +14° 42′ 49.9″ | 4.69 | −1.03 | 455 | G8III | |||
HD 28527 | 28527 | 21029 | 04j 30m 33.57s | +16° 11′ 38.7″ | 4.78 | 1.54 | 145 | A6IV | ahli gugusan bintang Hyades | ||||
64 Tau | δ2 | 64 | 27819 | 20542 | 04j 24m 05.69s | +17° 26′ 39.2″ | 4.80 | 1.55 | 146 | A7V | ahli gugusan bintang Hyades | ||
139 Tau | 139 | 40111 | 28237 | 05j 57m 59.66s | +25° 57′ 14.1″ | 4.81 | −4.24 | 2103 | B1Ib | ||||
47 Tau | 47 | 42 | 26722 | 19740 | 04j 13m 56.39s | +09° 15′ 50.0″ | 4.84 | −0.44 | 371 | G5III | |||
126 Tau | 126 | 37711 | 26777 | 05j 41m 17.72s | +16° 32′ 03.1″ | 4.84 | −1.96 | 748 | B3IV... | ||||
114 Tau | o | 114 | 35708 | 25539 | 05j 27m 38.08s | +21° 56′ 13.1″ | 4.88 | −1.76 | 695 | B2.5IV | |||
132 Tau | 132 | 38751 | 27468 | 05j 49m 00.96s | +24° 34′ 03.2″ | 4.88 | −1.14 | 522 | G8IIIvar | ||||
134 Tau | 134 | 38899 | 27511 | 05j 49m 32.94s | +12° 39′ 04.9″ | 4.89 | 0.29 | 272 | B9IV | ||||
104 Tau | m | 104 | 32923 | 23835 | 05j 07m 26.68s | +18° 38′ 42.0″ | 4.91 | 3.91 | 52 | G4V | |||
ω2 Tau | ω2 | 50 | 27045 | 19990 | 04j 17m 15.69s | +20° 34′ 43.5″ | 4.93 | 2.64 | 93 | A3m | |||
75 Tau | 75 | 28292 | 20877 | 04j 28m 26.37s | +16° 21′ 34.7″ | 4.96 | 1.08 | 194 | K2IIIvar | ||||
109 Tau | n | 109 | 34559 | 24822 | 05j 19m 16.59s | +22° 05′ 48.1″ | 4.96 | 0.96 | 206 | G8III | |||
φ Tau | φ | 52 | 27382 | 20250 | 04j 20m 21.23s | +27° 21′ 03.4″ | 4.97 | −0.13 | 342 | K1III | |||
111 Tau | 111 | V1119 | 35296 | 25278 | 05j 24m 25.31s | +17° 23′ 00.8″ | 5.00 | 4.17 | 48 | F8V SB | V1119 Tau; pembolehubah BY Draconis | ||
79 Tau | b | 79 | 28355 | 20901 | 04j 28m 50.10s | +13° 02′ 51.5″ | 5.02 | 1.56 | 160 | A7V | ahli gugusan bintang Hyades | ||
Pleione | 28 | BU | 23862 | 17851 | 03j 49m 11.20s | +24° 08′ 12.6″ | 5.05 | −0.32 | 387 | B7p | BU Tau; ahli gugusan bintang Pleiades; pembolehubah γ Cas | ||
30 Tau | e | 30 | 23793 | 17771 | 03j 48m 16.25s | +11° 08′ 36.1″ | 5.08 | −1.11 | 565 | B3V | |||
σ1 Tau | σ1 | 91 | 29479 | 21673 | 04j 39m 09.20s | +15° 48′ 00.1″ | 5.08 | 1.74 | 152 | A4m | ahli gugusan bintang Hyades | ||
97 Tau | i | 97 | V480 | 30780 | 22565 | 04j 51m 22.41s | +18° 50′ 23.8″ | 5.08 | 1.27 | 189 | A7IV-V | V480 Tau; ahli gugusan bintang Hyades; pembolehubah δ Sct | |
66 Tau | r | 66 | 50 | 27820 | 20522 | 04j 23m 51.84s | +09° 27′ 39.5″ | 5.10 | −0.32 | 396 | A3V | ||
4 Tau | s | 4 | 21686 | 16322 | 03j 30m 24.48s | +11° 20′ 11.3″ | 5.14 | −0.39 | 417 | A0Vn | |||
41 Tau | 41 | GS | 25823 | 19171 | 04j 06m 36.40s | +27° 36′ 00.1″ | 5.18 | −0.72 | 494 | B9p Si | GS Tau; pembolehubah α² CVn | ||
125 Tau | 125 | 37438 | 26640 | 05j 39m 44.19s | +25° 53′ 49.7″ | 5.18 | −0.73 | 495 | B3IV | ||||
ψ Tau | ψ | 42 | 25867 | 19205 | 04j 07m 00.52s | +29° 00′ 04.6″ | 5.21 | 3.01 | 90 | F1V | |||
43 G. Tau | 43 | 26793 | 19799 | 04j 14m 36.24s | +10° 00′ 41.2″ | 5.22 | −0.59 | 474 | B9Vn | ||||
23985 | 17954 | 03j 50m 18.91s | +25° 34′ 46.7″ | 5.24 | 1.39 | 192 | A2V | ||||||
58 Tau | 58 | V696 | 27459 | 20261 | 04j 20m 36.24s | +15° 05′ 43.8″ | 5.26 | 1.89 | 154 | F0V | V696 Tau; ahli gugusan bintang Hyades; pembolehubah δ Sct | ||
κ2 Tau | κ2 | 67 | 27946 | 20641 | 04j 25m 24.94s | +22° 12′ 00.4″ | 5.27 | 2.05 | 144 | A7V | ahli gugusan bintang Hyades | ||
l Tau | l | 106 | 32977 | 23871 | 05j 07m 48.43s | +20° 25′ 06.4″ | 5.28 | 1.65 | 173 | A5V | |||
133 Tau | 133 | 38622 | 27364 | 05j 47m 42.90s | +13° 53′ 58.7″ | 5.28 | −1.67 | 799 | B2IV-V | ||||
46 Tau | 46 | 41 | 26690 | 19719 | 04j 13m 33.11s | +07° 42′ 57.7″ | 5.29 | 2.45 | 121 | F3V... | Calon adik beradik matahari | ||
40 Tau | 40 | 32 | V1133 | 25558 | 18957 | 04j 03m 44.60s | +05° 26′ 08.3″ | 5.32 | −2.21 | 1045 | B3V | V1133 Tau | |
49 Eri | (49) | 62 | 29335 | 21515 | 04j 37m 13.68s | +00° 59′ 54.0″ | 5.32 | −1.75 | 847 | B7V | |||
29 Tau | u | 29 | 17 | 23466 | 17563 | 03j 45m 40.43s | +06° 03′ 00.1″ | 5.34 | −0.94 | 588 | B3V | ||
56 Tau | 56 | V724 | 27309 | 20186 | 04j 19m 36.69s | +21° 46′ 24.9″ | 5.34 | 0.41 | 316 | A0p Si | V724 Tau; pembolehubah α² CVn | ||
34 G. Tau | 34 | 25621 | 18993 | 04j 04m 09.79s | +02° 49′ 38.1″ | 5.36 | 2.66 | 113 | F6IV | ||||
121 Tau | 121 | 36819 | 26248 | 05j 35m 27.12s | +24° 02′ 22.7″ | 5.37 | −0.95 | 599 | B2.5IV | ||||
χ Tau | χ | 59 | 27638 | 20430 | 04j 22m 34.93s | +25° 37′ 45.7″ | 5.38 | 0.81 | 267 | B9V | |||
63 G. Tau | 63 | 29499 | 21670 | 04j 39m 06.10s | +07° 52′ 15.6″ | 5.38 | 1.82 | 168 | A5m | ahli gugusan bintang Hyades | |||
44 Tau | p | 44 | IM | 26322 | 19513 | 04j 10m 49.88s | +26° 28′ 51.7″ | 5.39 | 1.51 | 195 | F2IV-V | IM Tau; pembolehubah δ Sct | |
83 Tau | 83 | 28556 | 21036 | 04j 30m 37.30s | +13° 43′ 28.0″ | 5.40 | 2.10 | 149 | F0V | ahli gugusan bintang Hyades | |||
115 Tau | 115 | 35671 | 25499 | 05j 27m 10.09s | +17° 57′ 44.2″ | 5.40 | −1.16 | 668 | B5V | ||||
23753 | 17776 | 03j 48m 20.80s | +23° 25′ 16.9″ | 5.44 | 0.36 | 338 | B8V | ||||||
Celaeno | 16 | 23288 | 17489 | 03j 44m 48.20s | +24° 17′ 22.5″ | 5.45 | 0.40 | 334 | B7IV | ahli gugusan bintang Pleiades | |||
33 G. Tau | 33 | 25570 | 18975 | 04j 03m 56.51s | +08° 11′ 49.9″ | 5.45 | 2.67 | 117 | F2V | ahli gugusan bintang Hyades | |||
93 Tau | 93 | 29589 | 21735 | 04j 40m 03.42s | +12° 11′ 51.5″ | 5.45 | 0.33 | 345 | B8IV | ||||
36 Tau | 36 | 25555 | 19009 | 04j 04m 21.67s | +24° 06′ 21.7″ | 5.46 | −1.87 | 953 | G0III... | ||||
81 Tau | 81 | 28546 | 21039 | 04j 30m 38.83s | +15° 41′ 31.0″ | 5.47 | 2.24 | 145 | Am | ahli gugusan bintang Pleiades | |||
118 Tau | 118 | 35943 | 25695 | 05j 29m 16.49s | +25° 09′ 01.1″ | 5.47 | −0.15 | 434 | B9Vn | ||||
130 Tau | 130 | 38558 | 27338 | 05j 47m 26.20s | +17° 43′ 44.9″ | 5.47 | −2.48 | 1268 | F0III | ||||
53 Tau | 53 | V1024 | 27295 | 20171 | 04j 19m 26.08s | +21° 08′ 32.7″ | 5.50 | 0.93 | 267 | B9IV | V1024 Tau; pembolehubah α² CVn | ||
103 Tau | 103 | 32990 | 23900 | 05j 08m 06.62s | +24° 15′ 54.7″ | 5.50 | −4.48 | 3228 | B2V... | ||||
36408 | 25950 | 05j 32m 14.14s | +17° 03′ 29.4″ | 5.50 | −2.17 | 1116 | B7III | ||||||
ω1 Tau | ω1 | 43 | 26162 | 19388 | 04j 09m 09.90s | +19° 36′ 33.5″ | 5.51 | 0.76 | 291 | K2III | |||
31539 | 23043 | 04j 57m 22.35s | +17° 09′ 13.3″ | 5.51 | −0.29 | 472 | K1III | ||||||
116 Tau | 116 | 35770 | 25555 | 05j 27m 45.61s | +15° 52′ 26.8″ | 5.52 | −0.67 | 565 | B9.5Vn | ||||
72 Tau | 72 | 28149 | 20789 | 04j 27m 17.45s | +22° 59′ 46.9″ | 5.53 | 0.01 | 415 | B7V | ||||
44 Eri | (44) | 54 | 28375 | 20884 | 04j 28m 32.11s | +01° 22′ 51.1″ | 5.53 | 0.17 | 385 | B3V | |||
122 Tau | 122 | 37147 | 26382 | 05j 37m 03.71s | +17° 02′ 25.5″ | 5.53 | 1.87 | 176 | F0V | ahli gugusan bintang Hyades | |||
135 Tau | 135 | 39019 | 27581 | 05j 50m 28.90s | +14° 18′ 20.5″ | 5.54 | 0.63 | 312 | G9III: | ||||
12 Tau | 12 | 13 | 22796 | 17103 | 03j 39m 51.14s | +03° 03′ 24.6″ | 5.55 | 0.10 | 400 | G6III: | |||
57 Tau | h | 57 | V483 | 27397 | 20219 | 04j 19m 57.63s | +14° 02′ 06.9″ | 5.58 | 2.32 | 146 | F3V... | V483 Tau; ahli gugusan bintang Hyades; pembolehubah δ Sct | |
80 Tau | 80 | 28485 | 20995 | 04j 30m 08.53s | +15° 38′ 16.4″ | 5.58 | 2.38 | 142 | F0V... | ahli gugusan bintang Hyades | |||
39004 | 27629 | 05j 50m 58.11s | +27° 58′ 04.2″ | 5.60 | 0.29 | 376 | G7III: | ||||||
137 Tau | 137 | V809 | 39317 | 27743 | 05j 52m 22.30s | +14° 10′ 18.5″ | 5.60 | −0.39 | 515 | B9p... | V809 Tau; pembolehubah α² CVn | ||
32 Tau | 32 | 24740 | 18471 | 03j 56m 52.03s | +22° 28′ 41.7″ | 5.62 | 2.36 | 146 | F2IV | ||||
51 Tau | 51 | 27176 | 20087 | 04j 18m 23.14s | +21° 34′ 45.8″ | 5.64 | 1.95 | 179 | F0V | ahli gugusan bintang Hyades | |||
63 Tau | 63 | 27749 | 20484 | 04j 23m 25.00s | +16° 46′ 38.4″ | 5.64 | 2.27 | 154 | A1m | ahli gugusan bintang Hyades | |||
18 Tau | 18 | 23324 | 17527 | 03j 45m 09.73s | +24° 50′ 21.7″ | 5.66 | 0.40 | 368 | B8V | ||||
31 Tau | 31 | 21 | 24263 | 18089 | 03j 52m 00.22s | +06° 32′ 05.7″ | 5.66 | −1.01 | 704 | B5V | |||
26 G. Tau | 26 | 25330 | 18805 | 04j 01m 46.13s | +09° 59′ 52.9″ | 5.67 | −0.52 | 565 | B5V | ||||
60 G. Tau | 60 | 28978 | 21295 | 04j 34m 08.28s | +05° 34′ 07.1″ | 5.67 | 0.18 | 408 | A2Vs | ||||
120 Tau | 120 | V960 | 36576 | 26064 | 05j 33m 31.63s | +18° 32′ 24.8″ | 5.67 | −3.13 | 1874 | B2IV-Ve | V960 Tau; bintang Be | ||
13 Tau | 13 | 23016 | 17309 | 03j 42m 18.94s | +19° 42′ 01.0″ | 5.68 | 0.19 | 409 | B9Vn | ||||
45 Tau | 45 | 38 | 26462 | 19554 | 04j 11m 20.20s | +05° 31′ 22.9″ | 5.71 | 2.78 | 126 | F4V | ahli gugusan bintang Hyades | ||
60 Tau | 60 | V775 | 27628 | 20400 | 04j 22m 03.45s | +14° 04′ 38.1″ | 5.72 | 2.42 | 149 | A3m | V775 Tau; ahli gugusan bintang Hyades; spectroscopic binary; pembolehubah δ Sct | ||
28226 | 20842 | 04j 28m 00.72s | +21° 37′ 12.0″ | 5.72 | 2.32 | 156 | Am | ahli gugusan bintang Hyades | |||||
131 Tau | 131 | 38545 | 27316 | 05j 47m 13.15s | +14° 29′ 18.3″ | 5.72 | 0.16 | 422 | A3Vn | ||||
29646 | 21819 | 04j 41m 19.74s | +28° 36′ 54.2″ | 5.73 | 0.67 | 335 | A2V | ||||||
6 Tau | t | 6 | 8 | 21933 | 16511 | 03j 32m 35.93s | +09° 22′ 24.8″ | 5.76 | 0.57 | 355 | B9IV | ||
Sterope I | 21 | 23432 | 17579 | 03j 45m 54.46s | +24° 33′ 16.6″ | 5.76 | 0.39 | 387 | B8V | Asterope; ahli gugusan bintang Pleiades | |||
49 G. Tau | 49 | 27497 | 20268 | 04j 20m 41.25s | +06° 07′ 51.3″ | 5.76 | 0.17 | 428 | G8III-IV | ||||
117 Tau | 117 | 35802 | 25583 | 05j 28m 01.60s | +17° 14′ 21.3″ | 5.77 | −0.90 | 704 | M1III | ||||
89 Tau | 89 | 29375 | 21588 | 04j 38m 09.38s | +16° 02′ 00.2″ | 5.78 | 2.49 | 148 | F0V | ahli gugusan bintang Hyades | |||
99 Tau | 99 | 31553 | 23068 | 04j 57m 48.65s | +23° 56′ 54.9″ | 5.79 | −0.01 | 471 | G8III: | ||||
98 Tau | k | 98 | 31592 | 23088 | 04j 58m 09.38s | +25° 03′ 01.9″ | 5.79 | 1.00 | 296 | A0V | |||
V711 Tau | 10 | V711 | 22468 | 16846 | 03j 36m 47.31s | +00° 35′ 17.4″ | 5.82 | 3.51 | 94 | G5IV/V +K1IV | pembolehubah RS CVn | ||
37098 | 26396 | 05j 37m 08.84s | +26° 55′ 28.3″ | 5.83 | 0.00 | 477 | B9IV-V | ||||||
105 Tau | 105 | V1155 | 32991 | 23883 | 05j 07m 55.43s | +21° 42′ 17.4″ | 5.84 | −1.66 | 1032 | B2Ve | V1155 Tau; bintang Be | ||
HU Tau | HU | 29365 | 21604 | 04j 38m 15.84s | +20° 41′ 05.1″ | 5.85 | 0.63 | 361 | B8V | pembolehubah Algol | |||
28217 | 20804 | 04j 27m 28.77s | +11° 12′ 44.4″ | 5.87 | 0.00 | 487 | B8IV | ||||||
28929 | 21323 | 04j 34m 37.99s | +28° 57′ 40.3″ | 5.88 | 0.11 | 466 | B9p... | ||||||
25202 | 18735 | 04j 00m 48.69s | +18° 11′ 38.6″ | 5.89 | 2.60 | 148 | F4V... | ahli gugusan bintang Hyades | |||||
26038 | 19284 | 04j 07m 59.41s | +17° 20′ 23.7″ | 5.89 | 0.77 | 345 | K5III | ||||||
39 Tau | A2 | 39 | 25680 | 19076 | 04j 05m 20.15s | +22° 00′ 33.2″ | 5.90 | 4.78 | 55 | G5V | |||
76 Tau | 76 | 28294 | 20873 | 04j 28m 23.34s | +14° 44′ 27.7″ | 5.90 | 2.23 | 177 | F0IV | ahli gugusan bintang Hyades | |||
18 G. Tau | 18 | 23526 | 17595 | 03j 46m 09.36s | +06° 48′ 13.2″ | 5.91 | 0.84 | 337 | G9III | ||||
27639 | 20417 | 04j 22m 22.73s | +20° 49′ 17.1″ | 5.91 | −2.74 | 1753 | M0III | ||||||
6 G. Tau | 6 | 21755 | 16358 | 03j 30m 45.40s | +06° 11′ 19.5″ | 5.93 | −0.07 | 517 | G8III | ||||
V1156 Tau | V1156 | 33204 | 24019 | 05j 09m 45.06s | +28° 01′ 50.2″ | 5.93 | 2.24 | 178 | A5m | ahli gugusan bintang Hyades | |||
26171 | 19376 | 04j 09m 01.56s | +13° 23′ 53.9″ | 5.94 | 0.26 | 445 | B9.5V | ||||||
7 Tau | 7 | 22091 | 16664 | 03j 34m 26.62s | +24° 27′ 52.1″ | 5.95 | −0.06 | 519 | A3V | ||||
24357 | 18170 | 03j 53m 09.96s | +17° 19′ 37.8″ | 5.97 | 2.88 | 135 | F4V | ahli gugusan bintang Hyades | |||||
27901 | 20614 | 04j 24m 57.06s | +19° 02′ 31.5″ | 5.97 | 2.52 | 160 | F4V | ahli gugusan bintang Hyades | |||||
30912 | 22697 | 04j 52m 47.09s | +27° 53′ 51.3″ | 5.97 | 0.81 | 352 | F2IV | ||||||
30197 | 22176 | 04j 46m 16.78s | +18° 44′ 05.5″ | 5.99 | 1.16 | 302 | K4III | ||||||
V1141 Tau | V1141 | 27742 | 20493 | 04j 23m 32.36s | +20° 58′ 55.7″ | 6.00 | 0.15 | 482 | B8IV-V | ||||
129 Tau | 129 | 38478 | 27265 | 05j 46m 45.49s | +15° 49′ 21.0″ | 6.00 | −1.15 | 879 | B8IIIMNp... | ||||
85 Tau | 85 | 28677 | 21137 | 04j 31m 51.69s | +15° 51′ 05.9″ | 6.01 | 2.75 | 147 | F4V... | ahli gugusan bintang Hyades | |||
59 G. Tau | 59 | 28930 | 21269 | 04j 33m 48.18s | +09° 24′ 49.0″ | 6.01 | 0.21 | 470 | G8III | ||||
V1116 Tau | V1116 | 29169 | 21459 | 04j 36m 29.07s | +23° 20′ 27.5″ | 6.01 | 2.78 | 144 | F5IV | pembolehubah δ Sct; ahli gugusan bintang Hyades | |||
26015 | 19261 | 04j 07m 41.91s | +15° 09′ 46.2″ | 6.02 | 2.66 | 153 | F3V | ahli gugusan bintang Hyades | |||||
21051 | 15850 | 03j 24m 10.11s | +12° 37′ 46.7″ | 6.03 | 0.27 | 462 | K0III-IV | ||||||
38670 | 27421 | 05j 48m 22.36s | +20° 52′ 10.3″ | 6.03 | −0.28 | 595 | B9Vn | ||||||
39970 | 28154 | 05j 56m 56.12s | +24° 14′ 58.9″ | 6.03 | A0Ia | ||||||||
23950 | 17921 | 03j 49m 55.06s | +22° 14′ 39.3″ | 6.05 | 1.08 | 321 | B8III | ||||||
33 Tau | 33 | V817 | 24769 | 18485 | 03j 57m 03.80s | +23° 10′ 32.1″ | 6.05 | −0.01 | 531 | B9.5IV | V817 Tau | ||
V1143 Tau | 51 | V1143 | 28114 | 20715 | 04j 26m 21.10s | +08° 35′ 25.0″ | 6.06 | −0.25 | 597 | B6IV | pembolehubah β Cep | ||
23258 | 17453 | 03j 44m 28.19s | +20° 55′ 43.6″ | 6.09 | 1.72 | 243 | A0V | ||||||
24 G. Tau | 24 | 24817 | 18481 | 03j 57m 01.70s | +06° 02′ 24.5″ | 6.09 | 1.70 | 246 | A2Vn | ||||
26546 | 19641 | 04j 12m 31.32s | +17° 16′ 39.0″ | 6.09 | 1.38 | 285 | K0III | ||||||
96 Tau | 96 | 30605 | 22441 | 04j 49m 44.08s | +15° 54′ 15.3″ | 6.09 | −2.09 | 1411 | K3III | ||||
110 Tau | 110 | 35189 | 25216 | 05j 23m 37.72s | +16° 41′ 57.7″ | 6.09 | 0.41 | 445 | A2IV | ||||
11 Tau | 11 | 22805 | 17181 | 03j 40m 46.30s | +25° 19′ 46.3″ | 6.11 | 0.09 | 522 | A2IV | ||||
27429 | 20255 | 04j 20m 25.04s | +18° 44′ 33.8″ | 6.11 | 2.73 | 154 | F3:V... | ahli gugusan bintang Hyades | |||||
14 G. Tau | 14 | 22819 | 17120 | 03j 39m 59.55s | −01° 07′ 16.4″ | 6.12 | 0.56 | 421 | G5 | ||||
34579 | 24820 | 05j 19m 14.71s | +20° 08′ 04.8″ | 6.12 | 0.51 | 431 | G8III+... | ||||||
14 Tau | 14 | 23183 | 17408 | 03j 43m 47.14s | +19° 39′ 54.6″ | 6.13 | 0.99 | 347 | G8III | ||||
22072 | 16641 | 03j 34m 08.32s | +17° 50′ 00.9″ | 6.14 | 3.00 | 138 | K1IVe... | ||||||
V1137 Tau | V1137 | 26571 | 19672 | 04j 12m 51.25s | +22° 24′ 48.5″ | 6.14 | −1.36 | 1032 | B9IIIsp... | pembolehubah α² CVn | |||
53 G. Tau | 53 | 28322 | 20848 | 04j 28m 03.62s | +01° 51′ 30.9″ | 6.14 | 0.99 | 349 | G9III | ||||
27483 | 20284 | 04j 20m 52.66s | +13° 51′ 52.1″ | 6.15 | 2.84 | 150 | F6V... | ahli gugusan bintang Hyades | |||||
23923 | 17900 | 03j 49m 43.52s | +23° 42′ 43.1″ | 6.17 | 0.84 | 380 | B8V | ||||||
22695 | 17058 | 03j 39m 25.73s | +16° 32′ 12.4″ | 6.18 | 0.72 | 403 | K0III | ||||||
95 Tau | 95 | 29859 | 21961 | 04j 43m 13.75s | +24° 05′ 20.3″ | 6.18 | 2.69 | 163 | F7IV-V | ||||
24802 | 18508 | 03j 57m 26.39s | +24° 27′ 43.0″ | 6.19 | −1.40 | 1072 | K0 | ||||||
36589 | 26072 | 05j 33m 38.84s | +20° 28′ 27.2″ | 6.19 | −0.76 | 799 | B6V | ||||||
32482 | 23589 | 05j 04m 21.58s | +21° 16′ 40.8″ | 6.20 | −0.18 | 615 | K0 | ||||||
34810 | 24977 | 05j 20m 56.62s | +19° 48′ 51.7″ | 6.20 | −0.21 | 625 | K0III | ||||||
29459 | 21689 | 04j 39m 23.14s | +25° 13′ 05.9″ | 6.21 | 0.97 | 363 | A5Vn | ||||||
