Jenis | Penyiaran rangkaian televisyen |
---|---|
Negara | |
Ketersediaan | AS, Kanada dan bagian utara Mexico |
Slogan | Every Night Is Good |
Pemilik | Paramount Global-50% Warner Bros. Discovery-50% |
Orang penting | Dawn Ostroff John Maatta |
Tarikh pelancaran | 18 September 2006 |
Nama lama | The WB UPN |
Laman sesawang | www.cwtv.com |
The CW Television Network ialah rangakaian televisyen di Amerika Syarikat. Dilancarkan pada tanggal 18 September 2006 untuk menggantikan The WB dan UPN. Rangaikan televisyen ini dikhususkan untuk semua umur.
Stesyen lokal
City | State | Station | Formerly | Ownership |
---|---|---|---|---|
New York | New York | WPIX 11 | WB | Tribune Broadcasting |
Los Angeles | California | KTLA 5 | WB | Tribune Broadcasting |
Chicago | Illinois | WGN-TV 9 | WB | Tribune Broadcasting |
Philadelphia | Pennsylvania | WPSG 57 | UPN | CBS Corporation |
Dallas | Texas | KDAF 33 | WB | Tribune Broadcasting |
San Francisco | California | KBCW 44 | UPN | CBS Corporation |
Boston | Massachusetts | WLVI-TV 56 | WB | Sunbeam Television |
Atlanta | Georgia | WUPA 69 | UPN | CBS Corporation |
Washington | District of Columbia | WDCW 501 | WB | Tribune Broadcasting |
Houston | Texas | KIAH 39 | WB | Tribune Broadcasting |
Detroit | Michigan | WKBD-TV 50 | UPN | CBS Corporation |
Phoenix | Arizona | KASW 61 | WB | Belo Corporation |
Tampa | Florida | WTOG 44 | UPN | CBS Corporation |
Seattle | Washington | KSTW 11 | UPN | CBS Corporation |
Minneapolis | Minnesota | WUCW 23 | WB | Sinclair Broadcast Group |
Miami | Florida | WSFL-TV 39 | WB | Tribune Broadcasting |
Cleveland | Ohio | WBNX-TV 55 | WB | Winston Broadcasting Network |
Denver | Colorado | KWGN-TV 2 | WB | Tribune Broadcasting |
Orlando | Florida | WKCF 18 | WB | Hearst-Argyle Television |
Sacramento | California | KMAX-TV 31 | UPN | CBS Corporation |
St. Louis | Missouri | KPLR-TV 11 | WB | Tribune Broadcasting |
Portland | Oregon | KRCW-TV 32 | WB | Tribune Broadcasting |
Pittsburgh | Pennsylvania | WPCW 19 | UPN | CBS Corporation |
Charlotte | North Carolina | WJZY-TV 46 | UPN | Capitol Broadcasting Company |
Indianapolis | Indiana | WTTV 4 WTTK 29 |
WB | Tribune Broadcasting |
Baltimore | Maryland | WNUV-TV 54 | WB | Sinclair Broadcast Group |
Raleigh | North Carolina | WLFL-TV 22 | WB | Sinclair Broadcast Group |
San Diego | California | XETV 6 | Fox | Televisa |
Nashville | Tennessee | WNAB 58 | WB | Sinclair Broadcast Group |
Hartford | Connecticut | WTXX 20 | WB | Tribune Broadcasting |
Kansas City | Missouri | KCWE 294 | UPN | Hearst-Argyle Television |
Columbus | Ohio | WWHO 53 | UPN/WB | LIN Television |
Salt Lake City | Utah | KUCW 30 | WB | High Plains Broadcasting |
Cincinnati | Ohio | WKRC-DT 12.22 | Newport Television | |
Milwaukee | Wisconsin | WVTV 18 | WB | Sinclair Broadcast Group |
Greenville | North Carolina | WYCW 62 | UPN | Media General |
San Antonio | Texas | KCWX 2 | UPN | Corridor Television |
West Palm Beach | Florida | WTVX 34 | UPN | Four Points Media Group |
Grand Rapids | Michigan | WWMT-DT 3.22 | Freedom Communications | |
Birmingham | Alabama | WTTO 21 | WB | Sinclair Broadcast Group |
Harrisburg | Pennsylvania | WLYH-TV 15 | UPN | Nexstar Broadcasting |
Las Vegas | Nevada | KVCW 33 | Independent | Sinclair Broadcast Group |
Norfolk | Virginia | WGNT 27 | UPN | CBS Corporation |
Albuquerque | New Mexico | KWBQ 19 | WB | ACME Communications |
Oklahoma City | Oklahoma | KOCB 34 | WB | Sinclair Broadcast Group |
Winston-Salem | North Carolina | WCWG 20 | WB | Pappas Telecasting Companies |
Jacksonville | Florida | WCWJ 17 | WB | Media General |
Memphis | Tennessee | WLMT 30 | UPN/WB | Newport Television |
Austin | Texas | KNVA 54 | WB | LIN Television |
Louisville | Kentucky | WBKI-TV 34 | WB | Cascade Broadcasting Group |
Buffalo | New York | WNLO-TV 23 | UPN | LIN Television |
Providence | Rhode Island | WLWC 28 | UPN/WB | Four Points Media Group |
New Orleans | Louisiana | WNOL-TV 38 | WB | Tribune Broadcasting |
Scranton | Pennsylvania | WSWB 38 WOLF-DT 56.2 |
WB/UPN | Mystic Television of Scranton LLC New Age Media |
Fresno | California | KFRE-TV 59 | WB | Pappas Telecasting Companies |
Little Rock | Arkansas | KASN 38 | UPN | Newport Television |
Albany | New York | WCWN 45 | WB | Freedom Communications |
Richmond | Virginia | WUPV 65 | UPN | Southeastern Media Holdings |
Knoxville | Tennessee | WBXX-TV 20 | WB | ACME Communications |
Mobile | Alabama | WBPG 55 | WB | LIN Television |
Tulsa | Oklahoma | KQCW 19 | WB | Griffin Communications |
Fort Myers | Florida | WXCW 46 | WB | Sun Broadcasting |
Lexington | Kentucky | WKYT-DT 27.22 | UPN | Gray Television |
Dayton | Ohio | WBDT 26 | WB | ACME Communications |
Charleston | West Virginia | WQCW 30 WOCW-LP 45 WVCW-LP 21 |
WB/UPN | Lockwood Broadcasting Group |
Flint | Michigan | WBSF 46 | WB | Barrington Broadcasting |
Roanoke | Virginia | WWCW-DT 21.22 WFXR-DT 27.22 |
WB | Grant Broadcasting System II |
Tucson | Arizona | KWBA 58 | WB | Journal Communications |
Wichita | Kansas | KSCW 33 | WB | Schurz Communications |
Green Bay | Wisconsin | WIWB 14 | WB | ACME Communications |
Des Moines | Iowa | KCWI-TV 23 | WB | Pappas Telecasting Companies |
Honolulu | Hawaii | KHON-DT 2.22 | New Vision Television | |
Toledo | Ohio | "WT05" 5 (cable-only) | WB | Block Communications |
Springfield | Missouri | K15CZ 15 KYTV-DT 33.22 |
UPN | Schurz Communications |
Spokane | Washington | KSKN 22 | WB | Belo Corporation |
Omaha | Nebraska | KXVO 15 | WB | Pappas Telecasting Companies |
Portland | Maine | WPXT 51 | WB | New Age Media, LLC |
Paducah | Kentucky | WQTV-LP 24 | UPN | Raycom Media |
Columbia | South Carolina | WZRB 47 | UPN | Roberts Broadcasting |
Rochester | New York | WHAM-DT 13.22 | WB | Newport Television |
Syracuse | New York | WSTQ-LP 14 | UPN | Barrington Broadcasting |
Huntsville | Alabama | WHDF 15 | UPN | Lockwood Broadcasting Group |
Champaign | Illinois | WBUI 23 | WB | GOCOM Media |
Shreveport | Louisiana | KPXJ 21 | UPN | Minden Television Corp |
Madison | Wisconsin | WBUW 57 | WB | ACME Communications |
Chattanooga | Tennessee | WFLI-TV 53 | WB | MPS Media |
McAllen | Texas | KSFE-LP 67 KNVO-DT 48.42 |
Entravision Communications | |
Cedar Rapids | Iowa | KWKB 20 | WB | KM Communications |
South Bend | Indiana | WCWW-LP 25 | WB | Weigel Broadcasting |
Jackson | Mississippi | WRBJ 34 | UPN | Roberts Broadcasting |
Colorado Springs | Colorado | KXTU-LP 57 | UPN | Barrington Broadcasting |
Bristol | Virginia | WCYB-DT 5.22 | WB | Bonten Media Group |
Burlington | Vermont | WFFF-DT 44.22 | Smith Media, LLC | |
Waco | Texas | KWTX-DT 10.22 KBTX-DT 3.22 |
UPN | Gray Television |
Baton Rouge | Louisiana | WBRL-CA 21 | WB | Communications Corporation of America |
Savannah | Georgia | WGSA 34 | UPN | Southern TV Corporation |
Davenport | Iowa | KGCW-TV 26 | WB | Grant Broadcasting System II |
El Paso | Texas | KVIA-DT 7.22 | News-Press & Gazette Company | |
Charleston | South Carolina | WCBD-DT 2.22 | Media General | |
Fort Smith | Arkansas | KHBS-DT 40.22 KHOG-DT 29.22 |
Hearst-Argyle Television | |
Altoona | Pennsylvania | (served by WPCW, Jeannette PA) | ||
Evansville | Indiana | WAZE-TV 19 | WB | Roberts Broadcasting |
Greenville | North Carolina | WNCT-DT 9.22 | Media General | |
Myrtle Beach | South Carolina | WWMB 21 | UPN | SagamoreHill Broadcasting |
Tallahassee | Florida | WFXU 57 WTLH-DT 49.22 |
WB | New Age Media LLC |
Lincoln | Nebraska | KCWL-TV 51 | WB | Pappas Telecasting Companies |
Fort Wayne | Indiana | WPTA-DT 21.22 | WB | Malara Broadcasting |
Reno | Nevada | KREN-TV 27 | WB | Pappas Telecasting Companies |
Youngstown | Ohio | WFMJ-DT 21.22 | WB | Vindicator Publishing |
Tyler | Texas | KCEB 54 | WB | Dimension Broadcasting |
Springfield | Massachusetts | WBQT 16 (cable only) | WB | operated by Comcast |
Boise | Idaho | KNIN-TV 9 | UPN | Banks Broadcasting |
Sioux Falls | South Dakota | KWSD 36 | WB | Rapid Broadcasting |
Lansing | Michigan | WLAJ-DT 53.22 | WB | Freedom Communications |
Augusta | Georgia | WAGT-DT 26.22 | Schurz Communications | |
Bloomington | Illinois | WHOI-DT 19.22 | WB | Barrington Broadcasting |
Traverse City | Michigan | WGTU-DT29.22 | WB | Max Media of Traverse City LLC |
Montgomery | Alabama | WBMM 22 | Daystar | SagamoreHill Broadcasting |
Eugene | Oregon | KMTR-DT 16.22 | WB | Newport Television |
Fargo | North Dakota | WDAY-DT 6.22 | WB | Forum Communications |
Santa Barbara | California | KSBY-DT 6.22 | WB | Evening Post Publishing Company |
Macon | Georgia | WBMN (cable-only) | WB | Cox Communications |
Lafayette | Louisiana | KLWB 50 | WB | Dimension Broadcasting |
Salinas | California | KION-DT 46.22 | Cowles Publishing Company | |
Bakersfield | California | KGET-DT 17.22 | WB | High Plains Broadcasting |
Kennewick | Washington | (Dish Network customers served by KTLA, Los Angeles CA; see also KCWK) | ||
Eau Claire | Wisconsin | WXOW-DT 18.32 WQOW-DT 19.22 |
WB | Quincy Newspapers |
Columbus | Georgia | WLGA 66 | UPN | Pappas Telecasting Companies |
Corpus Christi | Texas | KRIS-DT 6.22 | Evening Post Publishing Company | |
Redding | California | KHSL-DT 12.22 | UPN | Catamount Broadcasting |
Amarillo | Texas | KVII-DT 7.22 | Barrington Broadcasting | |
Rockford | Illinois | WREX-DT 13.22 | WB | Quincy Newspapers |
Tupelo | Mississippi | WCBI-DT 4.32 | Morris Multimedia | |
Wilmington | North Carolina | WBW 29 (cable only) | WB | Morris Multimedia |
Wausau | Wisconsin | WAOW-DT 9.22 WYOW-DT 34.22 |
WB | Quincy Newspapers |
Monroe | Louisiana | KNOE-DT 8.22 | WB | Hoak Media |
Jefferson City | Missouri | KOMU-DT 8.32 | WB | University of Missouri |
Duluth | Minnesota | KDLH-DT 3.22 | WB | Malara Broadcasting |
Medford | Oregon | KTVL-DT 10.22 | Freedom Communications | |
Beaumont | Texas | KFDM-DT 6.22 | WB | Freedom Communications |
Palm Springs | California | KCWQ-LP 2 KESQ-DT 42.32 |
WB | News-Press & Gazette Company |
Lubbock | Texas | KLCW-TV 22 | WB | Woods Communications Corporation |
Salisbury | Maryland | WMDT-DT 47.22 | WB | Delmarva Broadcast Service General Partnership |
Wichita Falls | Oklahoma | KAUZ-DT 6.22 | Hoak Media | |
Erie | Pennsylvania | WSEE-DT 35.22 | Lilly Broadcasting of Pennsylvania | |
Albany | Georgia | Your Albany CW (cable-only[1]) | WB | |
Joplin | Missouri | KSXF (cable-only) | WB | |
Sioux City | Iowa | KTIV-DT 4.22 | WB | Quincy Newspapers |
Anchorage | Alaska | KIMO-DT 13.22 | Smith Media, LLC | |
Panama City | Florida | WJHG-DT 7.22 | Gray Television | |
Terre Haute | Indiana | (served by WTTV, Bloomington IN) | ||
Bangor | Maine | WABI-DT 5.22 | WB | Diversified Communications |
Rochester | Minnesota | KTTC-DT 10.32 | WB | Quincy Newspapers |
Bluefield | West Virginia | WVVA-DT 6.22 | WB | Quincy Newspapers |
Midland | Texas | KWWT 30 | WB | Winstar Odessa |
Binghamton | New York | WBNG-DT 12.23 | WB | Granite Broadcasting Corporation |
Bismarck | North Dakota | KWMK 14 (cable only) | WB | Midcontinent Communications |
Wheeling | West Virginia | WBWO 18 (cable only) | WB | Turnpike Television |
Gainesville | Florida | WCJB-DT 20.22 | Diversified Communications | |
Sherman | Texas | KTEN-DT 10.22 | Lockwood Broadcasting Group | |
Idaho Falls | Idaho | KPIF 15 | WB | KM Communications |
Biloxi | Mississippi | WBGP 7 & 80 (cable only) | WB | |
Yuma | Arizona | KSWT-DT 13.22 | WB | Pappas Telecasting Companies |
Abilene | Texas | KTXS-DT 12.22 | Bonten Media Group | |
Missoula | Montana | KPAX-DT 8.22 | Evening Post Publishing Company | |
Hattiesburg | Mississippi | WBH2 59 (cable only) | WB | Comcast Cable Television |
Clarksburg | West Virginia | WVFX-DT 46.22 | WB | Withers Broadcasting |
Utica | New York | WKTV-DT 2.22 | WB | Smith Media, LLC |
Billings | Montana | KTVQ-DT 2.22 | Evening Post Publishing Company | |
Quincy | Illinois | WGEM-DT 10.32 | WB | Quincy Newspapers |
Dothan | Alabama | WTVY-DT 4.22 | UPN | Gray Television |
Jackson | Tennessee | WBJK 2 (cable only) | WB | Charter Communications |
Rapid City | South Dakota | KWBH-LP 27 | WB | Rapid Broadcasting |
Elmira | New York | Twin Tiers CW (cable only) | WB | Lilly Broadcasting LLC |
Lake Charles | Louisiana | WBLC (cable-only) | WB | |
Watertown | New York | WWTI-DT 50.32 | WB | Newport Television |
Harrisonburg | Virginia | (served by WVIR-DT, Charlottesville VA) | ||
Alexandria | Louisiana | KBCA-TV 41 | WB | Dimension Broadcasting |
Marquette | Michigan | WBKP 5 | ABC | Stephan Marks |
Jonesboro | Arkansas | Jonesboro CW (cable-only) | WB | |
Bowling Green | Kentucky | WBKO-DT 13.22 | WB | Gray Television |
Charlottesville | Virginia | WVIR-DT 29.32 | Waterman Broadcasting Corporation | |
Grand Junction | Colorado | KKCO-DT 11.22 | Gray Television | |
Meridian | Mississippi | WTOK-DT 11.32 | Gray Television | |
Lima | Ohio | WBOH (cable only) | WB | Block Communications |
Greenville | Mississippi | Piedmont CW (cable-only) | ||
Laredo | Texas | KGNS-DT 8.22 | SagamoreHill Broadcasting | |
Lafayette | Indiana | (served by WTTK, Kokomo IN) | ||
Bozeman | Montana | KXLF-DT 4.22 | Evening Post Publishing Company | |
Great Falls | Montana | KRTV-DT 3.22 | Evening Post Publishing Company | |
Bend | Oregon | KTVZ-DT 21.22 | News-Press & Gazette Company | |
Parkersburg | West Virginia | (Served by WQCW, Charleston WV) | ||
Twin Falls | Idaho | KTWT-LP 43 | UPN | Neuhoff Family Limited Partnership |
Eureka | California | KUVU-LP 9 KVIQ-DT 6.22 |
UPN | Sainte Partners II, L.P. |
San Angelo | Texas | KWSA (cable-only) | WB | various cable systems |
Casper | Wyoming | K26ES 26 | UPN | Wyomedia Corporation |
Cheyenne | Wyoming | KGWN-DT 5.22 | SagamoreHill Broadcasting | |
Mankato | Minnesota | (served by WUCW, Minneapolis MN) | ||
Ottumwa | Iowa | Southeast Iowa CW (cable-only) | ||
St. Joseph | Missouri | WBJO (cable-only) | WB | News-Press & Gazette Company |
Fairbanks | Alaska | KATN-DT 2.22 | Smith Media, LLC | |
Zanesville | Ohio | (served by WWHO, Chillicothe OH) | ||
Presque Isle | Maine | WBPQ 13 (cable only) | WB | |
Victoria | Texas | (served by KIAH, Houston TX) | ||
Helena | Montana | KMTF 10 | WB | Rocky Mountain Broadcasting Company |
Juneau | Alaska | KJUD-DT 8.22 | Smith Media, LLC | |
Alpena | Michigan | Alpena's CW 21 (cable-only) | WB | various vable systems |
North Platte | Nebraska | KWPL (cable-only) | WB | Pappas Telecasting Companies |
Glendive | Montana | CW Glendive (cable only) | WB | |
Aguadillia | Puerto Rico | WSJP-LP 30 | UPN and WB | LKK Group |
Saint Croix | Virgin Islands | WCVI-TV 39 | UPN | Virgin Blue Inc. |
Stony River | Alaska | K02JZ 2 | Stony River Traditional Council |
Rancangan
Drama
- Legends of Tomorrow (since 2016)
- Smallville (2006–2011) (The WB, 2001–2006)
- One Tree Hill (2006–present) (The WB, 2003–2006)
- Supernatural (2006–present) (The WB, 2005–2006)
- Gossip Girl (2007–present)
- 90210 (2008–present)
- The Vampire Diaries (2009–present)
- Hellcats (2010–present)[1]
- Nikita (2010–present)
- The Originals (2013-2018)
- The Flash (2014-Present)
- Legacies (2018-Present)
Realiti
- America's Next Top Model (2006–present) (UPN, 2003–2006)
- Shedding for the Wedding (2011)
Rancangam sindikat
- The Drew Carey Show (2008-present)
- The Jamie Foxx Show (2008-present)
- The Wayans Bros. (2008-present)
- Jericho (2008-present)
Pernah tayang
Drama
- 7th Heaven (2006–2007) (The WB, 1996–2006)
- Gilmore Girls (2006–2007) (The WB, 2000–2006)
- Veronica Mars (2006–2007) (UPN, 2004–2006)
- Runaway (2006)
- Hidden Palms (2007)
- Reaper (2007–2009)
- Life Is Wild (2007–2008)
- Privileged (2008–2009)
- Easy Money (2008–2009)
- Valentine (2008–2009)
- The Beautiful Life (2009)
- Melrose Place (2009–2010)
- Life Unexpected (2010–2011)
Sitkom
- Girlfriends (2006–2008) (UPN, 2000–2006)
- Reba (2006–2007) (The WB, 2001–2006)
- All of Us (2006–2007) (UPN, 2003–2006)
- Everybody Hates Chris (2006–2009) (UPN, 2005–2006)
- The Game (2006–2009) (BET, 2011-present)
- Aliens in America (2007–2008)
- 18 to Life (2010)
Realiti/Lain-lain
- WWE Friday Night SmackDown (2006–2008) (UPN, 1999–2006)
- Beauty and the Geek (2006–2008) (The WB, 2005–2006)
- Online Nation (2007)
- Crowned: The Mother of All Pageants (2007–2008)
- CW Now (2007–2008)
- Pussycat Dolls Present: (2007–2008)
- 4Real (2008)
- Farmer Wants a Wife (2008)
- In Harm's Way (2008)
- Stylista (2008)
- The CW Sunday Night Movie (2008–2009)
- Judge Jeanine Pirro (2008–2009)
- 13: Fear Is Real (2009)
- Hitched or Ditched (2009)
- The Tyra Banks Show (2009–2010)
- High Society (2010)
- Fly Girls (2010)
- Plain Jane (2010)
Rancangan impor
- What I Like About You (2006–2008)
- The Drew Carey Show (2008–2009)
- The Jamie Foxx Show (2008–2009)
- Jericho (2008–2009)
- The Wayans Bros. (2008–2009)
- Moonlight (2010)
CW Daytime
- 8 Simple Rules (2006)
- All of Us (2007-2008)
- ER (2006)
- The Jamie Foxx Show (2008-2009)
- Judge Jeanine Pirro (2008-2009)
- Reba (2006-2008)
- The Wayans Bros. (2008-2009)
- What I Like About You (2006-2008)
Rancangan hari Sabtu pagi
Setiap hari Sabtu, The CW menayangkan rancangan-rancangan kartun. Contohnya ialah:
- The Batman (2006-2008 di Kids' WB, akan ditayangkan kembali di blok Toonzai! mula tahun 2010).
- Chaotic (21 Jun 2008 - 27 Disember 2008)
- Chaotic: M'arrillian Invasion (3 Januari 2009 - 17 Oktober 2009)
- Cubix: Robots for Everyone (2001-2003, 2010-kini)
- Dinosaur King (TV-Y7-FV) (originally aired on The CW4Kids in the USA) (5 Jun 2009 - 9 Oktober 2010)
- Dragon Ball Z Kai (TV-Y7-FV) (2010-kini)
- Eon Kid (2007-2008) (TV-Y7-FV)
- GoGoRiki (27 September 2008 - 14 November 2009) (TV-Y and TV-Y7)
- Huntik: Secrets & Seekers (3 Januari 2009 - 26 Disember 2009) (TV-Y7-FV)
- Johnny Test (2005-2008) (TV-Y) and (TV-Y7)
- Kamen Rider: Dragon Knight (13 Disember 2008 - 26 Disember 2009) (TV-Y7-FV)
- Kirby: Right Back at Ya! (6 Jun 2009 - 11 Julai 2009) (TV-Y7-FV)
- Krypto the Superdog (2006-2007) (TV-Y7)
- Legion of Super Heroes (2006-2008) (TV-Y7-FV)
- Loonatics Unleashed (2006-2007) (TV-Y7-FV)
- Magi-Nation (2007-2008) (TV-Y7)
- Monster Allergy (2006-2007) (TV-Y7-FV)
- Pinky and the Brain (2006-present) (TV-Y7)
- Rollbots (19 September 2009 - 23 Januari 2010)
- Shaggy & Scooby-Doo Get a Clue! (2006-2008) (TV-Y7)
- Skunk Fu! (2007-2010) (TV-Y7)
- Sonic X (TV-Y7-FV) (2009-kini)
- Spider Riders (2007) (TV-Y7-FV)
- Teenage Mutant Ninja Turtles: The Series (TV-Y7-FV) (2008-21 Ogos 2010)
- Tom and Jerry Tales (2006-2008) (TV-Y7)
- The Spectacular Spider-Man (24 Mei 2008 - 31 Januari 2009)
- Viva Piñata (13 September 2008 - 18 Oktober 2008) (TV-Y and TV-Y7)
- Will and Dewitt (2007-2009) (TV-Y)
- Winx Club (18 Julai 2009 - 17 Julai 2010) (TV-Y7-FV)
- World of Quest (2008) (TV-Y7-FV)
- Yu-Gi-Oh!: The Series (2001-2006, 2008-kini) (TV-Y7-FV)
Lihat juga
Rujukan
- ^ "salinan arkib". Diarkibkan daripada yang asal pada 2010-05-20. Dicapai pada 2011-02-19.