10 meter platform wanita di Kejohanan Akuatik Dunia 2022 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tempat | Danube Arena | |||||||||
Lokasi | Budapest, Hungary | |||||||||
Tarikh | 26 Jun (peringkat awal dan separuh akhir) 27 Jun (akhir) | |||||||||
Pesaing | 33 dari 23 negara | |||||||||
Winning points | 417.25 | |||||||||
Pemenang pingat | ||||||||||
| ||||||||||
Pertandingan 10 meter platform wanita di Kejohanan Akuatik Dunia 2022 telah diadakan pada 26 dan 27 Jun 2022.[1][2]
Keputusan
Pusingan awal telah dimulakan pada 26 Jun jam 12:00.[3] Separuh akhir telah diadakan pada 26 Jun pada jam 19:00.[4] Perlawanan akhir telah dimulakan pada 27 Jun pada jam 19:00.[5]
Hijau menandakan finalis
Biru menandakan separuh akhir
Ked. | Penerjun | Negara | Peringkat awal | Separuh akhir | Akhir | |||
---|---|---|---|---|---|---|---|---|
Mata | Ked. | Mata | Ked. | Mata | Ked. | |||
Chen Yuxi | China | 413.95 | 1 | 427.00 | 1 | 417.25 | 1 | |
Quan Hongchan | China | 410.85 | 2 | 413.70 | 2 | 416.95 | 2 | |
Pandelela Rinong | Malaysia | 332.10 | 4 | 313.15 | 7 | 338.85 | 3 | |
4 | Ingrid Oliveira | Brazil | 340.70 | 3 | 334.30 | 4 | 327.10 | 4 |
5 | Caeli McKay | Kanada | 320.35 | 6 | 336.30 | 3 | 318.45 | 5 |
6 | Matsuri Arai | Jepun | 270.60 | 17 | 316.70 | 5 | 307.00 | 6 |
7 | Sarah Jodoin Di Maria | Itali | 275.25 | 15 | 302.05 | 9 | 295.65 | 7 |
8 | Emily Boyd | Australia | 280.60 | 14 | 284.70 | 12 | 294.10 | 8 |
9 | Daryn Wright | Amerika Syarikat | 303.45 | 7 | 302.00 | 10 | 277.10 | 9 |
10 | Nikita Hains | Australia | 270.40 | 18 | 314.80 | 6 | 270.60 | 10 |
11 | Guurtje Praasterink | Belanda | 287.80 | 11 | 289.80 | 11 | 268.55 | 11 |
12 | Christina Wassen | Jerman | 272.05 | 16 | 303.55 | 8 | 253.80 | 12 |
13 | Maycey Vieta | Puerto Rico | 288.10 | 10 | 280.90 | 13 | Tidak mara | |
14 | Sofiya Lyskun | Ukraine | 323.65 | 5 | 279.40 | 14 | ||
15 | Maggie Merriman | Amerika Syarikat | 291.90 | 9 | 269.30 | 15 | ||
16 | Pauline Pfeif | Jerman | 282.00 | 12 | 260.10 | 16 | ||
17 | Viviana Del Ángel | Mexico | 295.15 | 8 | 227.25 | 17 | ||
18 | Anisley García | Cuba | 281.10 | 13 | 225.90 | 18 | ||
19 | Andrea Spendolini | Great Britain | 268.20 | 19 | Tidak mara | |||
20 | Viviana Uribe | Colombia | 259.15 | 20 | ||||
21 | Minami Itahashi | Jepun | 239.75 | 21 | ||||
22 | Nicoleta-Angelica Muscalu | Romania | 236.15 | 22 | ||||
23 | Maia Biginelli | Itali | 235.90 | 23 | ||||
24 | Cho Eun-bi | Korea Selatan | 232.80 | 24 | ||||
25 | Jade Gillet | Perancis | 231.15 | 25 | ||||
26 | Eden Cheng | Great Britain | 231.00 | 26 | ||||
27 | Ciara McGing | Ireland | 230.60 | 27 | ||||
28 | Maha Gouda | Mesir | 228.15 | 28 | ||||
29 | Helle Tuxen | Norway | 214.75 | 29 | ||||
30 | Samantha Jiménez | Mexico | 177.65 | 30 | ||||
31 | Farida Moussa | Mesir | 174.70 | 31 | ||||
32 | Mikali Dawson | New Zealand | 174.25 | 32 | ||||
33 | Mariana Osorio | Colombia | 158.05 | 33 |
Rujukan
- ^ "Schedule" (PDF). fina.org. 15 Jun 2022.
- ^ "Start list" (PDF). omegatiming.com. 25 Jun 2022.
- ^ "Preliminary round results" (PDF). omegatiming.com. 26 Jun 2022.
- ^ "Semifinals results" (PDF). omegatiming.com. 26 Jun 2022.
- ^ "Final results" (PDF). omegatiming.com. 27 Jun 2022.