OC | Upacara pembukaan | ● | Pertandingan acara | 1 | Acara pingat emas | CC | Upacara penutupan |
September | 17 Aha |
18 Isn |
19 Sel |
20 Rab |
21 Kha |
22 Jum |
23 Sab |
Acara |
---|---|---|---|---|---|---|---|---|
Upacara | OC | CC | ||||||
Memanah | ● | 2 | 2 | 2 | 6 | |||
Olahraga | 24 | 28 | 30 | 27 | 25 | 134 | ||
Badminton | ● | ● | ● | ● | 14 | 14 | ||
Boccia | ● | ● | 3 | ● | 4 | 7 | ||
Boling | 7 | 7 | 2 | 2 | 18 | |||
Catur | ● | ● | 12 | ● | 12 | 24 | ||
Lumba basikal | 7 | 5 | 7 | 7 | 26 | |||
Bola sepak 5 sebelah | ● | ● | ● | 1 | 1 | |||
Bola sepak 7 sebelah | ● | ● | ● | ● | 1 | 1 | ||
Goalball | ● | ● | ● | ● | ● | ● | 2 | 2 |
Powerlifting | 4 | 5 | 5 | 5 | 19 | |||
Renang | 20 | 15 | 17 | 22 | 10 | 84 | ||
Ping pong | ● | ● | ● | 10 | 1 | 1 | 15 | 27 |
Bola tampar duduk | ● | ● | ● | 1 | 1 | |||
Bola keranjang kerusi roda | ● | ● | ● | ● | 2 | 2 | ||
Tenis kerusi roda | ● | ● | ● | 3 | 3 | |||
Acara pingat harian | 7 | 53 | 55 | 93 | 69 | 75 | 17 | 369 |
Jumlah terkumpul | 7 | 60 | 115 | 208 | 277 | 352 | 369 | |
September | 17 Aha |
18 Isn |
19 Sel |
20 Rab |
21 Kha |
22 Jum |
23 Sab |
Jumlah acara |