Jenis/bentuk sah | Usahasama (kerjasama umum Delaware) |
---|---|
Industri | Muzik dan hiburan |
Ditubuhkan | 4 Mac 2004 |
Dibubarkan | 1 Oktober 2008 |
Nasib | Saham Bertelsmann diperoleh oleh Sony |
Pengganti | Sony Music Entertainment |
Ibu pejabat | New York City, New York, Amerika Syarikat |
Tokoh penting | David Gordon: pengerusi Sound & Vision |
Keluaran | Muzik |
Pemilik | Bertelsmann Music Group, Sony Music Entertainment, Inc. |
Syarikat induk | Bertelsmann (50%) Sony Corporation of America (50%) |
Pembahagian | Sony BMG Music Entertainment – Custom Marketing Group, Sony BMG Music Entertainment |
Anak syarikat | Sony BMG Music Entertainment (Poland), Sp. z o.o., Sony BMG Music Entertainment (Finland) Oy, Sony BMG Music Entertainment (UK), Ltd., Sony Music Entertainment Czech Republic, Sony BMG Music Entertainment (Magyarország) Kft., Sony BMG Music Entertainment Africa (Pty) Ltd., Sony BMG Music Entertainment (Netherlands) BV, Sony BMG Music Entertainment (Greece) A.E., Sony BMG Music Entertainment (Germany) GmbH, Sony BMG Music Entertainment (Norway) AS, Sony BMG Music Entertainment (Belgium) NV/SA, Sony BMG Music Entertainment España, S.L., Sony BMG Music Entertainment (Brasil) Ltda., Sony BMG Music Entertainment (Mexico), S.A. de C.V., Sony BMG Music Entertainment (Italy) S.p.A., Sony BMG Music Entertainment (Australia) Pty. Limited, Columbia Records, Inc., Sony BMG Music Entertainment (US Latin) LLC |
Tapak web | "http://sonybmg.com/". Diarkibkan daripada yang asal pada Jan 1, 2006. Unknown parameter |dead-url= ignored (bantuan) |
sunting · sunting di Wikidata |
Sony BMG Music Entertainment ialah sebuah syarikat rakaman Amerika yang dimiliki sebagai usaha sama 50-50 antara Sony Corporation of America dan Bertelsmann Music Group.[1] Pengganti usaha itu, yang dihidupkan semula Sony Music Entertainment, dimiliki sepenuhnya oleh Sony, berikutan pembelian mereka baki 50% yang dipegang oleh Bertelsmann AG. BMG sebaliknya dibina semula sebagai BMG Rights Management berdasarkan baki 200 artis lain.[2][3]
Rujukan
- ^ Thiel, Simon (August 5, 2008). "Sony Buys Bertelsmann Sony BMG Stake for $1.2 Billion". Bloomberg L.P. Dicapai pada 2008-08-05.
- ^ "Sony and BMG have number for Parlophone". nypost.com. January 7, 2013.
- ^ "INTL: BMG Appoints Distribution And Marketing Partners For Sanctuary And Mute Catalogues". bmg.com. June 25, 2013.
Pautan luar
- Sony Commercial Music Group (CMG) – Official Site
- Sony Music Entertainment, Incorporated – Company Profile on Yahoo!
- Music Press Coverage of Sony BMG Merger Completion
- Business press coverage of merger completion
- Groklaw Page on Sony BMG DRM Issues and Litigation
- Sony BMG Litigation and Rootkit Info
- Sony BMG Sued for Software Piracy – Assets Seized
- Saluran Sony BMG di YouTube