peristiwa | ekuinoks | solstis | ekuinoks | solstis | ||||
---|---|---|---|---|---|---|---|---|
bulan | Mac[3] | Jun[4] | September[5] | Disember[6] | ||||
tahun | ||||||||
hari | masa | hari | masa | hari | masa | hari | masa | |
2010 | 20 | 17:32:13 | 21 | 11:28:25 | 23 | 03:09:02 | 21 | 23:38:28 |
2011 | 20 | 23:21:44 | 21 | 17:16:30 | 23 | 09:04:38 | 22 | 05:30:03 |
2012 | 20 | 05:14:25 | 20 | 23:09:49 | 22 | 14:49:59 | 21 | 11:12:37 |
2013 | 20 | 11:02:55 | 21 | 05:04:57 | 22 | 20:44:08 | 21 | 17:11:00 |
2014 | 20 | 16:57:05 | 21 | 10:51:14 | 23 | 02:29:05 | 21 | 23:03:01 |
2015 | 20 | 22:45:09 | 21 | 16:38:55 | 23 | 08:20:33 | 22 | 04:48:57 |
2016 | 20 | 04:30:11 | 20 | 22:34:11 | 22 | 14:21:07 | 21 | 10:44:10 |
2017 | 20 | 10:28:38 | 21 | 04:24:09 | 22 | 20:02:48 | 21 | 16:28:57 |
2018 | 20 | 16:15:27 | 21 | 10:07:18 | 23 | 01:54:05 | 21 | 22:23:44 |
2019 | 20 | 21:58:25 | 21 | 15:54:14 | 23 | 07:50:10 | 22 | 04:19:25 |
2020 | 20 | 03:50:36 | 20 | 21:44:40 | 22 | 13:31:38 | 21 | 10:02:19 |
2021 | 20 | 09:37:27 | 21 | 03:32:08 | 22 | 19:21:03 | 21 | 15:59:16 |
2022 | 20 | 15:33:23 | 21 | 09:13:49 | 23 | 01:03:40 | 21 | 21:48:10 |
2023 | 20 | 21:24:24 | 21 | 14:57:47 | 23 | 06:49:56 | 22 | 03:27:19 |
2024 | 20 | 03:06:21 | 20 | 20:50:56 | 22 | 12:43:36 | 21 | 09:20:30 |
2025 | 20 | 09:01:25 | 21 | 02:42:11 | 22 | 18:19:16 | 21 | 15:03:01 |
2026 | 20 | 14:45:53 | 21 | 08:24:26 | 23 | 00:05:08 | 21 | 20:50:09 |
2027 | 20 | 20:24:36 | 21 | 14:10:45 | 23 | 06:01:38 | 22 | 02:42:04 |
2028 | 20 | 02:17:02 | 20 | 20:01:54 | 22 | 11:45:12 | 21 | 08:19:33 |
2029 | 20 | 08:01:52 | 21 | 01:48:11 | 22 | 17:38:23 | 21 | 14:13:59 |
2030 | 20 | 13:51:58 | 21 | 07:31:11 | 22 | 23:26:46 | 21 | 20:09:30 |
2031 | 20 | 19:40:51 | 21 | 13:17:00 | 23 | 05:15:10 | 22 | 01:55:25 |
2032 | 20 | 01:21:45 | 20 | 19:08:38 | 22 | 11:10:44 | 21 | 07:55:48 |
2033 | 20 | 07:22:35 | 21 | 01:00:59 | 22 | 16:51:31 | 21 | 13:45:51 |
2034 | 20 | 13:17:20 | 21 | 06:44:02 | 22 | 22:39:25 | 21 | 19:33:50 |
2035 | 20 | 19:02:34 | 21 | 12:32:58 | 23 | 04:38:46 | 22 | 01:30:42 |
2036 | 20 | 01:02:40 | 20 | 18:32:03 | 22 | 10:23:09 | 21 | 07:12:42 |
2037 | 20 | 06:50:05 | 21 | 00:22:16 | 22 | 16:12:54 | 21 | 13:07:33 |
2038 | 20 | 12:40:27 | 21 | 06:09:12 | 22 | 22:02:05 | 21 | 19:02:08 |
2039 | 20 | 18:31:50 | 21 | 11:57:14 | 23 | 03:49:25 | 22 | 00:40:23 |
2040 | 20 | 00:11:29 | 20 | 17:46:11 | 22 | 09:44:43 | 21 | 06:32:38 |
2041 | 20 | 06:06:36 | 20 | 23:35:39 | 22 | 15:26:21 | 21 | 12:18:07 |
2042 | 20 | 11:53:06 | 21 | 05:15:38 | 22 | 21:11:20 | 21 | 18:03:51 |
2043 | 20 | 17:27:34 | 21 | 10:58:09 | 23 | 03:06:43 | 22 | 00:01:01 |
2044 | 19 | 23:20:20 | 20 | 16:50:55 | 22 | 08:47:39 | 21 | 05:43:22 |
2045 | 20 | 05:07:24 | 20 | 22:33:41 | 22 | 14:32:42 | 21 | 11:34:54 |
2046 | 20 | 10:57:38 | 21 | 04:14:26 | 22 | 20:21:31 | 21 | 17:28:16 |
2047 | 20 | 16:52:26 | 21 | 10:03:16 | 23 | 02:07:52 | 21 | 23:07:01 |
2048 | 19 | 22:33:37 | 20 | 15:53:43 | 22 | 08:00:26 | 21 | 05:02:03 |
2049 | 20 | 04:28:24 | 20 | 21:47:06 | 22 | 13:42:24 | 21 | 10:51:57 |
2050 | 20 | 10:19:22 | 21 | 03:32:48 | 22 | 19:28:18 | 21 | 16:38:29 |
Solstis Jun ialah solstis di Bumi yang berlaku pada setiap Jun yang jatuh pada 20 hingga 22 haribulan mengikut kalendar Gregorian. Di Hemisfera Utara, solstis Jun adalah solstis musim panas, sementara di Hemisfera Selatan adalah solstis musim sejuk. Ia juga dikenali sebagai solstis utara.
Tahun suria
Tahun suria solstis Jun adalah tahun suria berdasarkan solstis Jun. Maka, ia merujuk kepada tempoh masa antara satu solstis Jun dengan solstis Jun seterusnya.
Pada 6000 SM, tahun suria solstis Disember mempunyai panjang 50:35 melebihi 365 hari dan 5 jam. Ini dipendekkan kepada 47:55 pada tahun 2000 M. Ia akan kekal antara 47:45 dan 48:00 sekurang-kurangnya sehingga 10000 M.[7]
Panjang hari pada solstis bulan Jun
Jadual-jadual berikut mengandungi maklumat mengenai kepanjangan hari pada 20 Jun, berhampiran dengan solstis musim panas di Hemisfera Utara dan solstis musim sejuk di Hemisfera Selatan (iaitu solstis Jun). Data ini dikumpulkan dari laman web Institut Meteorologi Finland pada 20 Jun 2016[8] as well as from certain other websites.[9][10][11][12][13][14][15][16]
Data disusun secara geografi dan dalam jadual dari hari terpanjang kepada yang terpendek.
Fennoskandia dan Negara-negara Baltik | |||
Bandar | Matahari terbit 20 Jun 2016 |
Matahari terbenam 20 Jun 2016 |
Panjang hari |
---|---|---|---|
Murmansk | — | — | 24 j |
Bodø | — | — | 24 h |
Rovaniemi | — | — | 24 j |
Luleå | 1:00 | 21.6.2016 0:05 | 23 j 04 min |
Kem’ | 1:44 | 23:42 | 21 j 58 min |
Reykjavík | 2:55 | 21.6.2016 0:03 | 21 j 08 min |
Trondheim | 3:02 | 23:37 | 20 j 35 min |
Tórshavn | 3:36 | 23:21 | 19 j 45 min |
Petrozavodsk | 2:55 | 22:33 | 19 j 38 min |
Helsinki | 3:54 | 22:49 | 18 j 55 min |
Saint Petersburg | 3:35 | 22:25 | 18 j 50 min |
Oslo | 3:53 | 22:43 | 18 j 49 min |
Tallinn | 4:03 | 22:42 | 18 j 39 min |
Stockholm | 3:30 | 22:07 | 18 j 37 min |
Riga | 4:29 | 22:21 | 17 j 52 min |
Copenhagen | 4:25 | 21:57 | 17 j 32 min |
Vilnius | 4:41 | 21:59 | 17 j 17 min |
Eropah | |||
Bandar | Matahari terbit 20 Jun 2016 |
Matahari terbenam 20 Jun 2016 |
Panjang hari |
---|---|---|---|
Edinburgh | 4:26 | 22:02 | 17 j 36 min |
Moscow | 3:44 | 21:17 | 17 j 33 min |
Berlin | 4:43 | 21:33 | 16 j 49 min |
London | 4:43 | 21:21 | 16 j 38 min |
Paris | 5:46 | 21:57 | 16 j 10 min |
Rom | 5:34 | 20:48 | 15 j 13 min |
Madrid | 6:44 | 21:48 | 15 j 03 min |
Lisbon | 6:11 | 21:04 | 14 j 52 min |
Athens | 6:02 | 20:50 | 14 j 48 min |
Afrika | |||
Bandar | Matahari terbit 20 Jun 2016 |
Matahari terbenam 20 Jun 2016 |
Panjang hari |
---|---|---|---|
Kaherah | 4:54 | 18:59 | 14 j 04 min |
Dakar | 6:41 | 19:41 | 12 j 59 min |
Addis Ababa | 6:07 | 18:46 | 12 j 38 min |
Nairobi | 6:32 | 18:35 | 12 j 02 min |
Kinshasa | 6:04 | 17:56 | 11 j 52 min |
Dar es Salaam | 6:32 | 18:16 | 11 j 43 min |
Luanda | 6:20 | 17:56 | 11 j 36 min |
Jamestown | 6:49 | 17:59 | 11 j 10 min |
Antananarivo | 6:21 | 17:21 | 10 j 59 min |
Windhoek | 6:30 | 17:15 | 10 j 44 min |
Johannesburg | 6:54 | 17:24 | 10 j 29 min |
Cape Town | 7:51 | 17:44 | 9 j 53 min |
Timur Tengah | |||
Bandar | Matahari terbit 20 Jun 2016 |
Matahari terbenam 20 Jun 2016 |
Panjang hari |
---|---|---|---|
Tehran | 5:48 | 20:23 | 14 j 34 min |
Beirut | 5:27 | 19:52 | 14 j 24 min |
Baghdad | 4:53 | 19:14 | 14 j 21 min |
Baitulmaqdis | 5:33 | 19:47 | 14 j 13 min |
Riyadh | 5:04 | 18:44 | 13 j 39 min |
Masqat | 5:19 | 18:55 | 13 j 35 min |
Sana'a | 5:33 | 18:35 | 13 j 02 min |
Amerika | |||
Bandar | Matahari terbit 20 Jun 2016 |
Matahari terbenam 20 Jun 2016 |
Panjang hari |
---|---|---|---|
Fairbanks | 2:57 | 21.6. 00:47 | 21 j 49 min |
Nuuk | 2:53 | 21.6. 00:03 | 21 j 09 min |
Iqaluit | 2:11 | 23:00 | 20 j 49 min |
Anchorage | 4:20 | 23:41 | 19 j 21 min |
Kodiak | 5:07 | 23:14 | 18 j 06 min |
Sitka | 4:06 | 22:00 | 17 j 54 min |
Unalaska | 6:34 | 23:41 | 17 j 06 min |
Vancouver | 5:06 | 21:21 | 16 j 14 min |
Seattle | 5:11 | 21:10 | 15 j 59 min |
Ottawa | 5:14 | 20:54 | 15 j 40 min |
Toronto | 5:35 | 21:02 | 15 j 26 min |
New York | 5:24 | 20:30 | 15 j 05 min |
Washington, D.C. | 5:42 | 20:36 | 14 j 53 min |
Los Angeles | 5:42 | 20:07 | 14 j 25 min |
Miami | 6:30 | 20:14 | 13 j 44 min |
Havana | 6:44 | 20:17 | 13 j 33 min |
Honolulu | 5:50 | 19:16 | 13 j 25 min |
Bandar Raya Mexico | 6:59 | 20:17 | 13 j 18 min |
Managua | 5:21 | 18:11 | 12 j 50 min |
Bogotá | 5:46 | 18:09 | 12 j 23 min |
Quito | 6:12 | 18:19 | 12 j 06 min |
Lima | 6:27 | 17:52 | 11 j 24 min |
La Paz | 6:59 | 18:08 | 11 j 08 min |
Rio de Janeiro | 6:32 | 17:16 | 10 j 43 min |
São Paulo | 6:47 | 17:28 | 10 j 40 min |
Porto Alegre | 7:20 | 17:32 | 10 j 12 min |
Santiago | 7:46 | 17:42 | 9 j 56 min |
Buenos Aires | 8:00 | 17:50 | 9 j 49 min |
Ushuaia | 9:58 | 17:11 | 7 j 12 min |
Asia dan Oseania | |||
Bandar | Matahari terbit 20 Jun 2016 |
Matahari terbenam 20 Jun 2016 |
Panjang hari |
---|---|---|---|
Provideniya | 0:52 | 22:16 | 21 j 23 min |
Magadan | 3:37 | 22:19 | 18 j 41 min |
Petropavlovsk | 4:58 | 21:55 | 16 j 56 min |
Khabarovsk | 4:57 | 21:04 | 16 j 07 min |
Ulaanbaatar | 5:52 | 21:54 | 16 j 01 min |
Vladivostok | 5:32 | 20:55 | 15 j 22 min |
Beijing | 4:45 | 19:46 | 15 j 00 min |
Seoul | 5:11 | 19:56 | 14 j 46 min |
Tokyo | 4:25 | 19:00 | 14 j 34 min |
Shanghai | 4:50 | 19:01 | 14 j 10 min |
Lhasa | 6:55 | 20:58 | 14 j 03 min |
Delhi | 5:23 | 19:21 | 13 j 58 min |
Kathmandu | 5:08 | 19:02 | 13 j 53 min |
Taipei | 5:04 | 18:46 | 13 j 41 min |
Hong Kong | 5:39 | 19:09 | 13 j 30 min |
Manila | 5:27 | 18:27 | 12 j 59 min |
Bangkok | 5:51 | 18:47 | 12 j 56 min |
Singapura | 7:00 | 19:12 | 12 j 11 min |
Jakarta | 6:01 | 17:47 | 11 j 45 min |
Darwin | 7:06 | 18:29 | 11 j 23 min |
Papeete | 6:27 | 17:32 | 11 j 04 min |
Sydney | 6:59 | 16:53 | 9 j 53 min |
Auckland | 7:33 | 17:11 | 9 j 37 min |
Melbourne | 7:35 | 17:07 | 9 j 32 min |
Dunedin | 8:19 | 16:59 | 8 j 39 min |
Lihat juga
Rujukan
- ^ United States Naval Observatory (January 4, 2018). "Earth's Seasons and Apsides: Equinoxes, Solstices, Perihelion, and Aphelion". Dicapai pada September 18, 2018.
- ^ Astro Pixels (February 20, 2018). "Solstices and Equinoxes: 2001 to 2100". Dicapai pada December 21, 2018.
- ^ Équinoxe de printemps entre 1583 et 2999
- ^ Solstice d’été de 1583 à 2999
- ^ Équinoxe d’automne de 1583 à 2999
- ^ Solstice d’hiver
- ^ http://individual.utoronto.ca/kalendis/leap/Solar-Year-Length-Variations.pdf
- ^ "Paikallissää Helsinki" [‘Local weather in Helsinki’] (dalam bahasa Finland). Finnish Meteorological Institute. 2016-06-20. Dicapai pada 2016-06-20.
- ^ "Jamestown, Saint Helena". Dicapai pada 2016-06-22.
- ^ "Fairbanks". Dicapai pada 2016-06-22.
- ^ "Nuuk". Dicapai pada 2016-06-22.
- ^ "Iqaluit". Dicapai pada 2016-06-22.
- ^ "Sitka". Dicapai pada 2016-06-22.
- ^ "Unalaska". Dicapai pada 2016-06-22.
- ^ "Provideniya". Dicapai pada 2016-06-22.
- ^ "Katmandu". Dicapai pada 2016-06-22.