Senarai negara dengan kadar pembunuhan yang disengajakan per tahun per 100,000 orang penduduk.[1] Kebolehpercayaan data kadar pembunuhan nasional mungkin berbeza-beza..[2] Undang-undang mendefinisikan "pembunuhan sengaja" berbeza antara setiap negara. Pembunuhan sengaja mungkin atau tidak termasuk pembunuhan bayi, bantuan bunuh diri atau euthanasia.[3] Pejabat Pertubuhan Bangsa-Bangsa Bersatu Mengenai Dadah dan Jenayah (UNODC) dalam laporan Kajian Global Mengenai Pembunuhan mendefinisikan pembunuhan sengaja sebagai :
Dalam pelbagai jenis kematian yang ganas, unsur utama pembunuhan yang disengajakan adalah liabiliti lengkap pelaku langsung, yang dengan demikian tidak termasuk pembunuhan langsung yang berkaitan dengan perang atau konflik, kematian diri (bunuh diri), pembunuhan akibat campurtangan undang-undang atau pembunuhan yang wajar (seperti pertahanan diri), dan kematian yang disebabkan apabila pelaku tidak senonoh atau cuai tetapi tidak berniat mengambil kehidupan manusia (pembunuhan tanpa sengaja).
UNODC data digunakan di meja utama di bawah.
Demografi pembunuhan yang disengajakan dipengaruhi oleh perubahan dalam penjagaan trauma, yang membawa kepada kecelakaan yang bertukar menjadi serangan ganas, maka kadar pembunuhan yang disengajakan tidak semestinya menunjukkan tahap keseluruhan keganasan dalam sesebuah masyarakat. Mereka mungkin juga tidak dilaporkan atas alasan politik.[4][5] Satu lagi masalah untuk perbandingan angka-angka berikut ialah beberapa data mungkin termasuk percubaan. Secara umum nilai-nilai dalam senarai ini tidak boleh termasuk usaha gagal kecuali jika dinyatakan sebaliknya.
Kajian yang dijalan oleh Deklarasi Geneva ke atas Keganasan dan Pembangunan Bersenjata menganggarkan terdapat kira-kira 490,000 pembunuhan yang disengajakan pada tahun 2004. Kajian menganggarkan kadar global ialah 7.6 pembunuhan yang disengajakan per 100,000 penduduk bagu tahun 2004.[6] UNODC pula melaporkan anggaran kadar pembunuhan yang disengajakan adalah 6.2 per 100,000 penduduk bagi tahun 2012 (dalam laporan mereka bertajuk "Kajian Global Mengenai Pembunuhan 2013").[7] UNODC mengira kadar 6.9 pada tahun 2010.[8]
Kajian global UNODC
Pejabat PBB Mengenai Dadah dan Jenayah (UNODC) memiliki sebuah laman sesawang yang digelar Kajian Global Mengenai Pembunuhan. Semua data dalam bahagian ini diperoleh dari laporan di laman web.
Mengikut rantau
Kadar dikira mengikut per 100,000 penduduk.
Rantau | Kadar | Count |
---|---|---|
Amerika | 16.3 | 157,000 |
Afrika | 12.5 | 135,000 |
Dunia | 6.2 | 437,000 |
Eropah | 3.0 | 22,000 |
Oceania | 3.0 | 1,100 |
Asia | 2.9 | 122,000 |
Laporan UNODC mempunyai carta bar dan graf garis masa kadar pembunuhan untuk subrantau. Namun, laporan itu tidak menyenaraikan kadar angka yang tepat. Kiraan subrabtau tidak dijumpai dalam laporan, tetapi boleh dikira secara manual dengan jumlah kiraan untuk setiap negara di subrantau.
Mengikut negara
Rantau dan nama rantau dalam jadual adalah berdasarkan kepada geoskim PBB memandangkan sumber jadual adalah dari laporan UNODC.
Carta ini tidak menggunakan data yang terkini kerana bagaimana pembunuhan yang sengaja ditakrifkan, dikumpulkan, dan dikira bagi setiap negara adalah berbeza. Untuk mendapatkan data yang lebih konsisten, berterusan, dan boleh dipercayai hanya sumber UNODC terkini digunakan untuk bahagian negara.
Apabila menggunakan angka-angka tersebut, apa sahaja perbandingan rentas negara perlu dilakukan dengan berhati-hati kerana perbezaan yang wujud di antara definisi kesalahan undang-undang di setiap negara, perbezaan kaedah untuk pengiraan dan rakaman serta perbezaan dalam bahagian kesalahan jenayah yang tidak dilaporkan kepada atau dikesan oleh pihak berkuasa penguatkuasa undang-undang.
- Nota: x (dalam ruang kiraan, terutamanya di bahagian Oceania) – Dari sumber UNODC: "disebabkan oleh saiz penduduk yang kecil saiz anggaran mengira kurang dari 2".
- Ruang "Nota" dipautkan ke bahagian nota di bawah carta. Ia dipautkan ke maklumat tambahan tentang perang, dan sebagainya. UNODC tidak mengira kematian perang dalam data.
- Row numbers on the left are fixed.
|
|
Nota
- Afghanistan. War in Afghanistan (1978–present).
- Republik Afrika Tengah. Central African Republic conflict (2012–present).
- Republik Rakyat China. Organ harvesting from Falun Gong practitioners in China
- Colombia. Colombian conflict (1964–present).
- Iraq. Iraq War.
- Israel. Israeli-Palestinian conflict.
- Libya. 2011 Libyan Civil War.
- Mexico. Mexican Drug War.
- Norway. Utøya massacre.
- Pakistan. War in North-West Pakistan.
- Negara Palestin. Israeli-Palestinian conflict.
- Somalia. Somali Civil War.
- Sudan. Sudanese nomadic conflicts. Sudan–SPLM-N conflict.
- Syria Syrian Civil War.
- Yaman. Shia insurgency in Yemen.
Negara bahagian
Kadar. Klik pautan "show" link yang terdapat dalam senarai negara di atas kiri setiap carta. Rujukan dikaitkan di ruangan sumber.
Australia
Australia | Sources | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Wilayah Utara | [9][10][11] | 1.3 | 1.2 | 1.1 | 1.0 | 1.6 | 1.0 | 1.1 | 1.2 | 1.4 | 1.0 |
Tasmania | 1.9 | 1.2 | 0.4 | 0.6 | 0.9 | 0.6 | 1.4 | 0.9 | 1.0 | 0.8 | |
New South Wales | 1.8 | 1.7 | 2.1 | 1.8 | 1.7 | 2.4 | 1.6 | 1.3 | 1.4 | 1.6 | |
Australia Barat | 1.5 | 1.4 | 1.6 | 1.2 | 1.5 | 1.6 | 1.3 | 1.1 | 1.4 | 1.6 | |
Queensland | 1.9 | 2.2 | 1.3 | 1.6 | 1.4 | 1.5 | 1.3 | 1.3 | 1.2 | 1.2 | |
Wilayah Ibu Negara Australia | 0.0 | 0.6 | 0.9 | 0.9 | 0.6 | 0.4 | 1.2 | 0.9 | 0.9 | 1.1 | |
Victoria (Australia) | 1.8 | 1.7 | 1.6 | 2.2 | 1.4 | 1.7 | 2.4 | 2.1 | 1.1 | 1.4 | |
Australia Selatan | 1.2 | 0.4 | 0.7 | 1.0 | 0.9 | 0.7 | 0.8 | 1.1 | 0.8 | 1.0 |
Kanada
Canada[12]!!class="sortable"|2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Templat:Country data Newfoundland and Labrador | 0.39 | 2.4 | 1.37 | 0.59 | 0.98 | 0.20 | 0.77 | 0.76 | 0.57 | 1.33 | 0.38 | 0.57 |
Templat:Country data Prince Edward Island | 0.00 | 0.00 | 0.73 | 0.00 | 1.43 | 0.00 | 0.00 | 0.69 | 0.00 | 0.69 | 2.05 | 0.68 |
Nova Scotia | 1.49 | 2.13 | 1.71 | 1.39 | 1.28 | 1.60 | 2.34 | 2.33 | 1.80 | 1.38 | 0.64 | 1.27 |
New Brunswick | 0.93 | 1.20 | 0.94 | 1.08 | 0.40 | 1.60 | 1.20 | 1.06 | 0.79 | 0.93 | 1.33 | 1.46 |
Quebec | 1.47 | 1.32 | 1.22 | 1.17 | 1.19 | 1.12 | 1.07 | 1.31 | 1.34 | 0.86 | 0.85 | 0.93 |
Ontario | 1.51 | 1.75 | 1.55 | 1.58 | 1.36 | 1.36 | 1.44 | 1.21 | 1.22 | 1.24 | 1.14 | 1.26 |
Manitoba | 4.26 | 4.16 | 3.29 | 5.11 | 4.48 | 4.67 | 3.69 | 4.30 | 4.24 | 4.03 | 3.51 | 3.63 |
Saskatchewan | 3.91 | 4.33 | 4.23 | 3.00 | 2.96 | 3.50 | 3.14 | 3.56 | 2.67 | 2.80 | 2.14 | 3.79 |
Alberta | 2.65 | 3.25 | 2.78 | 2.51 | 3.06 | 2.59 | 2.04 | 2.95 | 2.21 | 2.05 | 2.57 | 3.17 |
British Columbia | 2.72 | 2.41 | 2.55 | 2.04 | 2.67 | 2.65 | 1.86 | 1.96 | 1.56 | 1.66 | 1.92 | 2.03 |
Yukon | 22.24 | 3.13 | 0.00 | 6.14 | 9.05 | 5.94 | 2.89 | 0.00 | 0.00 | 0.00 | 8.11 | 2.67 |
Templat:Country data Northwest Territories | 9.24 | 0.00 | 0.00 | 4.59 | 6.87 | 4.58 | 2.31 | 6.90 | 11.46 | 4.56 | 6.82 | 11.34 |
Nunavut | 13.40 | 6.59 | 6.49 | 22.38 | 12.66 | 18.64 | 17.99 | 20.47 | 14.40 | 11.29 | 10.93 | 5.52 |
Mexico
Mexico | Sources[13][14] | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|
Colima | [15][16][17][18][19][20][21] | 14.3 | 25.4 | 44.1 | 27.4 | 15.2 | 23.5 | 84.4 |
Guerrero | 44.3 | 63.7 | 68.2 | 61.6 | 44.7 | 57.1 | 62.6 | |
Sinaloa | 81.3 | 68.9 | 53.0 | 43.6 | 35.6 | 33.5 | 39.1 | |
Baja California | 28.0 | 21.3 | 18.7 | 24.6 | 22.6 | 25.0 | 35.6 | |
Chihuahua | 114.6 | 90.6 | 58.6 | 42.4 | 31.9 | 26.6 | 34.6 | |
Morelos | 31.5 | 31.3 | 48.5 | 33.6 | 23.4 | 26.0 | 32.4 | |
Zacatecas | 7.4 | 8.0 | 13.1 | 11.2 | 7.6 | 14.9 | 29.1 | |
Michoacán | 15.2 | 17.8 | 17.4 | 20.7 | 20.8 | 16.9 | 28.1 | |
Baja California Sur | 7.5 | 6.0 | 5.5 | 8.8 | 11.0 | 21.2 | 27.0 | |
Oaxaca | 17.5 | 16.9 | 12.4 | 14.1 | 16.8 | 19.0 | 21.9 | |
Sonora | 24.6 | 17.7 | 18.8 | 21.6 | 21.3 | 18.0 | 20.0 | |
Tamaulipas | 22.1 | 26.2 | 31.1 | 17.0 | 19.2 | 15.5 | 17.3 | |
Guanajuato | 8.0 | 11.0 | 14.1 | 11.7 | 12.9 | 15.0 | 16.4 | |
Veracruz | 7.6 | 11.6 | 12.7 | 11.3 | 6.4 | 7.0 | 15.5 | |
Jalisco | 12.1 | 16.6 | 16.1 | 15.0 | 12.2 | 13.0 | 14.7 | |
Durango | 62.7 | 46.8 | 37.8 | 29.1 | 19.3 | 13.6 | 13.6 | |
Templat:Country data México (state) State of Mexico | 7.6 | 10.0 | 14.0 | 12.7 | 13.1 | 12.8 | 12.7 | |
Nuevo León | 17.8 | 43.0 | 31.4 | 15.5 | 10.5 | 8.8 | 12.6 | |
Tabasco | 6.4 | 7.2 | 5.5 | 6.3 | 7.5 | 9.7 | 11.5 | |
San Luis Potosí | 16.1 | 15.5 | 15.3 | 10.1 | 8.9 | 8.9 | 11.3 | |
Quintana Roo | 17.7 | 20.3 | 18.9 | 16.1 | 13.0 | 15.2 | 11.0 | |
Templat:Country data Mexican Federal District Mexico City | 9.2 | 8.8 | 8.8 | 8.5 | 8.5 | 9.6 | 10.7 | |
Puebla | 7.2 | 10.7 | 10.0 | 7.1 | 5.8 | 8.1 | 9.6 | |
Campeche | 7.2 | 7.2 | 8.4 | 8.1 | 7.9 | 5.9 | 9.3 | |
Chiapas | 10.7 | 12.8 | 11.9 | 10.5 | 8.5 | 9.6 | 9.0 | |
Coahuila | 13.3 | 21.6 | 25.2 | 21.1 | 12.8 | 9.9 | 7.6 | |
Tlaxcala | 4.1 | 6.1 | 5.0 | 6.0 | 5.2 | 4.6 | 6.0 | |
Querétaro | 3.2 | 5.4 | 6.0 | 6.1 | 5.6 | 6.8 | 5.8 | |
Hidalgo | 5.0 | 4.2 | 3.1 | 4.6 | 5.3 | 5.0 | 5.3 | |
Nayarit | 33.8 | 42.0 | 22.5 | 13.9 | 10.1 | 6.0 | 3.3 | |
Aguascalientes | 6.3 | 6.0 | 3.7 | 3.3 | 3.5 | 3.0 | 3.0 | |
Yucatán | 1.8 | 2.4 | 1.9 | 2.0 | 2.1 | 2.5 | 2.4 |
Amerika Syarikat
United States | Sources | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington, D.C. | [22] | 41.8 | 40.3 | 46.4 | 44.7 | 35.7 | 33.5 | 29.1 | 30.8 | 31.4 | 24.2 | 21.8 | 17.4 | 13.9 |
Puerto Rico | [23] | 18.22 | 19.57 | 20.48 | 20.69 | 21.02 | 20.39 | 19.82 | 19.41 | 21.47 | 23.82 | 26.22 | 30.6 | 26.46 |
Louisiana | 12.5 | 11.2 | 13.2 | 13.0 | 12.7 | 10.0 | 12.9 | 14.6 | 12.3 | 11.8 | 11.0 | 11.1 | 10.8 | |
New Mexico | 7.4 | 5.4 | 8.2 | 6.2 | 8.9 | 7.5 | 6.9 | 9.3 | 8.1 | 9.9 | 6.8 | 7.6 | 5.6 | |
Maryland | 8.1 | 8.3 | 9.4 | 9.5 | 9.4 | 9.9 | 9.7 | 9.9 | 8.8 | 7.7 | 7.4 | 6.8 | 6.3 | |
Tennessee | 7.2 | 7.4 | 7.3 | 6.8 | 6.1 | 7.2 | 6.9 | 6.6 | 6.6 | 7.4 | 5.6 | 5.9 | 6.0 | |
Alabama | 7.4 | 8.5 | 6.8 | 6.6 | 5.6 | 8.2 | 8.3 | 8.9 | 7.5 | 6.8 | 5.7 | 6.2 | 7.1 | |
Mississippi | 9.0 | 9.9 | 9.2 | 9.3 | 7.8 | 7.4 | 7.9 | 6.9 | 8.0 | 6.6 | 6.9 | 7.8 | 7.4 | |
Missouri | 6.2 | 6.6 | 5.8 | 5.1 | 6.1 | 6.9 | 6.3 | 6.2 | 7.7 | 6.5 | 7.0 | 6.1 | 6.5 | |
Michigan | 6.7 | 6.7 | 6.8 | 6.1 | 6.4 | 6.2 | 7.1 | 6.6 | 5.5 | 6.2 | 5.9 | 6.2 | 7.0 | |
South Carolina | 7.3 | 8.1 | 7.3 | 7.3 | 6.8 | 7.4 | 8.4 | 8.3 | 6.9 | 6.7 | 5.7 | 6.8 | 6.9 | |
Arkansas | 6.3 | 5.5 | 5.2 | 6.6 | 6.4 | 6.8 | 7.3 | 7.0 | 5.8 | 6.2 | 4.6 | 5.4 | 5.9 | |
Oklahoma | 5.3 | 5.3 | 4.7 | 5.9 | 5.3 | 5.3 | 5.9 | 6.2 | 5.9 | 6.3 | 5.2 | 5.6 | 5.7 | |
Illinois | 7.2 | 7.8 | 7.6 | 7.1 | 6.1 | 6.0 | 6.1 | 5.9 | 6.1 | 6.0 | 5.5 | 6.1 | 5.8 | |
Nevada | 6.5 | 8.6 | 8.4 | 8.8 | 7.4 | 8.5 | 9.1 | 7.5 | 6.3 | 5.9 | 5.8 | 5.1 | 4.5 | |
Georgia (U.S. state) | 8.0 | 7.1 | 7.1 | 7.6 | 6.9 | 6.2 | 6.5 | 7.5 | 6.6 | 5.8 | 5.7 | 5.6 | 5.9 | |
Florida | 5.6 | 5.3 | 5.5 | 5.4 | 5.4 | 5.0 | 6.2 | 6.6 | 6.4 | 5.5 | 5.2 | 5.2 | 5.2 | |
Arizona | 7.0 | 7.5 | 7.1 | 7.9 | 7.2 | 7.5 | 8.6 | 8.6 | 7.1 | 5.8 | 6.4 | 6.1 | 5.5 | |
Texas | 5.9 | 6.2 | 6.0 | 6.4 | 6.1 | 6.1 | 5.9 | 5.9 | 5.6 | 5.4 | 4.9 | 4.4 | 4.4 | |
California | 6.1 | 6.4 | 6.8 | 6.8 | 6.7 | 6.9 | 6.8 | 6.2 | 5.8 | 5.3 | 4.8 | 4.8 | 5.0 | |
North Carolina | 7.0 | 6.2 | 6.6 | 6.0 | 6.2 | 6.7 | 6.1 | 6.4 | 6.5 | 5.2 | 5.0 | 5.2 | 4.9 | |
Pennsylvania | 4.9 | 5.3 | 5.1 | 5.2 | 5.2 | 6.1 | 6.0 | 5.8 | 5.7 | 5.3 | 5.1 | 5.0 | 5.4 | |
Indiana | 5.8 | 6.7 | 5.9 | 5.5 | 5.1 | 5.7 | 5.7 | 5.5 | 5.0 | 4.9 | 4.1 | 4.7 | 4.7 | |
Delaware | 3.2 | 2.9 | 3.2 | 2.6 | 3.4 | 4.4 | 4.9 | 4.5 | 6.5 | 4.6 | 5.7 | 5.3 | 6.2 | |
West Virginia | 2.5 | 2.2 | 3.2 | 4.0 | 3.8 | 4.5 | 4.4 | 3.6 | 3.7 | 4.6 | 3.1 | 4.7 | 3.9 | |
Ohio | 3.7 | 4.0 | 4.6 | 4.6 | 4.4 | 5.1 | 4.9 | 4.6 | 4.8 | 4.6 | 4.2 | 4.3 | 4.3 | |
Virginia | 5.7 | 5.1 | 5.3 | 5.6 | 5.2 | 6.1 | 5.3 | 5.4 | 4.8 | 4.7 | 4.7 | 3.8 | 3.8 | |
Kansas | 6.3 | 3.4 | 2.9 | 4.6 | 4.5 | 3.7 | 4.5 | 3.8 | 4.0 | 4.4 | 3.4 | 3.9 | 2.9 | |
Kentucky | 4.8 | 4.4 | 4.7 | 4.4 | 5.7 | 4.6 | 4.1 | 4.9 | 4.7 | 4.3 | 4.3 | 3.5 | 4.5 | |
New York | 5.0 | 5.0 | 4.8 | 4.9 | 4.6 | 4.5 | 4.8 | 4.2 | 4.3 | 4.0 | 4.5 | 3.9 | 3.5 | |
New Jersey | 3.4 | 3.9 | 4.0 | 4.7 | 4.5 | 4.8 | 4.9 | 4.4 | 4.3 | 3.7 | 4.2 | 4.3 | 4.4 | |
Colorado | 3.1 | 3.6 | 4.0 | 4.1 | 4.4 | 3.7 | 3.6 | 3.2 | 3.3 | 3.2 | 2.6 | 3.0 | 3.1 | |
Alaska | 4.3 | 6.2 | 5.1 | 6.0 | 5.6 | 4.8 | 5.4 | 6.3 | 3.9 | 3.1 | 4.3 | 4.1 | 4.1 | |
Connecticut | 2.9 | 3.1 | 2.4 | 3.2 | 2.9 | 3.0 | 3.9 | 3.2 | 3.8 | 3.0 | 3.7 | 3.6 | 4.1 | |
Montana | 2.2 | 3.8 | 1.8 | 3.3 | 3.2 | 1.9 | 3.5 | 2.8 | 4.1 | 3.3 | 2.5 | 2.9 | 2.7 | |
Rhode Island | 4.3 | 3.7 | 3.8 | 2.3 | 2.4 | 3.2 | 2.5 | 1.8 | 3.0 | 3.0 | 2.8 | 1.9 | 3.2 | |
Washington (negeri) | 3.3 | 3.0 | 3.0 | 3.0 | 3.1 | 3.3 | 3.1 | 2.7 | 2.9 | 2.9 | 2.3 | 2.4 | 3.0 | |
Massachusetts | 2.0 | 2.0 | 2.2 | 2.7 | 2.2 | 2.7 | 2.8 | 2.9 | 2.9 | 2.6 | 3.3 | 2.8 | 1.8 | |
South Dakota | 0.9 | 0.9 | 1.4 | 1.3 | 2.2 | 2.3 | 3.8 | 3.9 | 4.6 | 3.7 | 2.8 | 2.4 | 3.0 | |
Wisconsin | 3.2 | 3.6 | 2.8 | 3.3 | 2.8 | 3.7 | 3.0 | 3.3 | 2.6 | 2.6 | 2.7 | 2.4 | 3.0 | |
Wyoming | 2.4 | 1.8 | 3.0 | 2.8 | 2.2 | 2.8 | 2.5 | 4.0 | 2.3 | 2.0 | 1.4 | 3.2 | 2.4 | |
Nebraska | 3.7 | 2.5 | 2.8 | 3.2 | 2.3 | 2.5 | 2.9 | 4.0 | 3.9 | 2.3 | 3.0 | 3.7 | 2.9 | |
Oregon | 2.0 | 2.4 | 2.0 | 1.9 | 2.5 | 2.2 | 2.4 | 2.0 | 2.3 | 2.3 | 2.5 | 2.2 | 2.4 | |
Maine | 1.2 | 1.5 | 1.1 | 1.2 | 1.4 | 1.4 | 1.7 | 1.5 | 2.4 | 2.0 | 1.8 | 2.0 | 1.9 | |
Hawaii | 2.9 | 2.6 | 1.9 | 1.8 | 2.6 | 1.9 | 1.6 | 1.9 | 2.0 | 1.8 | 1.8 | 1.5 | 2.1 | |
North Dakota | 0.6 | 1.1 | 0.8 | 1.4 | 1.3 | 1.9 | 2.2 | 2.7 | 1.7 | 1.9 | 1.5 | 3.5 | 4.0 | |
Idaho | 1.2 | 2.3 | 2.7 | 1.9 | 2.2 | 2.4 | 2.4 | 3.3 | 1.5 | 1.6 | 1.4 | 2.2 | 1.8 | |
Minnesota | 3.1 | 2.4 | 2.2 | 2.5 | 2.2 | 2.2 | 2.4 | 2.2 | 2.1 | 1.4 | 1.8 | 1.4 | 1.8 | |
Utah | 1.9 | 2.9 | 2.0 | 2.6 | 1.9 | 2.2 | 2.0 | 2.2 | 1.5 | 1.4 | 1.9 | 1.8 | 1.8 | |
IowaIowa | 1.6 | 1.7 | 1.5 | 1.7 | 1.5 | 1.3 | 1.8 | 1.3 | 2.6 | 1.3 | 1.2 | 1.4 | 1.5 | |
VermontVermont | 1.5 | 1.1 | 2.1 | 2.4 | 2.6 | 1.3 | 2.2 | 2.1 | 2.7 | 1.3 | 1.1 | 1.8 | 1.3 | |
New HampshireNew Hampshire | 1.8 | 1.3 | 0.9 | 1.3 | 1.3 | 1.5 | 1.0 | 0.9 | 1.1 | 0.8 | 1.0 | 1.2 | 1.1 | |
Guam | [24] | 4.9 | 5.4 | 4.2 | 6.4 | 0.6 |
Rujukan
- ^ The main table in this article uses only the latest homicide data that UNODC (United Nations Office on Drugs and Crime) has published at UNODC Statistics Online. It has some 2013, 2014, and 2015 data for some countries. See the homicide submenu of the Crime and Criminal Justice menu. Click on "Homicide counts and rates (2000-2015)". Choose region or the whole world. Download the PDF or Excel files. Or run the report in your browser. Check the box to open in a new tab so that the table is created without the intrusive sidebar. It takes awhile to load, and there may be no indicator at first. Save the page to save future loading time. The 2013 PDF full report (Global Study on Homicide) has a methodological annex (pages 109ff) and a statistical annex (pages 121ff). The statistical annex has detailed charts for homicide counts and rates by country with data from 2000–2012. Use the "rotate view" command in your PDF reader. Map 7.2 on page 112 is a world map showing the homicide count for each country or territory. Page 21 states estimated total homicides of 437,000 worldwide. Figures 1.1 and 1.2 (pages 21 and 22) have exact rates and counts by regions. Figure 1.3 on page 23 is a bar chart of homicide rates for the subregions. Figure 1.16 on page 34 shows timeline graphs by subregion.
- ^ Richards, Patsy (27 May 1999). "Homicide statistics, research paper 99/56" (PDF). London, UK: House of Commons of the United Kingdom library, Social and general statistics section. See page 7 for section called "Definition of the offence of homicide". See page 29 for table of nations and homicide rates for the years 1994-97. It also has further info on how homicide is defined across countries.
- ^ Harris, Anthony R.; Stephen H. Thomas; Gene A. Fisher; David J. Hirsch (May 2002). "Murder and medicine: the lethality of criminal assault 1960–1999" (fee required). Homicide studies. 6 (2): 128–166. doi:10.1177/1088767902006002003.
- ^ Fry, Don. Believing the news. ISBN 978-0-935742-11-4.
- ^ Vizzard, William J. Shots in the dark. ISBN 978-0-8476-9560-7.
- ^ Global Burden of Armed Violence Report (PDF) (report). Geneva, Switzerland: Geneva Declaration Secretariat. September 2008. m/s. 67ff. ISBN 978-2-8288-0101-4.
data from 2004-2007
. The Geneva Declaration on Armed Violence and Development. - ^ Intentional homicide count and rate per 100,000 population, by country/territory (2000-2012). Data (in spreadsheet format) for UNODC report titled "Global Study on Homicide 2013". United Nations Office on Drugs and Crime (UNODC). Linked from Global Study on Homicide - Data: UNODC Homicide Statistics 2013
- ^ 2011 Global Study on Homicide: Trends, Contexts, Data. "data from 2010 or latest available year". United Nations Office on Drugs and Crime (UNODC). Vienna, Austria.
- ^ Dearden, Jack; Jones, Warwick. Homicide in Australia: 2006-07 National Homicide Monitoring Program annual report (PDF) (Laporan). Canberra: Australian Institute of Criminology. m/s. 113.
- ^ Homicide Statistics: 2011 Australian Government report (Laporan). Canberra: Australian Institute of Criminology. Dicapai pada 2016-02-15.
- ^ Recorded Crime-Victims (PDF) (Laporan). Canberra: Australian Bureau of Statistics. Dicapai pada 2016-02-15.
- ^ "Canada Summary Tables". Statistics Canada. Dicapai pada 2016-12-03.
- ^ Murder rate for 2015 and 2016 calculated with statistics provided by the National System of Public Security and the 2015 Census published by the National Institute of Statistics and Geography. "2015 Census". National Institute of Statistics and Geography. Dicapai pada 28 April 2017.
- ^ Murder rate for 2010, 2011, 2012, 2013 and 2014 calculated with statistics provided by the National System of Public Security and the 2010 Census published by the National Institute of Statistics and Geography. "2010 Census". National Institute of Statistics and Geography. Diarkibkan daripada yang asal pada 2018-11-14. Dicapai pada 28 April 2017.
- ^ "Ordinary Crime Statistics 2010" (PDF). National System of Public Security. Dicapai pada 28 April 2017.
- ^ "Ordinary Crime Statistics 2011" (PDF). National System of Public Security. Dicapai pada 28 April 2017.
- ^ "Ordinary Crime Statistics 2012" (PDF). National System of Public Security. Dicapai pada 28 April 2017.
- ^ "Ordinary Crime Statistics 2013" (PDF). National System of Public Security. Dicapai pada 28 April 2017.
- ^ "Ordinary Crime Statistics 2014" (PDF). National System of Public Security. Dicapai pada 28 April 2017.
- ^ "Ordinary Crime Statistics 2015" (PDF). National System of Public Security. Dicapai pada 28 April 2017.
- ^ "Ordinary Crime Statistics 2016" (PDF). National System of Public Security. Dicapai pada 28 April 2017.
- ^ "State-by-state and National Crime Estimates by Year(s)". Federal Bureau of Investigation. Dicapai pada 2016-02-15.
- ^ "UNODC Homicide Statistics". Universidad de Puerto Rico.
- ^ "Homicide Trends 2003–2008". UNODC. Dicapai pada 2016-02-15.
Pautan luar
- Korea selatan Pembunuhan Kadar Diarkibkan 2013-04-14 di Wayback Machine : buka, turun sejarah pembunuhan kadar
- Dibunuh: di Mana di Dunia? | constitutionalley.kami. Telah carta kecil pembunuhan kadar, tuduhan, populasi. Sudah ketinggalan zaman, tapi model yang baik.
- Pembunuhan Memantau peta. Dibuat oleh Brazil-berdasarkan pemikir, Igarapé Institut.