Senarai bintang cerah terdekat merupaka jadual bintang yang ditemui dalam 15 parsek daripada Matahari yang mempunyai magnitud mutlak +8.5 atau lebih terang. (Ini dianggarkan boleh dibandingkan kepada senarai bintang tercerah berbanding jujukan kerdil merah.) Koordinat peningkatan kanan dan penurunan adalah bagi tahun 2000. Jadark pengukuran diasaskan kepada Katalog Hipparcos dan data astrometri lain. Bagi hal deduaan spektrokop, jenis spektrum tergabung dan magnitud mutlak adalah disenaraikan dalam italik.
Senarai adalah mengikut pertambahan jarak.
Bintang dalam 10 Parsek
Bintang ini dianggarkan berada dalam lingkungan 32.6 tahun cahaya dari Matahari.
Penandaan Bintang | Kelas Najam |
Magnitud ketara | Magnitud Mutlak |
Peningkatan Kanan (J2000) |
Penurunan (J2000) | Jarak (Tahun Cahaya) |
---|---|---|---|---|---|---|
Matahari | G2V | −26.73 | 4.8 | — | — | 1.6x10-5 |
α Centauri A | G2V | −0.01 | 4.34 | 14h 39m 36.50s | −60° 50' 02.3" | 4.39 |
α Centauri B | K0V | 1.35 | 5.70 | 14h 39m 35.08s | −60° 50' 13.8" | 4.39 |
Sirius | A1V | −1.44 | 1.45 | 06h 45m 08.92s | −16° 42' 58.0" | 8.60 |
ε Eridani | K2V | 3.72 | 6.18 | 03h 32m 55.84s | −09° 27' 29.7" | 10.5 |
61 Cygni A | K5.0V | 5.20 | 7.49 | 21h 06m 53.94s | +38° 44' 57.9" | 11.4 |
61 Cygni B | K7.0V | 6.05 | 8.31 | 21h 06m 53.94s | +38° 44' 57.9" | 11.4 |
Procyon A | F5V-IV | 0.37 | 2.65 | 07h 39m 18.12s | +05° 13' 30.0" | 11.4 |
ε Indi | K5Ve | 4.69 | 6.89 | 22h 03m 21.66s | −56° 47' 09.5" | 11.8 |
τ Ceti | G8Vp | 3.49 | 5.68 | 01h 44m 04.08s | −15° 56' 14.9" | 11.9 |
Groombridge 1618 | K7.0V | 6.60 | 8.16 | 10h 11m 22.14s | +49° 27' 15.3" | 15.9 |
ο2 Eridani A | K1Ve | 4.43 | 5.92 | 04h 15m 16.32s | −07° 39' 10.3" | 16.5 |
70 Ophiuchi A | K1Ve | 4.24 | 5.71 | 18h 05m 27.29s | +02° 30' 00.4" | 16.6 |
70 Ophiuchi B | K5Ve | 6.01 | 7.48 | 18h 05m 27.29s | +02° 30' 00.4" | 16.6 |
Altair | A7IV-V | 0.76 | 2.20 | 19h 50m 47.00s | +08° 52' 06.0" | 16.8 |
σ Draconis | K0V | 4.67 | 5.87 | 19h 32m 21.59s | +69° 39' 40.2" | 18.8 |
HR 5568 | K5Ve | 5.72 | 6.86 | 14h 57m 28.00s | −21° 24' 55.7" | 19.3 |
η Cassiopeiae A | G3V | 3.46 | 4.59 | 00h 49m 06.29s | +57° 48' 54.7" | 19.4 |
36 Ophiuchi A | K1Ve | 5.07 | 6.18 | 17h 15m 20.98s | −26° 36' 10.2" | 19.5 |
36 Ophiuchi B | K1Ve | 5.11 | 6.22 | 17h 15m 20.98s | −26° 36' 10.2" | 19.5 |
36 Ophiuchi C | K5Ve | 6.33 | 7.45 | 17h 16m 13.36s | −26° 32' 46.1" | 19.5 |
Gliese 783 A | K3V | 5.32 | 6.41 | 20h 11m 11.94s | −36° 06' 04.4" | 19.7 |
82 Eridani | G5V | 4.26 | 5.35 | 03h 19m 55.65s | −43° 04' 11.2" | 19.8 |
δ Pavonis | G8V | 3.55 | 4.62 | 20h 08m 42.61s | −66° 10' 55.4" | 19.9 |
Gliese 892 | K3V | 5.57 | 6.50 | 23h 13m 16.98s | +57° 10' 06.1" | 21.3 |
ξ Boötis A | G8Ve | 4.72 | 5.59 | 14h 51m 23.38s | +19° 06' 01.7" | 21.9 |
ξ Boötis B | K4Ve | 6.97 | 7.84 | 14h 51m 23.38s | +19° 06' 01.7" | 21.9 |
Gliese 667 A | K3V | 6.29 | 7.07 | 17h 18m 57.18s | −34° 59' 23.3" | 22.7 |
Gliese 667 B | K5V | 7.24 | 8.02 | 17h 18m 57.18s | −34° 59' 23.3" | 22.7 |
HR 753 A | K3V | 5.79 | 6.50 | 02h 36m 04.89s | +06° 53' 12.7" | 23.5 |
Gliese 33 | K2V | 5.74 | 6.38 | 00h 48m 22.98s | +05° 16' 50.2" | 24.3 |
β Hydri | G2IV | 2.82 | 3.45 | 00h 25m 45.07s | −77° 15' 15.2" | 24.4 |
107 Piscium | K1V | 5.24 | 5.87 | 01h 42m 29.76s | +20° 16' 06.6" | 24.4 |
μ Cassiopeiae A | G5VI | 5.17 | 5.78 | 01h 08m 16.39s | +54° 55' 13.2" | 24.6 |
TW Piscis Austrini | K5Ve | 6.48 | 7.07 | 22h 56m 24.05s | −31° 33' 56.0" | 24.9 |
Fomalhaut | A3V | 1.17 | 1.74 | 22h 57m 39.05s | −29° 37' 20.1" | 25.1 |
Gliese 673 | K7V | 7.54 | 8.10 | 17h 25m 45.23s | +02° 06' 41.1" | 25.2 |
Vega | A0Va | 0.03 | 0.58 | 18h 36m 56.34s | +38° 47' 01.3" | 25.3 |
π3 Orionis A | F6V | 3.19 | 3.67 | 04h 49m 50.41s | +06° 57' 40.6" | 26.2 |
χ Draconis A | F7Vvar | 3.68 | 4.15 | 18h 21m 03.38s | +72° 43' 58.2" | 26.3 |
χ Draconis B | K0V | 5.67 | 6.14 | 18h 21m 03.38s | +72° 43' 58.2" | 26.3 |
Gliese 884 | K5 | 7.88 | 8.33 | 23h 00m 16.12s | −22° 31' 27.6" | 26.6 |
p Eridani A | K2V | 5.82 | 6.27 | 01h 39m 47.54s | −56° 11' 47.0" | 26.6 |
p Eridani B | K3V | 5.95 | 6.40 | 01h 39m 47.54s | −56° 11' 47.0" | 26.6 |
ξ Ursae Majoris A | G0V | 4.41 | 4.25 | 11h 18m 11s | +31° 31' 45" | 27.2 |
ξ Ursae Majoris B | G5V | 4.87 | 5.07 | 11h 18m 11s | +31° 31' 45" | 27.2 |
β Canum Venaticorum | G0V | 4.24 | 4.63 | 12h 33m 44.54s | +41° 21' 26.9" | 27.3 |
μ Herculis | G5IV | 3.42 | 3.80 | 17h 46m 27.53s | +27° 43' 14.4" | 27.4 |
61 Virginis | G5V | 4.74 | 5.09 | 13h 18m 24.31s | −18° 18' 40.3" | 27.8 |
ζ Tucanae | F9V | 4.23 | 4.56 | 00h 20m 04.26s | −64° 52' 29.2" | 28.0 |
χ1 Orionis A | G0V | 4.39 | 4.70 | 05h 54m 22.98s | +20° 16' 34.2" | 28.3 |
Gliese 250 A | K3V | 6.58 | 6.88 | 06h 52m 18.05s | −05° 10' 25.4" | 28.4 |
41 Arae A | G8V | 5.55 | 5.83 | 17h 19m 03.83s | −46° 38' 10.4" | 28.7 |
HR 1614 A | K3V | 6.22 | 6.49 | 05h 00m 49.00s | −05° 45' 13.2" | 28.7 |
HR 7722 | K3V | 5.73 | 6.00 | 20h 15m 17.39s | −27° 01' 58.7" | 28.8 |
γ Leporis A | F7V | 3.59 | 3.83 | 05h 44m 27.79s | −22° 26' 54.2" | 29.3 |
γ Leporis B | K2V | 6.17 | 6.41 | 05h 44m 27.79s | −22° 26' 54.2" | 29.3 |
δ Eridani | K0IV | 3.52 | 3.74 | 03h 43m 14.90s | −09° 45' 48.2" | 29.5 |
β Comae Berenices | G0V | 4.23 | 4.42 | 13h 11m 52.39s | +27° 52' 41.5" | 29.9 |
Groombridge 1830 A | G8VI | 6.42 | 6.61 | 11h 52m 58.77s | +37° 43' 07.2" | 29.9 |
κ1 Ceti | G5V | 4.84 | 5.03 | 03h 19m 21.70s | +03° 22' 12.7" | 29.9 |
γ Pavonis | F6V | 4.21 | 4.39 | 21h 26m 26.61s | −65° 21' 58.3" | 30.1 |
HR 4523 A | G3V | 4.89 | 5.06 | 11h 46m 31.07s | −40° 30' 01.3" | 30.1 |
61 Ursae Majoris | G8V | 5.31 | 5.41 | 11h 41m 03.02s | +34° 12' 05.9" | 31.1 |
HR 4458 A | K0V | 5.96 | 6.06 | 11h 34m 29.49s | −32° 49' 52.8" | 31.1 |
Gliese 638 | K7V | 8.10 | 8.15 | 16h 45m 06.35s | +33° 30' 33.2" | 31.9 |
12 Ophiuchi | K2V | 5.77 | 5.82 | 16h 36m 21.45s | −02° 19' 28.5" | 31.9 |
HR 511 | K0V | 5.63 | 5.64 | 01h 47m 44.83s | +63° 51' 09.0" | 32.5 |
Bintang antara 10 dan 13 Parsek
Bintang berikut dianggarkan terletak pada 32.7 hingga 42.4 tahun cahaya jaraknya dari Matahari.
Penandaan Bintang | Kelas Najam |
Magnitud ketara | Magnitud Mutlak |
Peningkatan Kanan (J2000) |
Penurunan (J2000) | Jarak (Tahun Cahaya) |
---|---|---|---|---|---|---|
HR 5256 | K3V | 6.49 | 6.47 | 13h 57m 32.06s | +61° 29' 34.3" | 33.0 |
α Mensae | G5V | 5.08 | 5.05 | 06h 10m 13.93s | −74° 45' 11.0" | 33.1 |
Gliese 453 | K4V | 6.99 | 6.95 | 11h 57m 57.63s | −27° 42' 25.4" | 33.2 |
Pollux | K0IIIb | 1.16 | 1.09 | 07h 45m 18.95s | +28° 01' 34.3" | 33.7 |
HR 857 | K1V | 6.05 | 5.97 | 02h 52m 31.65s | −12° 46' 11.0" | 33.9 |
ι Persei | G0V | 4.05 | 3.94 | 03h 09m 04.02s | +49° 36' 47.8" | 34.4 |
Gliese 688 A | K3V | 6.53 | 6.38 | 17h 39m 16.92s | +03° 33' 18.9" | 34.9 |
Wolf 635 A | K7 V | 7.70 | 7.54 | 17h 05m 04.47s | −05° 03' 59.4" | 35.1 |
HR 9038 A | K3V | 6.36 | 6.19 | 23h 52m 25.32s | +75° 32' 40.5" | 35.2 |
ζ Herculis A | F9IV | 2.91 | 2.74 | 16h 41m 17.16s | +31° 36' 09.8" | 35.2 |
ζ Herculis B | G7V | 5.43 | 5.26 | 16h 41m 17.16s | +31° 36' 09.8" | 35.2 |
δ Trianguli | G0V | 4.84 | 4.66 | 02h 17m 03.23s | +34° 13' 27.2" | 35.4 |
β Virginis | F8V | 3.59 | 3.40 | 11h 50m 41.72s | +01° 45' 53.0" | 35.6 |
Gliese 86 A | K0V | 6.12 | 5.93 | 02h 10m 22.07s | −50° 49' 25.4" | 35.6 |
Denebola | A3Vvar | 2.14 | 1.92 | 11h 49m 03.58s | +14° 34' 19.4" | 36.2 |
HR 6806 | K2V | 6.38 | 6.15 | 18h 09m 37.42s | +38° 27' 28.0" | 36.2 |
54 Piscium | K0V | 5.88 | 5.65 | 00h 39m 21.81s | +21° 15' 01.7" | 36.2 |
γ Serpentis | F6V | 3.85 | 3.62 | 15h 56m 27.18s | +15° 39' 41.8s" | 36.3 |
Gliese 320 | K2V | 6.58 | 6.35 | 08h 43m 18.48s | −38° 52' 56.6" | 36.3 |
Gliese 370 | K5V | 7.67 | 7.43 | 09h 51m 06.31s | −43° 30' 10.0" | 36.4 |
11 Leonis Minoris A | G8V | 5.40 | 5.16 | 09h 35m 39.50s | +35° 48' 36.5" | 36.5 |
Gliese 505 A | K2V | 6.61 | 6.36 | 13h 16m 51.05s | +17° 01' 01.9" | 36.6 |
θ Persei A | F7V | 4.10 | 3.85 | 02h 44m 11.99s | +49° 13' 42.4" | 36.6 |
Arcturus | K1.5III | −0.05 | −0.31 | 14h 15m 39.67s | +19° 10' 56.7" | 36.7 |
η Boötis A/B | G0IV | 2.68 | 2.41 | 13h 54m 41.08s | +18° 23' 51.8" | 37.0 |
Gliese 902 | K3V | 7.09 | 6.81 | 23h 39m 36.83s | −72° 43' 19.8" | 37.2 |
Gliese 169 | K7V | 8.30 | 8.00 | 04h 29m 00.12s | +21° 55' 21.7" | 37.4 |
DE Boötis A/B | K2V | 6.00 | 5.69 | 14h 53m 23.77s | +19° 09' 10.1" | 37.6 |
ζ Doradus | F7V | 4.71 | 4.38 | 05h 05m 30.72s | −57° 28' 21.7" | 38.0 |
λ Serpentis | G0Vvar | 4.42 | 4.07 | 15h 46m 26.61s | +07° 21' 11.1" | 38.3 |
ι Pegasi A/B | F5V | 3.77 | 3.42 | 22h 07m 00.67s | +25° 20' 42.4" | 38.3 |
δ Capricorni A | A5IV | 2.73-2.93 | 2.37 | 21h 47m 02.13s | −16° 07' 38.2" | 38.6 |
γ Virginis A | F0V | 3.46 | 3.10 | 12h 41m 40.36s | −01° 26' 57.7" | 38.6 |
γ Virginis B | F0V | 3.52 | 3.16 | 12h 41m 40.36s | −01° 26' 57.7" | 38.6 |
Gliese 542 | K3V | 6.66 | 6.29 | 14h 19m 05.88s | −59° 22' 44.5" | 38.6 |
ζ2 Reticuli | G1V | 5.24 | 4.83 | 03h 18m 09.45s | −62° 30' 22.9" | 39.4 |
ζ Trianguli Australis | F9V | 4.91 | 4.50 | 16h 28m 27.46s | −70° 05' 03.8" | 39.5 |
ζ1 Reticuli | G2V | 5.53 | 5.11 | 03h 17m 42.77s | −62° 34' 31.2" | 39.5 |
HR 3384 | K0V | 6.38 | 5.95 | 08h 32m 52.91s | −31° 30' 03.1" | 39.7 |
HR 1925 | K1Ve | 6.21 | 5.77 | 05h 41m 20.33s | +53° 28' 51.8" | 39.9 |
β Trianguli Australis A | F2III | 2.83 | 2.38 | 15h 55m 08.92s | −63° 25' 50.6" | 40.1 |
85 Pegasi A | G3V | 5.81 | 5.34 | 00h 02m 10.10s | +27° 04' 56.1" | 40.5 |
85 Pegasi B | K6V | 8.88 | 8.41 | 00h 02m 10.10s | +27° 04' 56.1" | 40.5 |
Gliese 435 | K5V | 7.77 | 7.28 | 11h 41m 03.55s | −44° 24' 18.7" | 40.8 |
ρ1 Cancri A | G8V | 5.96 | 5.47 | 08h 52m 35.85s | +28° 19' 50.9" | 40.9 |
HR 3259 | K0V | 5.95 | 5.45 | 08h 18m 23.62s | −12° 37' 55.8" | 41.0 |
HR 483 A | G1.5V | 4.95 | 4.30 | 01h 41m 47.1s | +42° 36' 48.1" | 41.2 |
λ Aurigae | G0V | 4.69 | 4.18 | 05h 19m 08.38s | +40° 05' 56.6" | 41.2 |
HR 683 | G8V | 6.33 | 5.81 | 02h 18m 58.77s | −25° 56' 44.5" | 41.3 |
Gliese 349 | K3V | 7.20 | 6.68 | 09h 29m 54.83s | +05° 39' 18.5" | 41.4 |
44 Boötis A | F9V | 5.20 | 4.67 | 15h 03m 47.43s | +47° 39' 14.6" | 41.6 |
44 Boötis B/C | G2 V | 5.97 | 5.44 | 15h 03m 47.43s | +47° 39' 14.6" | 41.6 |
HR 6518 | K0V | 6.44 | 5.90 | 17h 25m 00.59s | +67° 18' 24.1" | 41.7 |
Gliese 2046 | K3V | 7.17 | 6.63 | 05h 54m 04.33s | −60° 01' 24.5" | 41.8 |
36 Ursae Majoris A | F8V | 4.82 | 4.28 | 10h 30m 37.66s | +55° 58' 49.9" | 41.9 |
HR 6094 A | G3V | 5.37 | 4.82 | 16h 24m 01.19s | -39° 11' 34.7" | 42.0 |
Gliese 428 A | K7V | 7.51 | 6.96 | 11h 24m 41.24s | −61° 38' 51.2" | 42.0 |
Gliese 428 B | M0Ve | 8.82 | 8.27 | 11h 24m 41.24s | −61° 38' 51.2" | 42.0 |
HR 4587 | K0IV | 5.54 | 4.99 | 12h 00m 44.28s | −10° 26' 45.7" | 42.1 |
Capella Aa | G5III | 0.76 | 0.20 | 05h 16m 41.34s | +45° 59' 52.8" | 42.2 |
Capella Ab | G1III | 0.91 | 0.35 | 05h 16m 41.34s | +45° 59' 52.8" | 42.2 |
HR 6998 | G5V | 5.85 | 5.28 | 18h 38m 53.49s | −21° 03' 06.7" | 42.3 |
Bintang antara 13 dan 15 Parsek
Berikut adalah bintang yang dianggarkan berada pada 42.5 hingga 48.9 tahun cahaya jaraknya dari Matahari. Pada lebih kurang 50 tahun cahaya, matahari tidak lagi kelihatan oleh mata kasar.
Penandaan Bintang | Kelas Najam |
Magnitud ketara | Magnitud Mutlak |
Peningkatan Kanan (J2000) |
Penurunan (J2000) | Jarak (Tahun Cahaya) |
---|---|---|---|---|---|---|
Gliese 707 | K7V | 8.23 | 7.65 | 18h 12m 21s | -43° 26' 41" | 42.6 |
Gliese 204 | K5V | 8.23 | 7.65 | 05h 28m 26s | -03° 29' 58" | 42.6 |
Gliese 167 | K5V | 7.62 | 7.03 | 04h 15m 57s | -53° 18' 35" | 42.8 |
HD 170657 | K1V | 6.81 | 6.21 | 18h 31m 19s | -18° 54' 30" | 43.0 |
HR 159 A | G7V | 6.19 | 5.59 | 00h 37m 21s | -24° 46' 02" | 43.0 |
HR 159 B | G8V | 6.40 | 5.80 | 00h 37m 21s | -24° 46' 02" | 43.0 |
Gliese 146 | K5V | 8.95 | 8.34 | 03h 35m 01s | -48° 25' 09" | 43.1 |
Gliese 775 | K4V | 7.45 | 6.84 | 20h 02m 47s | +03° 19' 34" | 43.1 |
Gliese 69 | K5V | 8.35 | 7.74 | 01h 43m 41s | +63° 49' 24" | 43.1 |
58 Eridani | G1V | 5.63 | 5.01 | 04h 47m 36s | -16° 56' 04" | 43.4 |
Gliese 528 A | K4 V | 7.96 | 7.32 | 13h 49m 04s | +26° 58' 47" | 43.7 |
Gliese 528 B | dK6 | 8.35 | 7.71 | 13h 49m 04s | +26° 58' 47" | 43.7 |
SZ Crateris A | K4/5 V | 8.6 | 8.0 | 11h 21m 27s | -20° 27' 14" | 43.9 |
υ Andromedae | F7V | 3.51 | 2.86 | 01h 36m 48s | +41° 24' 20" | 43.9 |
Gliese 556 | K3V | 7.32 | 6.67 | 14h 33m 29s | +52° 54' 32" | 44.0 |
θ Ursae Majoris | F6IV | 3.02 | 2.37 | 09h 32m 52s | +51° 40' 43" | 44.0 |
LHS 3508 | K5V | 7.91 | 7.24 | 20h 02m 35s | -50° 03' 06" | 44.3 |
Gliese 174 | K3V | 8.03 | 7.36 | 04h 41m 19s | +20° 54' 05" | 44.4 |
HR 8501 | G1V | 5.36 | 4.69 | 22h 18m 15s | -53° 37' 32" | 44.4 |
Gliese 868 | K5V | 7.93 | 7.25 | 22h 40m 43s | -29° 40' 28" | 44.5 |
HR 8 | K0Ve | 5.92 | 5.23 | 00h 06m 37s | +29° 01' 19" | 44.7 |
β Aquilae | G8IV | 3.75 | 3.06 | 19h 55m 19s | +06° 24' 29" | 44.7 |
10 Tauri | F9V | 4.29 | 3.60 | 03h 36m 53s | +00° 24' 10" | 44.7 |
Gliese 656 | K0V | 7.28 | 6.58 | 17h 10m 10s | -60° 43' 44" | 44.9 |
ι Piscium | F7V | 4.06 | 3.36 | 23h 39m 57s | +05° 37' 38" | 45.0 |
γ Cephei A | K1IV | 2.94 | 2.24 | 23h 39m 21s | +77° 37' 56" | 45.0 |
Gliese 615 | K0V | 7.36 | 6.66 | 16h 13m 49s | -57° 34' 14" | 45.1 |
Gliese 898 | K5/M0 V | 8.38 | 7.68 | 23h 32m 49s | -16° 50' 44" | 45.1 |
BD -19° 733 | K2V | 7.1 | 6.4 | 03h 43m 56s | -19° 06' 42" | 45.2 |
Gliese 394 | K7 Ve | 8.77 | 8.06 | 10h 30m 25s | +56° 00' 00" | 45.2 |
τ1 Eridani A/B | F5/F6V | 4.47 | 3.74 | 02h 45m 06s | -18° 34' 22" | 45.5 |
18 Scorpii | G1V | 5.50 | 4.76 | 16h 15m 37s | -08° 22' 06" | 45.7 |
Gliese 529 | K4/K5V | 8.36 | 7.62 | 13h 49m 45s | -22° 06' 40" | 45.9 |
Gliese 726 | K5 | 8.91 | 8.17 | 18h 47m 27s | -03° 38' 23" | 45.9 |
Gliese 282 A | K2V | 7.26 | 6.52 | 07h 39m 59s | -03° 35' 51" | 45.9 |
Gliese 282 B | K5 | 9.02 | 8.28 | 07h 39m 59s | -03° 35' 51" | 45.9 |
47 Ursae Majoris | G0V | 5.03 | 4.29 | 10h 59m 28s | +40° 25' 48" | 45.9 |
Gliese 532 | K5 | 8.99 | 8.24 | 13h 52m 00s | +49° 57' 03" | 46.0 |
26 Draconis A | G0Va | 5.06 | 4.31 | 17h 34m 60s | +61° 52' 30" | 46.0 |
26 Draconis A | K3V | 7.95 | 7.20 | 17h 34m 60s | +61° 52' 30" | 46.0 |
Alpha Fornacis A | F7IV | 3.80 | 3.05 | 03h 12m 04s | -28° 59' 21" | 46.0 |
Alpha Fornacis B | G7V | 6.73 | 5.98 | 03h 12m 04s | -28° 59' 21" | 46.0 |
Gliese 42 | K2V | 7.48 | 6.72 | 00h 53m 01s | -30° 21' 25" | 46.2 |
Gliese 611 A | G8V | 6.71 | 5.94 | 16h 04m 57s | +39° 09' 23" | 46.4 |
CD -38° 11173 | K2V | 7.39 | 6.62 | 16h 44m 14s | -38° 56' 36" | 46.4 |
HR 7578 | K3V | 6.23 | 5.46 | 19h 54m 18s | -23° 56' 28" | 46.4 |
π1 Ursae Majoris | G1V | 5.63 | 4.86 | 08h 39m 12s | +65° 01' 15" | 46.6 |
Ras Alhague | A5III | 2.08 | 1.30 | 17h 34m 56s | +12° 33' 36" | 46.7 |
η Cephei | K0IV | 3.42 | 2.63 | 20h 45m 17s | +61° 50' 20" | 46.8 |
HD 144628 | K3V | 7.12 | 6.33 | 16h 09m 43s | -56° 26' 46" | 46.8 |
HD 144579 | G8V | 6.66 | 5.87 | 16h 04m 57s | +39° 09' 23" | 46.8 |
72 Herculis | G0V | 5.38 | 4.59 | 17h 20m 39s | +32° 28' 13" | 46.9 |
Gliese 481 | K2 | 7.86 | 7.07 | 12h 41m 06s | +15° 22' 36" | 47.0 |
Gliese 546 | K5V | 8.37 | 7.57 | 14h 21m 57s | +29° 37' 47" | 47.1 |
Gliese 420 | dK5 | 8.06 | 7.26 | 11h 15m 12s | +73° 28' 31" | 47.1 |
ν2 Lupi | G2V | 5.66 | 4.84 | 15h 21m 48s | -48° 19' 04" | 47.5 |
θ Boötis A | F7V | 4.10 | 3.28 | 14h 25m 12s | +51° 51' 06" | 47.5 |
Gliese 154 | K5 | 9.67 | 8.85 | 03h 46m 20s | +26° 12' 58" | 47.5 |
Gliese 269 A | K2V | 8.08 | 7.26 | 07h 17m 30s | -46° 58' 45" | 47.6 |
Gliese 833 | K2V | 7.31 | 6.48 | 21h 36m 41s | -50° 50' 43" | 47.7 |
HR 7898 | G8V | 6.36 | 5.53 | 20h 40m 12s | -23° 46' 24" | 47.7 |
ι Ursae Majoris A | A7V | 3.23 | 2.40 | 08h 59m 13s | +48° 02' 32" | 47.7 |
Gliese 259 | K1V | 6.88 | 6.05 | 07h 01m 14s | -25° 56' 55" | 47.7 |
Gliese 201 | dK5 e | 7.83 | 7.00 | 05h 23m 38s | +17° 19' 27" | 47.8 |
ψ Serpentis | G5V | 5.86 | 5.03 | 15h 44m 02s | +02° 30' 55" | 47.8 |
111 Tauri | F8V | 5.00 | 4.17 | 05h 24m 25s | +17° 23' 00" | 47.8 |
Gliese 604 | K5V | 8.05 | 7.22 | 15h 57m 41s | -42° 37' 27" | 47.8 |
ψ Capricorni | F5V | 4.14 | 3.30 | 20h 46m 06s | -25° 16' 14" | 47.9 |
Gliese 233 | K2 V e | 6.76 | 5.91 | 06h 26m 10s | +18° 45' 25" | 48.2 |
α Corvi | F2V | 4.02 | 3.17 | 12h 8m 25s | -24° 43' 44" | 48.2 |
20 Leonis Minoris A | G3Va | 5.40 | 4.50 | 10h 01m 01s | +31° 55' 25" | 48.6 |
AB Doradus | K1 III(p) | 7.82 | 6.95 | 05h 28m 45s | -65° 26' 55" | 48.7 |
ν Phoenicis | F8V | 4.57 | 3.70 | 01h 15m 11s | -45° 31' 54" | 48.7 |
HR 209 | G5V | 5.80 | 4.93 | 00h 45m 45s | -47° 33' 06" | 48.7 |
Gliese 52 | K7V | 8.98 | 8.10 | 01h 07m 09s | +63° 56' 30" | 48.8 |
Gliese 1279 | K5V | 8.50 | 7.62 | 23h 09m 41s | -67° 44' 00" | 48.8 |
Alderamin | A7IV-V | 2.45 | 1.58 | 21h 18m 35s | +62° 35' 08" | 48.8 |
HR 7162 A | G0V | 6.22 | 5.34 | 18h 57m 02s | +32° 54' 05" | 48.9 |
HR 7162 B | K1V | 7.53 | 6.65 | 18h 57m 02s | +32° 54' 05" | 48.9 |
Gliese 40 A | K5V | 9.04 | 8.16 | 00h 51m 34s | -22° 54' 36" | 49.0 |
Gliese 818 | K5V | 8.09 | 7.21 | 21h 05m 20s | +07° 04' 09" | 49.0 |
Lihat juga
Pautan luar
- (Inggeris)"SIMBAD Astronomical Database". Centre de Données astronomiques de Strasbourg. Dicapai pada 2006-08-05.
- (Inggeris)"NStars database". NASA. Diarkibkan daripada yang asal pada 2006-06-27. Dicapai pada 2008-01-15. Unknown parameter
|accessyear=
ignored (|access-date=
suggested) (bantuan); Unknown parameter|accessmonthday=
ignored (bantuan) - (Inggeris)"ARICNS". Astronomisches Rechen-Institut. Unknown parameter
|accessyear=
ignored (|access-date=
suggested) (bantuan); Unknown parameter|accessmonthday=
ignored (bantuan) - (Inggeris)"Notable Nearby Stars". SolStation. Unknown parameter
|accessyear=
ignored (|access-date=
suggested) (bantuan); Unknown parameter|accessmonthday=
ignored (bantuan) - (Inggeris)"What color are the stars?". Mitchell Charity. Unknown parameter
|accessyear=
ignored (|access-date=
suggested) (bantuan); Unknown parameter|accessmonthday=
ignored (bantuan)