Berikut merupakan saluran-saluran yang terdapat di Astro[1]
Saluran televisyen
Saluran-saluran yang disorotkan dengan warna ini adalah saluran SD dan boleh didapati oleh semua pelanggan.
Saluran-saluran yang disorotkan dengan warna ini adalah saluran HD dan tersedia kepada pelanggan Astro B.yond, Astro Ulti dan Astro Ultra sahaja.
Saluran-saluran yang disorotkan dengan warna ini adalah saluran UHD dan tersedia kepada pelanggan Astro Ultra sahaja.
Aneka Melayu
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
101HD | TV1 | ||
102HD | TV2 | ||
103 | TV3 | ||
104HD | Astro Ria | ||
105HD | Astro Prima | ||
106HD | Astro Oasis | ||
108HD | Astro Citra | ||
112HD | Astro Rania | ||
113HD | Astro Aura | ||
114HD | TV AlHijrah | ||
116HD | Colors Hindi | ||
122HD | TVS | ||
146HD | OKEY | ||
147 | DidikTV KPM | ||
148 | 8TV | ||
149 | TV9 |
Aneka India
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
201HD | Astro Vaanavil | ||
202HD | Astro Vinmeen | ||
203HD | Astro Vellithirai | ||
211HD | Sun TV | ||
212HD | Sun Music | ||
214 | Adithya TV | ||
215HD | Sun News | ||
216HD | KTV | ||
217HD | Sun Life | ||
221HD | Star Vijay | ||
222HD | Colors Tamil | ||
223HD | Zee Tamil | ||
241HD | Astro Thangathirai | ||
251HD | Zee Cinema |
Aneka Cina
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
300HD | iQIYI | ||
305HD | TVB Classic | ||
306HD | Astro AEC | ||
308HD | Astro QJ | ||
309HD | Celestial Movies | ||
310HD | TVB Jade | ||
311HD | Astro AOD | ||
316HD | CTi Asia | ||
317HD | TVB Entertainment News | ||
319HD | TVB Xing He | ||
320HD | TVBS Asia | ||
321 | Celestial Classic Movies | ||
325HD | Phoenix Chinese Channel | ||
326HD | Phoenix InfoNews Channel | ||
333HD | Astro Hua Hee Dai | ||
335HD | CCTV-4 |
Korea & Jepun
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
392HD | KBS World | ||
393HD | ONE | ||
395HD | tvN | ||
396HD | K-Plus | ||
398HD | NHK World Premium |
Filem
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
401HD | HITS Movies | ||
404HD | Astro Boo | ||
411HD | HBO | ||
412HD | Cinemax | ||
413HD | Astro Showcase | ||
414HD | HBO Family | ||
415HD | HBO Hits | ||
416HD | tvN Movies |
Berita
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
501HD | Astro Awani | ||
502 | Bernama TV | ||
503HD | CGTN | ||
511HD | CNN International | ||
512HD | BBC News | ||
513HD | Al Jazeera English | ||
514HD | Sky News | ||
515HD | CNA | ||
516HD | CNBC Asia | ||
517HD | Bloomberg Television | ||
518HD | ABC Australia |
Pembelajaran
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
549UHD | Love Nature 4K | ||
550HD | Love Nature | ||
551HD | Global Trekker | ||
552HD | Discovery | ||
553HD | Discovery Asia | ||
554HD | BBC Earth | ||
555HD | History | ||
556HD | Animal Planet |
Kanak-kanak
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
603HD | Astro Tutor TV | ||
611HD | Astro Ceria | ||
612HD | DreamWorks | ||
615HD | Cartoon Network | ||
616HD | Nickelodeon | ||
617HD | Nick Jr. | ||
618HD | Moonbug | ||
619HD | Blippi & Friends | ||
620HD | CBeebies |
Aneka Inggeris
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
701HD | AXN | ||
702HD | HITS Now | ||
703HD | Lifetime | ||
706HD | HITS | ||
707HD | TLC | ||
708HD | Food Network | ||
709HD | Asian Food Network | ||
712HD | Warner TV | ||
714HD | Crime + Investigation | ||
715HD | HGTV | ||
716HD | DMAX | ||
717HD | BBC Lifestyle | ||
718HD | MTV Live |
Sukan
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
801HD | Astro Arena | ||
802HD | Astro Arena 2 | ||
803HD | Astro Arena Bola | ||
804HD | Astro Arena Bola 2 | ||
805UHD | Astro Sports UHD | ||
810HD | Astro Grandstand | ||
811HD | Astro Premier League | ||
812HD | Astro Premier League 2 | ||
814HD | Astro Football | ||
815HD | Astro Badminton | ||
817HD | Astro Sports Plus | ||
820HD | beIN Sports 1 | ||
821HD | beIN Sports 2 | ||
822HD | beIN Sports 3 | ||
823HD | SPOTV | ||
824HD | SPOTV2 | ||
825HD | Eurosport | ||
826HD | W-Sport | ||
830HD | WWE Network* | ||
831HD | Golf Channel | ||
832HD | Astro Cricket | ||
833HD | Premier Sports |
*Ditamatkan pada 1 Januari 2025.
Saluran tambahan
Saluran | Nama | Catatan |
---|---|---|
472HD | Astro First | Perlu menempah filem di Portal Astro First (480) atau aplikasi My Astro |
473HD | ||
474HD | ||
475HD | ||
476HD | ||
477HD | ||
478HD | ||
479HD | ||
482HD | ||
483HD | ||
484HD | ||
485HD | ||
486HD | ||
487HD | ||
488HD | ||
489HD |
Perkhidmatan interaktif
Saluran | Nama |
---|---|
200 | Astro Self Service |
480 | Portal Astro First |
741 | Netflix* |
*Hanya tersedia di Ultra Box & Ulti Box.
Saluran khas
- Dipertontonkan secara percuma atau berbayar untuk masa yang terhad.
Saluran | Nama | Tempoh siaran | Astro GO | NJOI |
---|---|---|---|---|
100HD | Home of Kids | 1 - 31 Dis 2024 | ||
Xilele | 27 Jan - 28 Feb 2025 |
OTT Eksklusif
- Saluran-saluran ini tersedia untuk ditonton secara eksklusif di aplikasi Astro GO atau aplikasi OTT yang lain dengan akaun Astro ID mengikut langganan pakej sedia ada.
OTT | Nama |
---|---|
Astro GO | DW English |
France 24 English | |
BBC Player | BBC Brit |
BBC First | |
beIN Sports Connect | MUTV |
TVBAnywhere+a | TVB Lifestyle |
TVB News Channel | |
ZEE5 | &TV |
ABP Ganga | |
ABP News | |
Boogle Bollywood | |
News Nation | |
News State Madhya Pradesh Chhattisgarh | |
News State Uttar Pradesh Uttrakhand | |
News24 | |
WION | |
Zee Bihar Jharkhand | |
Zee Bollywood | |
Zee Business | |
Zee Cinema ME | |
Zee Delhi NCR Haryana | |
Zee Hindustan | |
Zee Keralam | |
Zee Madhya Pradesh Chhattisgarh | |
Zee News | |
Zee News Uttar Pradesh Uttrakhand | |
Zee Rajasthan News | |
Zee Salaam | |
Zee Tamil APAC | |
Zee Thirai | |
Zee TV APAC |
↑a Hanya untuk pelanggan lama (sebelum 1 April 2024) sahaja.
Saluran radio
Saluran | Nama | SYOK |
---|---|---|
852 | Hitz | |
853 | MY | |
854 | Lite | |
855 | Mix | |
856 | Era | |
857 | Sinar | |
858 | Melody | |
859 | Raaga | |
860 | SYOK Classic Rock | |
861 | SYOK Gold | |
862 | SYOK Opus | |
863 | Gegar | |
864 | SYOK India Beat | |
865 | SYOK Jazz | |
866 | SYOK Osai | |
867 | SYOK Bayu | |
868 | SYOK Kenyalang | |
869 | Nasional FM | |
870 | Sabah V FM | |
871 | Wai FM | |
872 | Traxx FM | |
873 | Minnal FM | |
874 | Ai FM | |
875 | Asyik FM | |
876 | Zayan | |
877 | Go Xuan |
SYOK Eksklusif
SYOK Featured Radio
Nama |
---|
Astro Awani Radio |
KBS World Radio |
Rakita |
AFO Radio |
AFO Radio - Chinese |
Radio Masti 24X7 |
MYX Radio |
MOR Entertainment |
TeleRadyo |
Kiss92 |
One FM 91.3 |
Money FM 89.3 |
UFM 100.3 |
96.3 Hao FM |
Rujukan
- ^ Astro on Measat 3b/3d at 91.5°E LyngSat.