Berikut ialah senarai Pokémon (makhluk fiksyen) yang lengkap, daripada francais Pokémon. Senarai ini meliputi semua 649 spesies Pokémon mengikut susunan nombor Pokédex nasional atau kemunculan pertama mereka.
Pokémon juga boleh dibahagikan mengikut “generasi” permainan yang mereka diperkenalkan dan disusun mengikut susunan sistem nombor lain yang diperkenalkan dalam permainan tersebut. 151 Pokémon pertama, diperkenalkan dalam Pokémon Red dan Blue, mempunyai nombor Pokédex Kanto (rasminya seperti versi baru permainan tersebut), yang serupa dengan nombor Pokédex Nasional 151 pertama. 100 Pokémon lain muncul dalam Pokémon Gold dan Silver memanjangkan lagi senarai kepada 251 untuk Pokédex kawasan Johto (yang mana 5 evolusi ditambah apabila permainan ini dibuat semula). Pokédex kawasan Hoenn memasukkan 67 daripadanya, bersama dengan 135 spesies baru yang membuat kemunculan pertama dalam Pokémon Ruby dan Sapphire, menjadikan jumlah keseluruhannya kepada 386. Kemudiannya, generasi keempat menggabungkan 81 atau 100 (untuk pertama kali bukan semua) 107 makhluk baru dari Pokémon Diamond dan Pearl dengan 70 atau 110, masing-masing, daripada yang sebelum ini untuk membentuk Pokédex kawasan Sinnoh. Kesemua 493 Pokémon yang lama tiada dalam Pokédex Unova Pokémon Black dan White, namun mengandungi 156 makhluk baru, menjadikan jumlah keseluruhan Pokémon sebanyak 649.
Pokédex Nasional № | Nama Inggeris | Nama Jepun | Pokédex Johto № | Pokédex Hoenn № | Pokédex Sinnoh № | Pokédex Unova № | Evolusi |
---|---|---|---|---|---|---|---|
001 | Bulbasaur | Fushigidane | 231 | – | – | – | Egg |
002 | Ivysaur | Fushigisou | 232 | – | – | – | Bulbasaur |
003 | Venusaur | Fushigibana | 233 | – | – | – | Ivysaur |
004 | Charmander | Hitokage | 234 | – | – | – | Egg |
005 | Charmeleon | Lizardo | 235 | – | – | – | Charmander |
006 | Charizard | Lizardon | 236 | – | – | – | Charmeleon |
007 | Squirtle | Zenigame | 237 | – | – | – | Egg |
008 | Wartortle | Kameil | 238 | – | – | – | Squirtle |
009 | Blastoise | Kamex | 239 | – | – | – | Wartortle |
010 | Caterpie | Caterpie | 024 | – | – | – | Egg |
011 | Metapod | Transel | 025 | – | – | – | Caterpie |
012 | Butterfree | Butterfree | 026 | – | – | – | Metapod |
013 | Weedle | Beedle | 027 | – | – | – | Egg |
014 | Kakuna | Cocoon | 028 | – | – | – | Weedle |
015 | Beedrill | Spear | 029 | – | – | – | Kakuna |
016 | Pidgey | Poppo | 010 | – | – | – | Egg |
017 | Pidgeotto | Pigeon | 011 | – | – | – | Pidgey |
018 | Pidgeot | Pigeot | 012 | – | – | – | Pidgeotto |
019 | Rattata | Koratta | 017 | – | – | – | Egg |
020 | Raticate | Ratta | 018 | – | – | – | Rattata |
021 | Spearow | Onisuzume | 013 | – | – | – | Egg |
022 | Fearow | Onidrill | 014 | – | – | – | Spearow |
023 | Ekans | Arbo | 050 | – | – | – | Egg |
024 | Arbok | Arbok | 051 | – | – | – | Ekans |
025 | Pikachu | Pikachu | 022 | 156 | 104 | – | Pichu |
026 | Raichu | Raichu | 023 | 157 | 105 | – | Pikachu |
027 | Sandshrew | Sand | 048 | 112 | – | – | Egg |
028 | Sandslash | Sandpan | 049 | 113 | – | – | Sandshrew |
029 | Nidoran♀ | Nidoran♀ | 095 | – | – | – | Egg |
030 | Nidorina | Nidorina | 096 | – | – | – | Nidoran♀ |
031 | Nidoqueen | Nidoqueen[1] | 097 | – | – | – | Nidorina |
032 | Nidoran♂ | Nidoran♂ | 098 | – | – | – | Egg |
033 | Nidorino | Nidorino | 099 | – | – | – | Nidoran♂ |
034 | Nidoking | Nidoking | 100 | – | – | – | Nidorino |
035 | Clefairy | Pippi | 041 | – | 100 | – | Cleffa |
036 | Clefable | Pixy | 042 | – | 101 | – | Clefairy |
037 | Vulpix | Rokon | 127 | 153 | – | – | Egg |
038 | Ninetales | Kyukon | 128 | 154 | – | – | Vulpix |
039 | Jigglypuff | Purin | 044 | 138 | – | – | Igglybuff |
040 | Wigglytuff | Pukurin | 045 | 139 | – | – | Jigglypuff |
041 | Zubat | Zubat | 037 | 063 | 028 | – | Egg |
042 | Golbat | Golbat | 038 | 064 | 029 | – | Zubat |
043 | Oddish | Nazonokusa | 083 | 088 | – | – | Egg |
044 | Gloom | Kusaihana | 084 | 089 | – | – | Oddish |
045 | Vileplume | Ruffresia | 085 | 090 | – | – | Gloom |
046 | Paras | Paras | 070 | – | – | – | Egg |
047 | Parasect | Parasect | 071 | – | – | – | Paras |
048 | Venonat | Kongpang | 109 | – | – | – | Egg |
049 | Venomoth | Morphon | 110 | – | – | – | Venonat |
050 | Diglett | Digda | 134 | – | – | – | Egg |
051 | Dugtrio | Dugtrio | 135 | – | – | – | Diglett |
052 | Meowth | Nyarth | 138 | – | – | – | Egg |
053 | Persian | Persian | 139 | – | – | – | Meowth |
054 | Psyduck | Koduck | 140 | 158 | 043 | – | Egg |
055 | Golduck | Golduck | 141 | 159 | 044 | – | Psyduck |
056 | Mankey | Mankey | 136 | – | – | – | Egg |
057 | Primeape | Okorizaru | 137 | – | – | – | Mankey |
058 | Growlithe | Gardie | 129 | – | – | – | Egg |
059 | Arcanine | Windie | 130 | – | – | – | Growlithe |
060 | Poliwag | Nyoromo | 072 | – | – | – | Egg |
061 | Poliwhirl | Nyorozo | 073 | – | – | – | Poliwag |
062 | Poliwrath | Nyorobon | 074 | – | – | – | Poliwhirl |
063 | Abra | Casey | 089 | 039 | 020 | – | Egg |
064 | Kadabra | Yungerer | 090 | 040 | 021 | – | Abra |
065 | Alakazam | Foodin | 091 | 041 | 022 | – | Kadabra |
066 | Machop | Wanriky | 142 | 073 | 040 | – | Egg |
067 | Machoke | Goriky | 143 | 074 | 041 | – | Machop |
068 | Machamp | Kairiky | 144 | 075 | 042 | – | Machoke |
069 | Bellsprout | Madatsubomi | 064 | – | – | – | Egg |
070 | Weepinbell | Utsudon | 065 | – | – | – | Bellsprout |
071 | Victreebel | Utsubot | 066 | – | – | – | Weepinbell |
072 | Tentacool | Menokurage | 164 | 066 | 136 | – | Egg |
073 | Tentacruel | Dokukurage | 165 | 067 | 137 | – | Tentacool |
074 | Geodude | Ishitsubute | 034 | 057 | 031 | – | Egg |
075 | Graveler | Golone | 035 | 058 | 032 | – | Geodude |
076 | Golem | Golonya | 036 | 059 | 033 | – | Graveler |
077 | Ponyta | Ponyta | 206 | – | 090 | – | Egg |
078 | Rapidash | Gallop | 207 | – | 091 | – | Ponyta |
079 | Slowpoke | Yadon | 080 | – | – | – | Egg |
080 | Slowbro | Yadoran | 081 | – | – | – | Slowpoke |
081 | Magnemite | Coil | 119 | 082 | 178 | – | Egg |
082 | Magneton | Rarecoil | 120 | 083 | 179 | – | Magnemite |
083 | Farfetch'd | Kamonegi | 160 | – | – | – | Egg |
084 | Doduo | Dodo | 204 | 092 | – | – | Egg |
085 | Dodrio | Dodrio | 205 | 093 | – | – | Doduo |
086 | Seel | Pawou | 178 | – | – | – | Egg |
087 | Dewgong | Jugon | 179 | – | – | – | Seel |
088 | Grimer | Betbeter | 117 | 106 | – | – | Egg |
089 | Muk | Betbeton | 118 | 107 | – | – | Grimer |
090 | Shellder | Shellder | 171 | – | – | – | Egg |
091 | Cloyster | Parshen | 172 | – | – | – | Shellder |
092 | Gastly | Ghos | 058 | – | 069 | – | Egg |
093 | Haunter | Ghost | 059 | – | 070 | – | Gastly |
094 | Gengar | Gangar | 060 | – | 071 | – | Haunter |
095 | Onix | Iwark | 062 | – | 034 | – | Egg |
096 | Drowzee | Sleep | 087 | – | – | – | Egg |
097 | Hypno | Sleeper | 088 | – | – | – | Drowzee |
098 | Krabby | Crab | 166 | – | – | – | Egg |
099 | Kingler | Kingler | 167 | – | – | – | Krabby |
100 | Voltorb | Biriridama | 121 | 084 | – | – | Egg |
101 | Electrode | Marumine | 122 | 085 | – | – | Voltorb |
102 | Exeggcute | Tamatama | 105 | – | – | – | Egg |
103 | Exeggutor | Nassy | 106 | – | – | – | Exeggcute |
104 | Cubone | Karakara | 208 | – | – | – | Egg |
105 | Marowak | Garagara | 209 | – | – | – | Cubone |
106 | Hitmonlee | Sawamular | 146 | – | – | – | Tyrogue |
107 | Hitmonchan | Ebiwalar | 147 | – | – | – | Tyrogue |
108 | Lickitung | Beroringa | 180 | – | 161 | – | Egg |
109 | Koffing | Dogars | 115 | 108 | – | – | Egg |
110 | Weezing | Matadogas | 116 | 109 | – | – | Koffing |
111 | Rhyhorn | Sihorn | 211 | 169 | 186 | – | Egg |
112 | Rhydon | Sidon | 212 | 170 | 187 | – | Rhyhorn |
113 | Chansey | Lucky | 222 | – | 097 | – | * | Egg/Happiny
114 | Tangela | Monjara | 182 | – | 181 | – | Egg |
115 | Kangaskhan | Garura | 210 | – | – | – | Egg |
116 | Horsea | Tattu | 190 | 184 | – | – | Egg |
117 | Seadra | Seadra | 191 | 185 | – | – | Horsea |
118 | Goldeen | Tosakinto | 078 | 050 | 078 | – | Egg |
119 | Seaking | Azumao | 079 | 051 | 079 | – | Goldeen |
120 | Staryu | Hitodeman | 169 | 143 | – | – | Egg |
121 | Starmie | Starmie | 170 | 144 | – | – | Staryu |
122 | Mr. Mime | Barrierd | 158 | – | 095 | – | * | Egg/Mime Jr.
123 | Scyther | Strike | 111 | – | 195 | – | Egg |
124 | Jynx | Rougela | 155 | – | – | – | Smoochum |
125 | Electabuzz | Eleboo | 157 | – | 198 | – | Elekid |
126 | Magmar | Boober | 153 | – | 201 | – | Magby |
127 | Pinsir | Kailios | 113 | 167 | – | – | Egg |
128 | Tauros | Kentauros | 150 | – | – | – | Egg |
129 | Magikarp | Koiking | 076 | 052 | 023 | – | Egg |
130 | Gyarados | Gyarados | 077 | 053 | 024 | – | Magikarp |
131 | Lapras | Laplace | 224 | – | – | – | Egg |
132 | Ditto | Metamon | 092 | – | – | – | – |
133 | Eevee | Eievui | 184 | – | 163 | – | Egg |
134 | Vaporeon | Showers | 185 | – | 164 | – | Eevee |
135 | Jolteon | Thunders | 186 | – | 165 | – | Eevee |
136 | Flareon | Booster | 187 | – | 166 | – | Eevee |
137 | Porygon | Porygon/Polygon[2] | 220 | – | 192 | – | Egg |
138 | Omanyte | Omnite | 225 | – | – | – | Egg/Helix Fossil |
139 | Omastar | Omstar | 226 | – | – | – | Omanyte |
140 | Kabuto | Kabuto | 227 | – | – | – | Egg/Dome Fossil |
141 | Kabutops | Kabutops | 228 | – | – | – | Kabuto |
142 | Aerodactyl | Ptera | 229 | – | – | – | Egg/Old Amber |
143 | Snorlax | Kabigon | 230 | – | 113 | – | * | Egg/Munchlax
144 | Articuno | Freezer | 240 | – | – | – | – |
145 | Zapdos | Thunder | 241 | – | – | – | – |
146 | Moltres | Fire | 242 | – | – | – | – |
147 | Dratini | Miniryu | 246 | – | – | – | Egg |
148 | Dragonair | Hakuryu | 247 | – | – | – | Dratini |
149 | Dragonite | Kairyu | 248 | – | – | – | Dragonair |
150 | Mewtwo | Mewtwo | 254 | – | – | – | – |
151 | Mew† | Mew | 255 | – | – | – | – |
152 | Chikorita | Chicorita[3] | 001 | – | – | – | Egg |
153 | Bayleef | – | 002 | – | – | – | Chikorita |
154 | Meganium | Meganium[4] | 003 | – | – | – | Bayleef |
155 | Cyndaquil | Hinoarashi[5] | 004 | – | – | – | Egg |
156 | Quilava | – | 005 | – | – | – | Cyndaquil |
157 | Typhlosion | Bakphoon[6] | 006 | – | – | – | Quilava |
158 | Totodile | Waninoko[7] | 007 | – | – | – | Egg |
159 | Croconaw | – | 008 | – | – | – | Totodile |
160 | Feraligatr | Ordile/Ordail[4][8] | 009 | – | – | – | Croconaw |
161 | Sentret | Otachi[9] | 019 | – | – | – | Egg |
162 | Furret | – | 020 | – | – | – | Sentret |
163 | Hoothoot | – | 015 | – | 106 | – | Egg |
164 | Noctowl | – | 016 | – | 107 | – | Hoothoot |
165 | Ledyba | – | 030 | – | – | – | Egg |
166 | Ledian | – | 031 | – | – | – | Ledyba |
167 | Spinarak | – | 032 | – | – | – | Egg |
168 | Ariados | – | 033 | – | – | – | Spinarak |
169 | Crobat | Crobat[10] | 039 | 065 | 030 | – | Golbat |
170 | Chinchou | – | 176 | 181 | – | – | Egg |
171 | Lanturn | – | 177 | 182 | – | – | Chinchou |
172 | Pichu | Pichu[1] | 021 | 155 | 103 | – | Egg |
173 | Cleffa | Py[10] | 040 | – | 099 | – | Egg |
174 | Igglybuff | – | 043 | 137 | – | – | Egg |
175 | Togepi | Togepy[11] | 046 | – | 173 | – | Egg |
176 | Togetic | – | 047 | – | 174 | – | Togepi |
177 | Natu | – | 161 | 162 | – | – | Egg |
178 | Xatu | – | 162 | 163 | – | – | Natu |
179 | Mareep | – | 053 | – | – | – | Egg |
180 | Flaaffy | – | 054 | – | – | – | Mareep |
181 | Ampharos | – | 055 | – | – | – | Flaaffy |
182 | Bellossom | – | 086 | 091 | – | – | Gloom |
183 | Marill | Maril[12] | 132 | 055 | 125 | – | * | Egg/Azurill
184 | Azumarill | Marilli[10] | 133 | 056 | 126 | – | Marill |
185 | Sudowoodo | – | 107 | – | 093 | – | Egg/Bonsly |
186 | Politoed | – | 075 | – | – | – | Poliwhirl |
187 | Hoppip | – | 067 | – | – | – | Egg |
188 | Skiploom | – | 068 | – | – | – | Hoppip |
189 | Jumpluff | Watacco[8] | 069 | – | – | – | Skiploom |
190 | Aipom | Eipam[6] | 123 | – | 063 | – | Egg |
191 | Sunkern | – | 103 | – | – | – | Egg |
192 | Sunflora | – | 104 | – | – | – | Sunkern |
193 | Yanma | Yanyanma[8] | 101 | – | 183 | – | Egg |
194 | Wooper | – | 056 | – | 117 | – | Egg |
195 | Quagsire | – | 057 | – | 118 | – | Wooper |
196 | Espeon | Eifie[13] | 188 | – | 167 | – | Eevee |
197 | Umbreon | Blacky[13] | 189 | – | 168 | – | Eevee |
198 | Murkrow | – | 213 | – | 074 | – | Egg |
199 | Slowking | – | 082 | – | – | – | Slowpoke |
200 | Misdreavus | Muma[10] | 219 | – | 072 | – | Egg |
201 | Unown | Unknown[14] | 061 | – | 114 | – | – |
202 | Wobbuffet | Sonans[15] | 108 | 161 | – | – | * | Egg/Wynaut
203 | Girafarig | – | 149 | 164 | 121 | – | Egg |
204 | Pineco | – | 093 | – | – | – | Egg |
205 | Forretress | – | 094 | – | – | – | Pineco |
206 | Dunsparce | – | 052 | – | – | – | Egg |
207 | Gligar | Gliger[13] | 193 | – | 153 | – | Egg |
208 | Steelix | Haganeil[4] | 063 | – | 035 | – | Onix |
209 | Snubbull | – | 125 | – | – | – | Egg |
210 | Granbull | – | 126 | – | – | – | Snubbull |
211 | Qwilfish | – | 163 | – | – | – | Egg |
212 | Scizor | – | 112 | – | 196 | – | Scyther |
213 | Shuckle | – | 168 | – | – | – | Egg |
214 | Heracross | – | 114 | 168 | 062 | – | Egg |
215 | Sneasel | – | 218 | – | 144 | – | Egg |
216 | Teddiursa | – | 198 | – | – | – | Egg |
217 | Ursaring | – | 199 | – | – | – | Teddiursa |
218 | Slugma | – | 216 | 103 | – | – | Egg |
219 | Magcargo | – | 217 | 104 | – | – | Slugma |
220 | Swinub | – | 195 | – | 203 | – | Egg |
221 | Piloswine | – | 196 | – | 204 | – | Swinub |
222 | Corsola | – | 173 | 180 | – | – | Egg |
223 | Remoraid | – | 174 | – | 132 | – | Egg |
224 | Octillery | – | 175 | – | 133 | – | Remoraid |
225 | Delibird | Delibird[16] | 194 | – | – | – | Egg |
226 | Mantine | Mantain[17] | 202 | – | 141 | – | * | Egg/Mantyke
227 | Skarmory | Airmd[6] | 203 | 115 | – | – | Egg |
228 | Houndour | – | 214 | – | 176 | – | Egg |
229 | Houndoom | – | 215 | – | 177 | – | Houndour |
230 | Kingdra | – | 192 | 186 | – | – | Seadra |
231 | Phanpy | – | 200 | 165 | – | – | Egg |
232 | Donphan | Donfan[15] | 201 | 166 | – | – | Phanpy |
233 | Porygon2 | Porygon2/Polygon2 | 221 | – | 193 | – | Porygon |
234 | Stantler | – | 131 | – | – | – | Egg |
235 | Smeargle | Doble[13] | 159 | – | – | – | Egg |
236 | Tyrogue | – | 145 | – | – | – | Egg |
237 | Hitmontop | – | 148 | – | – | – | Tyrogue |
238 | Smoochum | – | 154 | – | – | – | Egg |
239 | Elekid | – | 156 | – | 197 | – | Egg |
240 | Magby | – | 152 | – | 200 | – | Egg |
241 | Miltank | Miltank[16] | 151 | – | – | – | Egg |
242 | Blissey | Happinas[4] | 223 | – | 098 | – | Chansey |
243 | Raikou | – | 243 | – | – | – | – |
244 | Entei | Entei[14] | 244 | – | – | – | – |
245 | Suicune | – | 245 | – | – | – | – |
246 | Larvitar | – | 249 | – | – | – | Egg |
247 | Pupitar | – | 250 | – | – | – | Larvitar |
248 | Tyranitar | Bangiras[4] | 251 | – | – | – | Pupitar |
249 | Lugia | Lugia[4] | 252 | – | – | – | – |
250 | Ho-Oh | Houou[4] | 253 | – | – | – | – |
251 | Celebi† | Celebi[18] | 256 | – | – | – | – |
252 | Treecko | Kimori[19] | – | 001 | – | – | Egg |
253 | Grovyle | Juptile[20] | – | 002 | – | – | Treecko |
254 | Sceptile | Jukain[17] | – | 003 | – | – | Grovyle |
255 | Torchic | Achamo[19] | – | 004 | – | – | Egg |
256 | Combusken | Wakasyamo[20] | – | 005 | – | – | Torchic |
257 | Blaziken | Bursyamo[17] | – | 006 | – | – | Combusken |
258 | Mudkip | Mizugorou[19] | – | 007 | – | – | Egg |
259 | Marshtomp | Numacraw[20] | – | 008 | – | – | Mudkip |
260 | Swampert | Laglarge[17] | – | 009 | – | – | Marshtomp |
261 | Poochyena | Pochiena[20] | – | 010 | – | – | Egg |
262 | Mightyena | – | – | 011 | – | – | Poochyena |
263 | Zigzagoon | Jiguzaguma[20] | – | 012 | – | – | Egg |
264 | Linoone | – | – | 013 | – | – | Zigzagoon |
265 | Wurmple | Kemusso[21] | – | 014 | 048 | – | Egg |
266 | Silcoon | – | – | 015 | 049 | – | 50%) | Wurmple(
267 | Beautifly | Agehunt[17] | – | 016 | 050 | – | Silcoon |
268 | Cascoon | – | – | 017 | 051 | – | 50%) | Wurmple(
269 | Dustox | – | – | 018 | 052 | – | Cascoon |
270 | Lotad | Hassboh[22] | – | 019 | – | – | Egg |
271 | Lombre | Hasubrero[23] | – | 020 | – | – | Lotad |
272 | Ludicolo | Runpappa[13] | – | 021 | – | – | Lombre |
273 | Seedot | – | – | 022 | – | – | Egg |
274 | Nuzleaf | – | – | 023 | – | – | Seedot |
275 | Shiftry | Dirteng[19] | – | 024 | – | – | Nuzleaf |
276 | Taillow | Subame[15] | – | 025 | – | – | Egg |
277 | Swellow | Ohsubame[17] | – | 026 | – | – | Taillow |
278 | Wingull | – | – | 027 | 119 | – | Egg |
279 | Pelipper | Pelipper[17] | – | 028 | 120 | – | Wingull |
280 | Ralts | – | – | 029 | 157 | – | Egg |
281 | Kirlia | Kirlia[17] | – | 030 | 158 | – | Ralts |
282 | Gardevoir | – | – | 031 | 159 | – | Kirlia |
283 | Surskit | – | – | 032 | – | – | Egg |
284 | Masquerain | – | – | 033 | – | – | Surskit |
285 | Shroomish | Kinococo[24] | – | 034 | – | – | Egg |
286 | Breloom | Kinogassa[13] | – | 035 | – | – | Shroomish |
287 | Slakoth | Namakero[6] | – | 036 | – | – | Egg |
288 | Vigoroth | Yarukimono[17] | – | 037 | – | – | Slakoth |
289 | Slaking | Kekking[13] | – | 038 | – | – | Vigoroth |
290 | Nincada | – | – | 042 | – | – | Egg |
291 | Ninjask | – | – | 043 | – | – | Nincada |
292 | Shedinja | – | – | 044 | – | – | Nincada |
293 | Whismur | Gonyonyo[25] | – | 045 | – | – | Egg |
294 | Loudred | – | – | 046 | – | – | Whismur |
295 | Exploud | Bakuong[1] | – | 047 | – | – | Loudred |
296 | Makuhita | Makunoshita[15] | – | 048 | – | – | Egg |
297 | Hariyama | – | – | 049 | – | – | Makuhita |
298 | Azurill | Ruriri[6] | – | 054 | 124 | – | Egg |
299 | Nosepass | – | – | 060 | 155 | – | Egg |
300 | Skitty | Eneco[20] | – | 061 | – | – | Egg |
301 | Delcatty | Enekororo[17] | – | 062 | – | – | Skitty |
302 | Sableye | – | – | 068 | – | – | Egg |
303 | Mawile | Kucheat[17] | – | 069 | – | – | Egg |
304 | Aron | Cokodora[17] | – | 070 | – | – | Egg |
305 | Lairon | – | – | 071 | – | – | Aron |
306 | Aggron | – | – | 072 | – | – | Lairon |
307 | Meditite | Asanan[10] | – | 076 | 086 | – | Egg |
308 | Medicham | Charem[15] | – | 077 | 087 | – | Meditite |
309 | Electrike | – | – | 078 | – | – | Egg |
310 | Manectric | – | – | 079 | – | – | Electrike |
311 | Plusle | Plusle/Prasle[15][26] | – | 080 | – | – | Egg |
312 | Minun | Minun[15] | – | 081 | – | – | Egg |
313 | Volbeat | – | – | 086 | – | – | Egg |
314 | Illumise | Illumise[27] | – | 087 | – | – | Egg |
315 | Roselia | – | – | 094 | 026 | – | * | Egg/Budew
316 | Gulpin | Gokulin[17] | – | 095 | – | – | Egg |
317 | Swalot | – | – | 096 | – | – | Gulpin |
318 | Carvanha | – | – | 097 | – | – | Egg |
319 | Sharpedo | Samehader[6] | – | 098 | – | – | Carvanha |
320 | Wailmer | Hoeruko[20] | – | 099 | – | – | Egg |
321 | Wailord | Whaloh[28] | – | 100 | – | – | Wailmer |
322 | Numel | – | – | 101 | – | – | Egg |
323 | Camerupt | – | – | 102 | – | – | Numel |
324 | Torkoal | – | – | 105 | – | – | Egg |
325 | Spoink | – | – | 110 | – | – | Egg |
326 | Grumpig | – | – | 111 | – | – | Spoink |
327 | Spinda | – | – | 114 | – | – | Egg |
328 | Trapinch | – | – | 116 | – | – | Egg |
329 | Vibrava | – | – | 117 | – | – | Trapinch |
330 | Flygon | Flygon[15] | – | 118 | – | – | Vibrava |
331 | Cacnea | Sabonea[20] | – | 119 | – | – | Egg |
332 | Cacturne | Noctus[19] | – | 120 | – | – | Cacnea |
333 | Swablu | – | – | 121 | 171 | – | Egg |
334 | Altaria | Tyltalis[15] | – | 122 | 172 | – | Swablu |
335 | Zangoose | Zangoose[16] | – | 123 | – | – | Egg |
336 | Seviper | Habunake[20] | – | 124 | – | – | Egg |
337 | Lunatone | – | – | 125 | – | – | Egg |
338 | Solrock | – | – | 126 | – | – | Egg |
339 | Barboach | – | – | 127 | 080 | – | Egg |
340 | Whiscash | Namazun[19] | – | 128 | 081 | – | Barboach |
341 | Corphish | Heigani[20] | – | 129 | – | – | Egg |
342 | Crawdaunt | Shizariger[17] | – | 130 | – | – | Corphish |
343 | Baltoy | – | – | 131 | – | – | Egg |
344 | Claydol | – | – | 132 | – | – | Baltoy |
345 | Lileep | – | – | 133 | – | – | Egg/Root Fossil |
346 | Cradily | – | – | 134 | – | – | Lileep |
347 | Anorith | – | – | 135 | – | – | Egg/Claw Fossil |
348 | Armaldo | – | – | 136 | – | – | Anorith |
349 | Feebas | – | – | 140 | 138 | – | Egg |
350 | Milotic | – | – | 141 | 139 | – | Feebas |
351 | Castform | – | – | 142 | – | – | Egg |
352 | Kecleon | – | – | 145 | – | – | Egg |
353 | Shuppet | – | – | 146 | – | – | Egg |
354 | Banette | – | – | 147 | – | – | Shuppet |
355 | Duskull | – | – | 148 | 189 | – | Egg |
356 | Dusclops | – | – | 149 | 190 | – | Duskull |
357 | Tropius | Tropius[16] | – | 150 | 185 | – | Egg |
358 | Chimecho | – | – | 151 | 083 | – | * | Egg/Chingling
359 | Absol | Absol[20] | – | 152 | 209 | – | Egg |
360 | Wynaut | – | – | 160 | – | – | Egg |
361 | Snorunt | – | – | 171 | 206 | – | Egg |
362 | Glalie | – | – | 172 | 207 | – | Snorunt |
363 | Spheal | – | – | 173 | – | – | Egg |
364 | Sealeo | – | – | 174 | – | – | Spheal |
365 | Walrein | – | – | 175 | – | – | Sealeo |
366 | Clamperl | – | – | 176 | – | – | Egg |
367 | Huntail | – | – | 177 | – | – | Clamperl |
368 | Gorebyss | – | – | 178 | – | – | Clamperl |
369 | Relicanth | – | – | 179 | – | – | Egg |
370 | Luvdisc | – | – | 183 | – | – | Egg |
371 | Bagon | – | – | 187 | – | – | Egg |
372 | Shelgon | – | – | 188 | – | – | Bagon |
373 | Salamence | Bohmander[13] | – | 189 | – | – | Shelgon |
374 | Beldum | – | – | 190 | – | – | Egg |
375 | Metang | – | – | 191 | – | – | Beldum |
376 | Metagross | – | – | 192 | – | – | Metang |
377 | Regirock | Regirock[4] | – | 193 | – | – | – |
378 | Regice | Regice[16] | – | 194 | – | – | – |
379 | Registeel | Registeel[4] | – | 195 | – | – | – |
380 | Latias | Latias[20] | – | 196 | – | – | – |
381 | Latios | Latios[20] | – | 197 | – | – | – |
382 | Kyogre | Kaiorga/Kyogre[10][29] | – | 198 | – | – | – |
383 | Groudon | Groudon[15] | – | 199 | – | – | – |
384 | Rayquaza | Rayquaza[30] | – | 200 | – | – | – |
385 | Jirachi† | Jirachi[6] | – | 201 | – | – | – |
386 | Deoxys† | Deoxys[30] | – | 202 | – | – | – |
387 | Turtwig | Naetle[31] | – | – | 001 | – | Egg |
388 | Grotle | Hayashigame[28] | – | – | 002 | – | Turtwig |
389 | Torterra | Dodaitose[32] | – | – | 003 | – | Grotle |
390 | Chimchar | Hikozaru[16] | – | – | 004 | – | Egg |
391 | Monferno | Moukazaru[1] | – | – | 005 | – | Chimchar |
392 | Infernape | Goukazaru[33] | – | – | 006 | – | Monferno |
393 | Piplup | Pochama[28] | – | – | 007 | – | Egg |
394 | Prinplup | Pottaishi[33] | – | – | 008 | – | Piplup |
395 | Empoleon | Emperte[28] | – | – | 009 | – | Prinplup |
396 | Starly | Mukkuru[28] | – | – | 010 | – | Egg |
397 | Staravia | Mukubird[33] | – | – | 011 | – | Starly |
398 | Staraptor | – | – | – | 012 | – | Staravia |
399 | Bidoof | – | – | – | 013 | – | Egg |
400 | Bibarel | – | – | – | 014 | – | Bidoof |
401 | Kricketot | – | – | – | 015 | – | Egg |
402 | Kricketune | – | – | – | 016 | – | Kricketot |
403 | Shinx | Kolink[16] | – | – | 017 | – | Egg |
404 | Luxio | Luxio[33] | – | – | 018 | – | Shinx |
405 | Luxray | – | – | – | 019 | – | Luxio |
406 | Budew | Subomie[34] | – | – | 025 | – | Egg |
407 | Roserade | Roserade[33] | – | – | 027 | – | Roselia |
408 | Cranidos | Zugaidos[33] | – | – | 036 | – | Egg/Skull Fossil |
409 | Rampardos | Rampald[19] | – | – | 037 | – | Cranidos |
410 | Shieldon | – | – | – | 038 | – | Egg/Armor Fossil |
411 | Bastiodon | Torideps[19] | – | – | 039 | – | Shieldon |
412 | Burmy | – | – | – | 045 | – | Egg |
413 | Wormadam | – | – | – | 046 | – | ♀) | Burmy(
414 | Mothim | – | – | – | 047 | – | ♂) | Burmy(
415 | Combee | Mitsuhoney[33] | – | – | 053 | – | Egg |
416 | Vespiquen | Beequeen[28] | – | – | 054 | – | ♀) | Combee(
417 | Pachirisu | Pachirisu[35] | – | – | 055 | – | Egg |
418 | Buizel | Buoysel[6] | – | – | 056 | – | Egg |
419 | Floatzel | – | – | – | 057 | – | Buizel |
420 | Cherubi | Cherinbo[36] | – | – | 058 | – | Egg |
421 | Cherrim | Cherrim[1] | – | – | 059 | – | Cherubi |
422 | Shellos | Karanakushi[37] | – | – | 060 | – | Egg |
423 | Gastrodon | – | – | – | 061 | – | Shellos |
424 | Ambipom | Eteboth[28] | 124 | – | 064 | – | Aipom |
425 | Drifloon | Fuwante[38] | – | – | 065 | – | Egg |
426 | Drifblim | Fuwaride[19] | – | – | 066 | – | Drifloon |
427 | Buneary | Mimirol[33] | – | – | 067 | – | Egg |
428 | Lopunny | Mimilop[19] | – | – | 068 | – | Buneary |
