Renang di Kejohanan Akuatik Dunia 2022 | |
---|---|
Bandar tuan rumah | Budapest, Hungary |
Tarikh | 18–25 Jun |
Tempat | Danube Arena |
Acara | 42 |
← 2019 2023 → |
Renang di Kejohanan Akuatik Dunia 2022 berlangsung dari 18 hingga 25 Jun 2022.
Jadual
Semua masa adalah tempatan (UTC+2).
H | Heat | ½ | Separuh akhir | F | Akhir |
M = Sesi pagi (bermula jam 09:00), E = Sesi petang (bermula jam 18:00)
Tarikh → | Sab 18 | Aha 19 | Isn 20 | Sel 21 | Rab 22 | Kha 23 | Jum 24 | Sab 25 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acara ↓ | M | E | M | E | M | E | M | E | M | E | M | E | M | E | M | E |
50 m gaya bebas | H | ½ | F | |||||||||||||
100 m gaya bebas | H | ½ | F | |||||||||||||
200 m gaya bebas | H | ½ | F | |||||||||||||
400 m gaya bebas | H | F | ||||||||||||||
800 m gaya bebas | H | F | ||||||||||||||
1500 m gaya bebas | H | F | ||||||||||||||
50 m kuak lentang | H | ½ | F | |||||||||||||
100 m kuak lentang | H | ½ | F | |||||||||||||
200 m kuak lentang | H | ½ | F | |||||||||||||
50 m kuak dada | H | ½ | F | |||||||||||||
100 m kuak dada | H | ½ | F | |||||||||||||
200 m kuak dada | H | ½ | F | |||||||||||||
50 m kupu-kupu | H | ½ | F | |||||||||||||
100 m kupu-kupu | H | ½ | F | |||||||||||||
200 m kupu-kupu | H | ½ | F | |||||||||||||
200 m rampaian individu | H | ½ | F | |||||||||||||
400 m rampaian individu | H | F | ||||||||||||||
4 × 100 m berganti-ganti gaya bebas | H | F | ||||||||||||||
4 × 200 m berganti-ganti gaya bebas | H | F | ||||||||||||||
4 × 100 m berganti-ganti rampaian | H | F |
Tarikh → | Sab 18 | Aha 19 | Isn 20 | Sel 21 | Rab 22 | Kha 23 | Jum 24 | Aha 25 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acara ↓ | M | E | M | E | M | E | M | E | M | E | M | E | M | E | M | E |
50 m gaya bebas | H | ½ | F | |||||||||||||
100 m gaya bebas | H | ½ | F | |||||||||||||
200 m gaya bebas | H | ½ | F | |||||||||||||
400 m gaya bebas | H | F | ||||||||||||||
800 m gaya bebas | H | F | ||||||||||||||
1500 m gaya bebas | H | F | ||||||||||||||
50 m kuak lentang | H | ½ | F | |||||||||||||
100 m kuak lentang | H | ½ | F | |||||||||||||
200 m kuak lentang | H | ½ | F | |||||||||||||
50 m kuak dada | H | ½ | F | |||||||||||||
100 m kuak dada | H | ½ | F | |||||||||||||
200 m kuak dada | H | ½ | F | |||||||||||||
50 m kupu-kupu | H | ½ | F | |||||||||||||
100 m kupu-kupu | H | ½ | F | |||||||||||||
200 m kupu-kupu | H | ½ | F | |||||||||||||
200 m rampaian individu | H | ½ | F | |||||||||||||
400 m rampaian individu | H | F | ||||||||||||||
4 × 100 m berganti-ganti gaya bebas | H | F | ||||||||||||||
4 × 200 m berganti-ganti gaya bebas | H | F | ||||||||||||||
4 × 100 m berganti-ganti rampaian | H | F |
Tarikh → | Sab 18 | Aha 19 | Isn 20 | Sel 21 | Rab 22 | Kha 23 | Jum 24 | Sab 25 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acara ↓ | M | E | M | E | M | E | M | E | M | E | M | E | M | E | M | E |
4 × 100 m berganti-ganti gaya bebas | H | F | ||||||||||||||
4 × 100 m berganti-ganti rampaian | H | F |
Ringkasan pingat
Jadual pingat
* Tuan rumah (Hungary)
Kedudukan | Negara | Emas | Perak | Gangsa | Jumlah |
---|---|---|---|---|---|
1 | Amerika Syarikat | 17 | 12 | 16 | 45 |
2 | Australia | 6 | 9 | 2 | 17 |
3 | Itali | 5 | 2 | 2 | 9 |
4 | Kanada | 3 | 4 | 4 | 11 |
5 | Perancis | 2 | 4 | 2 | 8 |
6 | Sweden | 2 | 2 | 0 | 4 |
7 | Hungary* | 2 | 0 | 0 | 2 |
Romania | 2 | 0 | 0 | 2 | |
9 | Great Britain | 1 | 1 | 3 | 5 |
10 | China | 1 | 0 | 4 | 5 |
11 | Lithuania | 1 | 0 | 1 | 2 |
12 | Jerman | 0 | 3 | 1 | 4 |
13 | Jepun | 0 | 2 | 2 | 4 |
14 | Belanda | 0 | 1 | 1 | 2 |
Brazil | 0 | 1 | 1 | 2 | |
Poland | 0 | 1 | 1 | 2 | |
17 | Korea Selatan | 0 | 1 | 0 | 1 |
18 | Afrika Selatan | 0 | 0 | 1 | 1 |
Ukraine | 0 | 0 | 1 | 1 | |
Jumlah (19 negara) | 42 | 43 | 42 | 127 |
Lelaki
a Perenang yang menyertai saringan sahaja dan menerima pingat.
Wanita
b Perenang yang menyertai saringan sahaja dan menerima pingat.
Campuran
c Perenang yang menyertai saringan sahaja dan menerima pingat.
Rujukan
- ^ "FINA announces the competition schedule for the FINA World Championships Budapest 2022". Fina.org. Dicapai pada 3 Mac 2022.
- ^ "Schedule" (PDF). Fina.org. Dicapai pada 12 Jun 2022.