Oh Sang-jin | |
---|---|
Kelahiran | |
Pendidikan | Yonsei University - Perniagaan dan Ekonomik |
Pekerjaan | Pembaca berita, personaliti TV, pelakon |
Tahun aktif | 2006-kini |
Ejen | Prain TPC |
Ibu bapa | Oh Ui-jong (father) |
Nama Korea | |
Hangul | 오상진 |
Hanja | 吳尚津 |
Perumian Semakan | O Sang-jin |
McCune–Reischauer | O Sangchin |
Oh Sang-jin (dilahirkan pada 15 Februari 1980) ialah seorang pelakon, personaliti TV dan bekas pembaca berita Korea Selatan. Dia menyertai MBC pada 2006, dan menjadi salah seorang pembaca berita dan pengacara rancangan TV paling popular saluran itu. Sebagai seorang anggota kesatuan wartawan, Oh merupakan pengkritik terus terang terhadap pengurusan MBC yang didakwanya menjejaskan kebebasan kewartawanan dengan sentiasa menjaga hubungan rapat dengan kerajaan Lee Myung-bak.[1] Apabila Oh mengambil bahagian dalam mogok penyiar-penyiar itu pada 2012, MBC menyingkirkannya daripada semua berita dan program hiburannya sepanjang tahun tersebut, dan dia meletakkan jawatan daripada saluran itu pada 2013.[2] Now a freelancer, Oh continued his television and hosting career.[3][4] Dia juga mula berlakon, dengan watak-watak dalam drama TV seperti My Love from the Star, Sweden Laundry dan The Family Is Coming.[5]
Filmografi
Rancangan aneka ragam
Tahun | Judul | Saluran | Catatan |
---|---|---|---|
2006 | Morning Show! with Choi Yoon-young and Four Men |
MBC | MC |
Topics On Focus Live | MBC | MC | |
Search King | MBC | MC | |
2PM Date with Yoon Jong-shin | MBC FM4U | Tetamu tetap | |
2006-2007 | Learn Word | MBC | MC |
2006-2012 | Complaint Zero | MBC | MC |
2006 | Golden Fishery | MBC | Cameo, episod 17 |
2007-2012 | Find! Delicious TV | MBC | MC |
2007 | Come to Play | MBC | tetamu jemputan, episod 135 |
2007-2008 | Let's Play Economy | MBC | MC |
2007-2009 | Fantasy Couple | MBC | MC |
2007 | Happiness Ltd. | MBC | Tetamu, episod 175-176 |
Jipizigi | MBC | Tetamu, episod 4 | |
Hidden Camera | MBC | Tetamu, episod 941 | |
7 Octaves | MBC | Tetamu, episod 29 | |
2008-2009 | Never Ending Story | MBC | MC |
2008 | 26th MBC Creative Children's Song Festival | MBC | MC |
Jipizigi | MBC | Tetamu, episod 39 | |
Come to Play | MBC | Tetamu, episod 206 | |
7th Korean Film Awards | MBC | MC | |
2009 | Omona, Star Theater of the Absurd! | MBC | Tetamu, episod 1008 |
2009-2011 | Good Morning FM with Oh Sang-jin | MBC FM4U | DJ |
2009 | We Got Married | MBC | Cameo, episod 1014 |
Quiz to Change the World | MBC | Tetamu, episod 4 | |
Quiz Prince | MBC | Tetamu, episod 1022 | |
1st Incheon Korean Music Wave | MC | ||
Star Secrets | MBC | MC | |
Radio Star | MBC | Tetamu, episod 163-164 | |
2010 | Star Dance Battle | MBC | MC |
Show! Music Core | MBC | MC | |
2nd Incheon Korean Music Wave | MC | ||
Real Match! National Athlete High Kick | MBC | MC | |
Youth Alkkagi Competition | MBC | MC | |
Quiz Show Rainbow | MBC | MC | |
2010-2011 | Miracle | MBC | MC |
2011 | New Recruit | MBC | MC |
Minute to Win It | MBC | MC | |
Dancing with the Stars | MBC | Peserta[6] | |
Seoul Metropolitan Youth Orchestra: Summer Classics |
Narration[7] | ||
3rd Incheon Korean Music Wave | MC | ||
Idol Star Athletics Championships | MBC | Pengulas | |
2011-2012 | Star Audition: Birth of a Great Star - Season 2 | MBC | MC[8] |
2011 | Girls' Generation’s Christmas Fairy Tale | MBC | MC[9] |
2012 | Idol Star Athletics-Swimming Championships | MBC | Pengulas |
2013 | Thank You | SBS | Tetamu, episod 1[2] |
49th Baeksang Arts Awards | jTBC | MC[10] | |
Absolute Man - Season 3 | XTM | MC | |
Friday Is Chatter | SBS | Tetamu, episod 8 | |
Miss Korea's Secret Garden | jTBC | MC | |
Dancing 9 | Mnet | MC[11] | |
Campus Debate Battle - Season 4 | tvN | MC | |
The Grand Battle of Hansik | O'live | MC[12] | |
6th Korea Drama Awards | MC | ||
Herald-Donga TV Lifestyle Awards | MC[13] | ||
2014 | 28th Golden Disk Awards | jTBC | MC |
3rd Gaon Chart K-Pop Awards | MC[14] | ||
Dancing 9 - Season 2 | Mnet | MC[15] | |
2014 | Off to School | jTBC | Guest, episodes 10-14[16] |
Miss Korea Pageant | MC[17] | ||
Running Man | SBS | Tetamu, episod 217 | |
Always Cantare | tvN |
Drama TV
Tahun | Judul | Watak | Saluran |
---|---|---|---|
1995 | West Palace | KBS2 | |
1996 | LA Arirang | SBS | |
1999 | Love In 3 Colors | KBS2 | |
2008 | Kokkiri (Elephant) | (cameo, episod 73) | MBC |
2008-2009 | Here He Comes | Oh Sang-jin | MBC |
2010 | High Kick Through the Roof | Park Ji-sung (cameo, episode 107) |
MBC |
2011 | The Greatest Love | Music program MC (cameo, episod 1) |
MBC |
2013 | Drama Festival "Boy Meets Girl" | (cameo) | MBC |
2013-2014 | My Love from the Star | Yoo Seok | SBS |
2014 | Big Man | Pembaca berita | KBS2 |
2014-2015 | Sweden Laundry | Kim Eun-chul | MBC Every 1 |
2014 | Drama Festival "The Diary of a Resentful Woman" | Hakim | MBC |
2015 | The Family Is Coming | Jung Joon-ah | SBS |
Persevere, Goo Hae-ra | MC rancangan Oh Sang-jin | Mnet | |
Drama Special "What Do Ghosts Do?"[18] | Seo Joon-hyuk | KBS2 |
Filem
Tahun | Judul | Watak |
---|---|---|
2012 | The Traffickers | Wartawan balai polis |
2014 | Venus Talk | MC di penggambaran Hwang Hyun-seung |
Anugerah dan pencalonan
Tahun | Anugerah | Kategori | Karya yang dicalonkan | Keputusan |
---|---|---|---|---|
2006 | MBC Entertainment Awards | Best Male Newcomer in a Variety Show | Menang | |
2007 | MBC Entertainment Awards | Best Announcer | Menang | |
Andre Kim Best Star Awards | Recipient | — | Menang | |
Korea Best Dressed Awards | Best Dressed, Broadcasting category | — | Menang | |
2009 | MBC Drama Awards | Special Award, TV Announcer category | Menang | |
Commendation from the Secretary of the Ministry of Health and Welfare |
Recipient | — | Menang | |
2011 | MBC Entertainment Awards | Special Award, News/Current Affairs category | Complaint Zero | Menang |
Rujukan
- ^ Kim, Tong-hyung (26 February 2013). "Midweek roundup, In case you missed it: Star anchor leaves MBC". The Korea Times. Dicapai pada 2015-03-28.
- ^ a b Kim, Tong-hyung (19 March 2013). "Midweek roundup, In case you missed it: Ex-MBC anchor to appear on SBS". The Korea Times. Dicapai pada 2015-03-28.
- ^ Jeon, Su-mi (16 April 2013). "Oh Sang Jin Joins Kim Ah Joong and Joo Won as MC of the Paeksang Arts Awards". enewsWorld. Dicapai pada 2015-03-28.
- ^ Cho, Suyoun (14 March 2014). "Oh Sang Jin Takes Selfies with British Star Emma Watson". BNTNews. Dicapai pada 2015-03-28.
- ^ Ghim, Sora (29 October 2014). "Oh Sang Jin To Comeback With A Drama". BNTNews. Dicapai pada 2015-03-28.
- ^ Kwon, Mee-yoo (7 June 2011). "Reality TV gets a spin as stars challenge skating, dancing". The Korea Times. Dicapai pada 2015-03-28.
- ^ "Classical Music". The Korea Herald. 5 August 2011. Dicapai pada 2015-03-28.
- ^ Sunwoo, Carla (27 March 2012). "Eunhyuk to work his super powers on Great Birth 2". Korea JoongAng Daily. Dicapai pada 2015-03-28.
- ^ Sunwoo, Carla (18 December 2011). "Girls' Generation performs with Sung Si-kyung". Korea JoongAng Daily. Dicapai pada 2015-03-28.
- ^ Cho, Suyoun (9 May 2013). "Show host Oh Sang jin suits up for the show". BNTNews. Dicapai pada 2015-03-18.
- ^ "Ready to groove". Korea JoongAng Daily. 12 July 2013. Dicapai pada 2015-03-28.
- ^ Sung, So-young (26 September 2013). "Survival cooking show serves up Korean food". Korea JoongAng Daily. Dicapai pada 2015-03-28.
- ^ Lee, Claire (4 December 2013). "Joo SW, Han JH win best dressed prizes at Herald·Donga TV Lifestyle Awards". The Korea Herald. Dicapai pada 2015-03-28.
- ^ Ha, Soo-jung (14 January 2014). "SNSD's Yuri and Oh Sang Jin to Host Gaon Chart K-Pop Awards". enewsWorld. Diarkibkan daripada yang asal pada 2015-04-02. Dicapai pada 2015-03-28.
- ^ Jin, Eun-soo (13 June 2014). "Dancing 9 back with new groove". Korea JoongAng Daily. Dicapai pada 2015-03-28.
- ^ Lee, Sung-eun (15 September 2014). "Off to School is on a roll". Korea JoongAng Daily. Dicapai pada 2015-03-28.
- ^ Kim, Erika (10 July 2014). "SNSD's Sooyoung and Oh Sang Jin to Host 2014 Miss Korea Pageant". enewsWorld. Diarkibkan daripada yang asal pada 2014-12-10. Dicapai pada 2015-03-28.
- ^ Ghim, Sora (28 July 2015). "Lee Joon And Oh Sang Jin Are Seen On-set Filming For New Work Together". BNTNews. Dicapai pada 2015-07-30.