Miss World 1988 | |
---|---|
Tarikh | 17 November 1988 |
Penyampai | Peter Marshall, Alexandra Bastedo |
Hiburan | Koreana, Donny Osmond |
Tempat | Royal Albert Hall, London, UK |
Penyiar | Thames Television |
Kemasukan | 84 |
Penempatan | 10 |
Kemunculan pertama | Bulgaria |
Tarik diri | Brazil, Panama, St. Vincent dan Grenadines |
Kembali | Kepulauan Virgin British, Taiwan, Mesir, Ghana, Guyana, Liberia, Sierra Leone, Uganda |
Pemenang | Linda Pétursdóttir[1][2] Iceland |
Mewakili | Iceland |
Miss World 1988, edisi ke-38 pertandingan Miss World, telah diadakan pada 17 November 1988 di Royal Albert Hall di London, UK. Pemenangnya ialah Linda Pétursdóttir (Ratu Eropah) dari Iceland.[2] Beliau dinobatkan oleh Miss World 1987, Ulla Weigerstorfer dari Austria. Pemenang tempat pertama ialah Yeon-hee Choi (Ratu Asia) mewakili Korea dan ketiga ialah Kirsty Roper dari United Kingdom. Miss World 1988 dianjurkan oleh Peter Marshall, yang menjadi tuan rumah pertandingan Miss World yang lain seperti Miss World 1986,[3] dan Alexandra Bastedo,[4][5] dengan persembahan muzik oleh Koreana dan pemuzik pop Amerika 1970-an Donny Osmond.
Keputusan
Penempatan
Keputusan akhir | Peserta |
---|---|
Miss World 1988 | |
Pemenang tempat pertama |
|
Pemenang tempat ke-2 |
|
Pemenang tempat ke-3 |
|
Pemenang tempat ke-4 |
|
10 teratas |
|
Continental Queens of Beauty
Kumpulan Benua | Peserta |
---|---|
Afrika |
|
Amerika |
|
Asia |
|
Eropah |
|
Oceania |
|
Peserta
Nation | Contestant | Hometown | Preliminary Score |
---|---|---|---|
United States Virgin Islands' | Cathy Mae Sitaram | St. Croix | 18 |
Argentina | Gabriela Karina Madeira | Buenos Aires | 18 |
Australia | Catherine Bushell | Sydney | 26 |
Austria | Alexandra Werbanschitz | Graz | 25 |
Bahamas | Natasha Rolle | Nassau | 18 |
Barbados | Ferida Kola | Bridgetown | 18 |
Belgium | Daisy van Cauwenbergh | Limbourg | 19 |
Belize | Pauline Young | Belize City | 18 |
Bermuda | Sophie Cannonier | Warwick East | 19 |
Bolivia | Claudia Nazer † | Santa Cruz | 18 |
Kepulauan Virgin British | Nelda Felecia Farrington | Tortola | 19 |
Bulgaria | Sonia Vassilieva | Varna | 18 |
Kanada | Morgan Fox | Richmond | 19 |
Kepulauan Cayman | Melissa McTaggart | Grand Cayman | 20 |
Chile | María Francisca Aldunate Sanhueza | Santiago | 20 |
Taiwan | Yi-Ning Wu | Taipei | 18 |
Colombia | Jasmín Oliveros Segura | Bahía Solano | 18 |
Kepulauan Cook | Annie Wigmore | Titikaveka | 18 |
Costa Rica | Virginia Steinvorth | San José | 18 |
Curaçao | Anuschka Cova | Willemstad | 18 |
Cyprus | Aphrodite Theophanous | Paphos | 18 |
Denmark | Susanne Johansen | Copenhagen | 20 |
Republik Dominika | María Josefina Martínez | San Ignacio de Sabaneta | 23 |
Ecuador | Cristina Elena López Villagómez | Guayaquil | 20 |
Mesir | Dina El Naggar | Giza | 19 |
El Salvador | Karla Lorena Hasbún | San Salvador | 19 |
Finland | Nina Andersson | Lahti | 24 |
Perancis | Claudia Frittolini | Strasbourg | 18 |
Jerman Barat | Katja Munch | Frankfurt | 21 |
Ghana | Dzidzo Abra Amoa | Volta | 20 |
Gibraltar | Tatiana Desoiza | Gibraltar | 18 |
Greece | Ariadni Mylona | Heraklion | 18 |
Guam | Rita Mae Diaz Pangelinan | Yona | 18 |
Guatemala | Mariluz Aguilar Rivas | Guatemala City | 23 |
Guyana | Christine Jardim | Georgetown | 18 |
Belanda | Angela Visser | Rotterdam | 23 |
Honduras | Alina Díaz | Choluteca | 18 |
Hong Kong British | Michelle Monique Reis | Kowloon | 23 |
Iceland | Linda Pétursdóttir | Vopnafjörður | 31 |
India | Anuradha Kottoor | Bombay | 18 |
Republik Ireland | Collette Jackson | Pollagh | 23 |
Isle of Man | Victoria O'Dea | Douglas | 18 |
Israel | Dganit Cohen | Tel Aviv | 21 |
Itali | Giulia Gemo | Modena | 20 |
Jamaica | Andrea Haynes | Kingston | 21 |
Jepun | Kazumi Sakikubo | Kobe | 18 |
Kenya | Dianna Naylor | Mombasa | 21 |
Korea Selatan | Choi Yeon-hee | Seoul | 25 |
Lubnan | Sylvana Samaha | Beirut | 18 |
Liberia | Ollie White | Nimba | 18 |
Luxembourg | Chantal Schanbacher | Wiltz | 20 |
Macau | Helena da Conceição Lo Branco | Macau | 18 |
Malaysia | Sue Wong Choy Fun | Penang | 18 |
Malta | Josette Camilleri | Marsa | 18 |
Mauritius | Veronique Ash | Beau Bassin | 18 |
Mexico | Cecilia Cervera Ferrer | Mexico City | 20 |
New Zealand | Lisa Corban | Waikato | 19 |
Nigeria | Omasan Tokurbo Buwa | Warri | 19 |
Norway | Rita Paulsen | Oslo | 25 |
Papua New Guinea | Erue Taunao | Port Moresby | 18 |
Paraguay | María José Miranda | Asunción | 18 |
Peru | Martha Elena Kaik Tasso | Lima | 19 |
Filipina | Dana Mayor Narvadez | Manila | 20 |
Republik Rakyat Poland | Joanna Gapinska | Szczecin | 20 |
Portugal | Helena Isabel de Cunha Laureano | Sesimbra | 18 |
Saint Kitts dan Nevis | Hailey Cassius | Newtown | 18 |
Sierra Leone | Tiwila Ojukutu | Freetown | 18 |
Singapura | Shirley Teo Ser Lee | Singapore | 20 |
Sepanyol | Susana de la Llave Varón | Figueres | 26 |
Sri Lanka | Michelle Koelmeyer | Colombo | 18 |
Eswatini | Thandeka Magagula | Manzini | 19 |
Sweden | Cecilia Margareta Hörberg | Gothenburg | 28 |
Switzerland | Karina Berger | Zurich | 21 |
Thailand | Thaveeporn Hunsilp | Bangkok | 18 |
Trinidad dan Tobago | Mintee Narine | Siparia | 19 |
Turki | Esra Sumer | Istanbul | 18 |
Kepulauan Turks dan Caicos | Doreen Dickerson | Grand Turk | 18 |
Uganda | Nazma Jamal Mohamed | Entebbe | 18 |
United Kingdom | Kirsty Roper | Staffordshire | 29 |
Amerika Syarikat | Diana Magaña | Rancho Palos Verdes | 27 |
Uruguay | Gisel Silva Sienra | Montevideo | 18 |
Venezuela | Emma Irmgard Marina Rabbe Ramírez | La Guaira | 29 |
Samoa | Noanoa Hill | Apia | 18 |
Yugoslavia | Suzana Žunić | Split | 18 |
Catatan
Penampilan sulung
- Bulgaria
Kembali
Tarik diri
- Brazil kehilangan francais Miss World.
- Panama kehilangan francais kebangsaannya untuk menghantar perwakilan ke Miss World dan Miss Universe.
- St. Vincent & the Grenadines
Rujukan
- ^ "Miss World 1988 winner Linda Petursdottir from Iceland". Daily Express. Dicapai pada 23 January 2016.
- ^ a b c d "Bodybuilder crowned Miss World". Observer-Reporter. 19 November 1988. Retrieved 23 January 2016.
- ^ "Irish TV presenter Peter Marshall interviews Miss World winner". Getty Images. November 13, 1986. Dicapai pada January 23, 2016.
- ^ "Alexandra Bastedo - obituary". The Daily Telegraph. January 13, 2014. Dicapai pada January 23, 2016.
- ^ "Alexandra Bastedo: Actress best known for her role in the 1960s". The Independent. January 12, 2014. Dicapai pada January 23, 2016.
- ^ "Former Miss UK lands a billionaire life and enters Rich List in sixth". The Sunday Times. (langganan diperlukan)
Bacaan lanjut
- "Le triomphe discret de Kirsty Bertarelli" Diarkibkan 2003-05-03 di Wayback Machine. Largeur.com.
- "Dari Miss UK kepada Puan terkaya di Britain". Daily Star.