Kumi Koda | |
---|---|
Nama lahir | 神田來未子 (Kōda Kumiko) |
Juga dikenali sebagai | 倖田來未 (Kōda Kumi) |
Genre | J-Pop |
Tahun aktif | 2000–kini |
Syarikat rakaman | Rhythm Zone SM Entertainment (Korea) |
Laman sesawang | Laman rasmi |
Kumi Koda merupakan penyanyi wanita berentak R&B dan pop yang popular di Jepun.
Kumi Koda dilahirkan pada 13 November 1982 di Kyoto, Jepun.
Diskografi
Album
Album Studio
# | Judul | Tarikh Dipasarkan | Jumlah Jualan Minggu Pertama |
Jualan Keseluruhan |
Kedudukan Oricon |
---|---|---|---|---|---|
1 | affection | 2002.03.27 | 22,810 | 91,360 | #13 |
2 | grow into one | 2003.03.19 | 56,083 | 191,033 | #11 |
3 | feel my mind | 2004.02.18 | 67,209 | 147,746 | #7 |
4 | secret | 2005.02.09 | 186,377 | 522,501 | #3 |
5 | Black Cherry | 2006.12.20 | 502,426 | 1,031,408 | #1 |
6 | Kingdom | 2008.01.30 | 421,302 | 611,202 | #1 |
7 | TRICK | 2009.01.28 | 253,346 | 382,969 | #1 |
Album Kompilasi
# | Judul | Tarikh Dipasarkan | Jumlah Jualan Minggu Pertama |
Jualan Keseluruhan |
Kedudukan Oricon |
---|---|---|---|---|---|
1 | BEST ~first things~ | 2005.09.21 | 558,916 | 1,916,661 | #1 |
2 | BEST ~second session~ | 2006.03.08 | 983,359 | 1,804,485 | #1 |
3 | BEST ~BOUNCE & LOVERS~ | 2007.03.14 | 161,458 | 295,624 | #2 |
4 | Out Works & Collaboration Best | 2009.03.25 | 32,491 | 43,402 | #7 |
5 | Driving Hit's | 2009.03.25 | 34,702 | 52,878 | #6 |
Single
Single Studio
# | Judul | Tarikh Dipasarkan | Jumlah Jualan Minggu Pertama |
Jualan Keseluruhan |
Kedudukan Oricon |
---|---|---|---|---|---|
#1 | TAKE BACK | 2000.12.06 | 4,090 | 22,680 | #59 |
#2 | Trust Your Love | 2001.04.09 | 14,300 | 42,100 | #18 |
#3 | COLOR OF SOUL | 2001.08.03 | 6,210 | 12,780 | #29 |
#4 | the meaning of peace (Koda Kumi & BoA) | 2001.12.19 | 23,230 | 66,840 | #12 |
#5 | So Into You | 2002.03.13 | 3,910 | 5,800 | #50 |
#6 | love across the ocean | 2002.07.24 | 10,070 | 22,100 | #19 |
#7 | m・a・z・e | 2002.12.11 | 7,713 | 12,816 | #25 |
#8 | real Emotion / 1000 no Kotoba (real Emotion/1000の言葉) | 2003.03.05 | 35,054 | 282,734 | #3 |
#9 | COME WITH ME | 2003.08.27 | 20,535 | 41,370 | #14 |
#10 | Gentle Words | 2003.12.10 | 9,531 | 27,164 | #15 |
#11 | Crazy 4 U | 2004.01.15 | 11,919 | 28,272 | #12 |
#12 | LOVE & HONEY | 2004.05.26 | 34,681 | 150,634 | #4 |
#13 | Chase | 2004.07.28 | 11,764 | 21,690 | #18 |
#14 | Kiseki (奇跡) | 2004.09.08 | 28,509 | 60,033 | #7 |
#15 | hands | 2005.01.19 | 22,693 | 48,910 | #7 |
#16 | Hot Stuff (feat. KM-MARKIT) | 2005.04.13 | 16,807 | 29,509 | #10 |
#17 | Butterfly | 2005.06.22 | 45,303 | 125,662 | #2 |
#18 | flower | 2005.08.10 | 36,859 | 106,099 | #4 |
#19 | Promise / Star | 2005.09.07 | 34,589 | 61,689 | #4 |
#20 | you | 2005.12.07 | 72,111 | 190,060 | #1 |
#21 | Birthday Eve | 2005.12.14 | 44,294 | 47,661 | #6 |
#22 | D.D.D. (feat. SOULHEAD) | 2005.12.21 | 42,548 | 48,036 | #5 |
#23 | Shake It Up | 2005.12.28 | 44,419 | 47,014 | #6 |
#24 | Lies | 2006.01.04 | 43,900 | 46,989 | #7 |
#25 | feel | 2006.01.11 | 39,110 | 48,116 | #1 |
#26 | Candy (feat. Mr.Blistah) | 2006.01.18 | 37,581 | 47,856 | #3 |
#27 | No Regret | 2006.01.25 | 72,081 | 131,348 | #4 |
#28 | Ima Sugu Hoshii (今すぐ欲しい) | 2006.02.01 | 35,966 | 47,411 | #5 |
#29 | KAMEN (feat. Tatsuya Ishii) | 2006.02.08 | 34,860 | 46,971 | #3 |
#30 | WIND | 2006.02.15 | 34,201 | 46,619 | #3 |
#31 | Someday / Boys♥Girls | 2006.02.22 | 58,372 | 89,413 | #3 |
#32 | Koi no Tsubomi (恋のつぼみ) | 2006.05.24 | 140,267 | 273,060 | #2 |
#33 | 4 hot wave | 2006.07.26 | 207,484 | 390,685 | #2 |
#34 | Yume no Uta / Futari de... (夢のうた/ふたりで…) | 2006.10.18 | 175,643 | 301,169 | #1 |
#35 | WON'T BE LONG (EXILE Featuring Koda Kumi) | 2006.11.22 | 130,710 | 235,770 | #2 |
#36 | Cherry Girl / Unmei (Cherry Girl/運命) | 2006.12.06 | 61,817 | 100,275 | #3 |
#37 | BUT / Aishou (BUT/愛証) | 2007.03.14 | 63,692 | 130,890 | #2 |
#38 | FREAKY | 2007.06.27 | 108,349 | 195,322 | #1 |
#39 | Ai no Uta (愛のうた) | 2007.09.12 | 65,276 | 134,831 | #2 |
#40 | LAST ANGEL (feat. Tohoshinki) | 2007.11.07 | 57,310 | 89,620 | #3 |
#41 | anytime | 2008.01.23 | 43,051 | 53,189 | #4 |
#42 | MOON | 2008.06.11 | 88,309 | 138,743 | #2 |
#43 | TABOO | 2008.10.08 | 66,569 | 88,479 | #1 |
#44 | stay with me | 2008.12.24 | 58,108 | 65,657 | #1 |
#45 | It's all Love! (Koda Kumi & misono) | 2009.03.31 | 74,014 | 95,217 | #1 |
Single Digital
# | Judul | Tarikh Dipasarkan | Jumlah Jualan Minggu Pertama |
Jualan Keseluruhan |
Kedudukan Oricon |
---|---|---|---|---|---|
1 | Get It On | 2006.03.01 | -- | -- | -- |
Single US (sebagai Koda)
- [2001.05.12] Take Back (#18 Billboard Hot Dance Music/Maxi-Singles Sales)
- [2002.11.02] Trust Your Love (#19 on Billboard Hot 100 Sales Chart, #1 Billboard's Hot Dance Music/Maxi-Singles Sales Chart)
- [2003.03.19] 7 SPIRITS
- [2004.03.24] feel...
- [2004.11.25] girls ~Selfish~
- [2005.09.21] secret ~FIRST CLASS LIMITED LIVE~
- [2006.09.13] LIVE TOUR 2005 ~first things~ deluxe edition
- [2007.03.28] KODA KUMI LIVE TOUR 2006~2007 ~second session~
- [2008.03.05] KODA KUMI LIVE TOUR 2007 ~Black Cherry~ SPECIAL FINAL in TOKYO DOME
Kompilasi/Duet
- [2001.12.19] BoA & Koda Kumi - the meaning of peace #12
- [2002.01.23] VARIOUS ARTISTS FEATURING songnation (#2 the meaning of peace)
- [2004.04.21] LISA - SWITCH feat.Koda Kumi & Heartsdales/I ONLY WANT TO BE WITH YOU
- [2004.06.30] LISA - GRATITUDE (#3 SWITCH feat. Koda Kumi & Heartsdales)
- [2005.03.24] JHETT aka YAKKO for AQUARIUS - JHETT (#6 JUST GO feat. Koda Kumi)
- [2005.04.20] KM-MARKIT - VIVID (#13 Rainy Day feat. Koda Kumi)
- [2006.02.01] SOULHEAD - Pray / XXX feat. KODA KUMI
- [2006.03.01] The Japan Gold Disc Award 2006 (#1 Butterfly)
- [2006.03.08] SOULHEAD - Naked (#13 XXX feat. KODA KUMI)
- [2006.07.27] SMAP - PopUp!SMAP (#5 everybody feat. Koda Kumi)
- [2006.11.22] EXILE & Koda Kumi - WON'T BE LONG #2
- [2006.12.06] Amazing Nuts! (Twinkle & GO WAY!!)
- [2007.03.28] m-flo - COSMICOLOR {#7 Simple & Lovely (m-flo loves Koda Kumi)}
Pautan luar
Wikimedia Commons mempunyai media berkaitan: Kumi Koda. |
- Halaman rasmi - dalam bahasa Jepun