Berikut adalah keputusan Dewan Undangan Negeri Pilihan raya umum ke-13 Malaysia yang diadakan pada 5 Mei 2013. Dewan Undangan Negeri tersebut dipilih akan mewakili Dewan Undangan Negeri masing-masing sehingga dari tarikh persidangan pertama mereka sehingga pembubaran akhirnya mereka.[1][2][3][4]
Ringkasan
[sunting | sunting sumber]Barisan Nasional | Pakatan Rakyat | Lain-lain | Jumlah | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Negeri | Kerusi | * | +/- | Kerusi | * | +/- | Kerusi | * | +/- | Kerusi | ||
Johor | 38 | 68% | ▼12 | 18 | 32% | ▲12 | 0 | 0% | ▬ | 56 | ||
Kedah | 21 | 58% | ▲7 | 15 | 42% | ▼6 | 0 | 0% | ▼1 | 36 | ||
Kelantan | 12 | 27% | ▲5 | 33 | 73% | ▼5 | 0 | 0% | ▬ | 45 | ||
Melaka | 21 | 75% | ▼2 | 7 | 25% | ▲2 | 0 | 0% | ▬ | 28 | ||
Negeri Sembilan | 22 | 61% | ▲1 | 14 | 39% | ▼1 | 0 | 0% | ▬ | 36 | ||
Pahang | 30 | 71% | ▼8 | 12 | 29% | ▲8 | 0 | 0% | ▬ | 42 | ||
Pulau Pinang | 10 | 25% | ▼1 | 30 | 75% | ▲1 | 0 | 0% | ▬ | 40 | ||
Perak | 31 | 53% | ▲3 | 28 | 47% | ▲1 | 0 | 0% | ▼4 | 59 | ||
Perlis | 13 | 87% | ▬ | 2 | 13% | ▬ | 0 | 0% | ▬ | 15 | ||
Sabah | 48 | 80% | ▼9 | 11 | 18% | ▲10 | 1 | 2% | ▼1 | 60 | ||
Selangor | 12 | 21% | ▼9 | 44 | 79% | ▲10 | 0 | 0% | ▬ | 56 | ||
Terengganu | 17 | 53% | ▼7 | 15 | 47% | ▲7 | 0 | 0% | ▬ | 32 | ||
Jumlah | 275 | 54% | ▼32 | 229 | 45% | ▲41 | 1 | 0% | ▼7 | 505 |
Perlis
[sunting | sunting sumber]No. | Kawasan | Pemenang | Parti | Undi | Lawan | Parti | Undi | Majoriti |
---|---|---|---|---|---|---|---|---|
BN 13 | PR 2 | ||||||||
N1 | Titi Tinggi | Khaw Hock Kong | BN (MCA) | 3,925 | Teh Seng Chuan | DAP | 2,439 | 1,486 |
Yaacob Man | BEBAS | 968 | ||||||
N2 | Beseri | Mat Rawi Kassim | BN (UMNO) | 3,636 | Wan Kharizal Wan Khazim | PAS | 3,096 | 540 |
N3 | Chuping | Asmaiza Ahmad | BN (UMNO) | 5,688 | Wan Mohamad Fishaal Wan Daud | PKR | 2,812 | 2,876 |
N4 | Mata Ayer | Khairi Hasan | BN (UMNO) | 3,739 | Ammar Gazali | PKR | 1,750 | 1,989 |
N5 | Santan | Sabry Ahmad | BN (UMNO) | 4,209 | Mohd Anuar Mohd Tahir | PAS | 3,125 | 1,084 |
N6 | Bintong | Rela Ahmad | BN (UMNO) | 5,255 | Abd Jamil Kamis | PAS | 4,018 | 1,237 |
N7 | Sena | Abdul Jamil Saad | BN (UMNO) | 5,418 | Tuan Marja Tuan Mat | PKR | 3,494 | 1,924 |
Ahmad Rizal Effande Zainol | BEBAS | 321 | ||||||
N8 | Indera Kayangan | Chan Ming Kai | PKR | 4,263 | Por Choo Chor | BN (MCA) | 3,171 | 1,092 |
Ameir Hassan | BEBAS | 404 | ||||||
N9 | Kuala Perlis | Mat Hassan | BN (UMNO) | 4,758 | Noor Amin Ahmad | PKR | 3,374 | 1,384 |
Shaari Ludin | BEBAS | 191 | ||||||
N10 | Kayang | Ahmad Bakri Ali | BN (UMNO) | 4,259 | Ya'akub Abu Seman | PAS | 3,595 | 664 |
N11 | Pauh | Azlan Man | BN (UMNO) | 4,769 | Idris Yaacob | PAS | 3,387 | 1,382 |
N12 | Tambun Tulang | Ismail Kassim | BN (UMNO) | 5,286 | Azhar Ameir | PKR | 2,805 | 2,481 |
N13 | Guar Sanji | Jafperi Othman | BN (UMNO) | 4,235 | Zulmi Sabri | PAS | 3,308 | 927 |
N14 | Simpang Empat | Nurulhisham Yaakob | BN (UMNO) | 3,362 | Rus'sele Eizan | PAS | 3,277 | 85 |
N15 | Sanglang | Mohd Shukri Ramli | PAS | 3,632 | Fathul Bari Mat Jahya | BN (UMNO) | 3,511 | 121 |
Zainudin Yom | BEBAS | 222 |
Kedah
[sunting | sunting sumber]# | Konstitusi | Pemenang | Parti | Undian | Lawan | Parti | Undian | Majoriti | Penyandang | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BN 21 | PR 15 IND 0 | ||||||||||||||
N1 | Ayer Hangat | Mohd Rawi bin Abd Hamid | BN-UMNO | 11,166 | Zubir bin Ahmad | PAS | 5,855 | 5,311 | Mohd Rawi Abdul Hamid (BN-UMNO) | |||||
N2 | Kuah | Nor Saidi bin Nanyan | BN-UMNO | 10,263 | Ahmad bin Kasim | PKR | 3,892 | 6,371 | Ir Nawawi Ahmad (BN-UMNO) | |||||
Zaflee bin Pakwanteh | IND | 117 | ||||||||||||
N3 | Kota Siputeh | Abu Hasan bin Sarif | BN-UMNO | 10,777 | Ismail bin W.Teh @ Jaziz | PAS | 8,539 | 2,238 | Dato' Abu Hasan Sarif (BN-UMNO) | |||||
N4 | Ayer Hitam | Mukhriz Mahathir | BN-UMNO | 14,083 | Abd. Ghani bin Ahmad | PAS | 11,637 | 2,446 | Abdul Ghani Ahmad (PAS) | |||||
N5 | Bukit Kayu Hitam | Ahmad Zaini bin Japar | BN-UMNO | 16,454 | Nasrul Osmar bin Che Mansor | PKR | 8,581 | 7,873 | Ahmad Zaini Japar (BN-UMNO) | |||||
N6 | Jitra | Aminuddin bin Omar | BN-UMNO | 17,094 | Rohani binti Abd Muttalib | PAS | 14,038 | 3,056 | Saad Man (BN-UMNO) | |||||
N7 | Kuala Nerang | Badrol Hisham bin Hashim | BN-UMNO | 10,363 | Syed Ibrahim bin Syed Omar | PAS | 8,366 | 1,977 | Syed Sobri Syed Hashim (BN-UMNO) | |||||
Ahmad bin Mad. Daud | IND | 235 | ||||||||||||
N8 | Pedu | Kama Noriah binti Ibrahim | BN-UMNO | 10,522 | Zamri bin Yusuf | PKR | 7,562 | 2,960 | Dato' Seri Diraja Mahdzir Khalid (BN-UMNO) | |||||
N9 | Bukit Lada | Ahmad bin Sudin | BN-UMNO | 12,664 | Ahmad 'Izzat bin Mohamad Shauki | PAS | 11,340 | 1,324 | Ahmad Izzat Shauki (PAS) | |||||
N10 | Bukit Pinang | Romani bin Wan Salin | PAS | 12,152 | Mohd Mukhtar bin Noor | BN-UMNO | 10,480 | 1,672 | Md Rohsidi Osman (PAS) | |||||
N11 | Derga | Tan Kok Yew | DAP | 10,358 | Cheah Soon Hai | BN-GERAKAN | 9,202 | 1,156 | Cheah Soon Hai (BN-MCA) | |||||
Abdul Fisol bin Mohd Isa | BERJASA | 2,061 | ||||||||||||
N12 | Bakar Bata | Ahmad Bashah bin Md Hanipah | BN-UMNO | 11,999 | Mohd Eekmal bin Ahmad | PKR | 11,104 | 895 | Ahmad Bashah Md Hanipah (BN-UMNO) | |||||
Jawahar Raja bin Abdul Wahid | BERSAMA | 192 | ||||||||||||
N13 | Kota Darul Aman | Teoh boon Kok @ Teoh Kai Kok | DAP | 7,387 | Loh Gim Hooi | BN-MCA | 4,761 | 2,626 | Lee Guan Aik (DAP) | |||||
Liew Kard Seong | IND | 39 | ||||||||||||
Jayagopal a/l Adaikkalam | IND | 27 | ||||||||||||
N14 | Alor Mengkudu | Ahmad bin Saad @ Yahaya | PAS | 11,453 | Sharifah Maznah binti Syed Kassim Barakbah | BN-UMNO | 9,588 | 1,865 | Ismail Salleh (PAS) | |||||
Fadzil bin Hanafi | IND | 325 | ||||||||||||
N15 | Anak Bukit | Amiruddin bin Hamzah | PAS | 13,822 | Hashim bin Jahaya | BN-UMNO | 11,016 | 2,806 | Amiruddin Hamzah (PAS) | |||||
Abd Samat bin Che Noh | IND | 85 | ||||||||||||
N16 | Kubang Rotan | Mohd Nasir bin Mustafa | PAS | 15,013 | Latt Shariman bin Abdullah | BN-UMNO | 13,969 | 1,044 | Mohd Nasir Mustafa (PAS) | |||||
N17 | Pengkalan Kundor | Phahrolrazi bin Mohd Zawawi | PAS | 15,526 | Noor Hasita binti Mat Isa | BN-UMNO | 11,642 | 3,884 | Phahrolrazi Zawawi (PAS) | |||||
N18 | Tokai | Mohamed Taulan bin Mat Rasul | PAS | 18,005 | Najmuddin bin Darus | BN-UMNO | 12,172 | 5,833 | Mohamed Taulan Rasul (PAS) | |||||
Abu Bakar bin Abdullah | IND | 136 | ||||||||||||
N19 | Sungai Tiang | Suraya binti Yaacob | BN-UMNO | 18,929 | Fadzil bin Baharum | PAS | 11,935 | 6,994 | Suraya Yaacob (BN-UMNO) | |||||
Rosli bin Omar | IND | 192 | ||||||||||||
Charean a/l Isen | KITA | 139 | ||||||||||||
N20 | Sungai Limau | Azizan bin Abdul Razak | PAS | 13,294 | Mohd Fazillah bin Mohd Ali | BN-UMNO | 10,520 | 2,774 | Dato' Seri Haji Azizan Abdul Razak (PAS) | |||||
Sobri bin Ahmad | IND | 100 | ||||||||||||
Abdullah bin Hashim | IND | 84 | ||||||||||||
N21 | Guar Chempedak | Ku Abd Rahman bin Ku Ismail | BN-UMNO | 10,158 | Musoddak bin Hj Ahmad | PAS | 7,860 | 2,298 | Ku Abd Rahman Ku Ismail (BN-UMNO) | |||||
N22 | Gurun | Leong Yong Kong | BN-MCA | 11,411 | Salma binti Ismail | PKR | 10,155 | 1,296 | Leong Yong Kong (BN-MCA) | |||||
N23 | Belantek | Mohd Tajuddin bin Abdullah | BN-UMNO | 9,822 | Abu Bakar Bakilani Abu Hassan | PAS | 8,980 | 842 | Mohd Tajudin Abdullah (BN-UMNO) | |||||
N24 | Jeneri | Mahadzir bin Abdul Hamid | BN-UMNO | 12,318 | Ahmad Tarmizi bin Sulaiman | PAS | 10,258 | 2,060 | Yahya Abdullah (PAS) | |||||
N25 | Bukit Selambau | Krishnamoorthy a/l Rajannaidu | PKR | 20,091 | Maran a/l Mutaya | BN-MIC | 19,561 | 530 | Manikumar Subramaniam (PKR) | |||||
Syed Omar bin Syed Mahamud | IND | 936 | ||||||||||||
Kamal Nasser bin Thow Beek | IND | 388 | ||||||||||||
Thivagaran a/l Supramany | IND | 83 | ||||||||||||
N26 | Tanjong Dawai | Tajul Urus bin Mat Zain | BN-UMNO | 17,818 | Ahmad Fakhruddin bin Fakhrurazi | PAS | 14,038 | 3,780 | Hamdan Mohamed Khalib (PAS) | |||||
N27 | Pantai Merdeka | Ali bin Yahaya | BN-UMNO | 15,393 | Hj Abdullah bin Jusoh | PAS | 13,686 | 1,707 | Abdullah Jusoh (PAS) | |||||
Mohd Yusuf bin Lazim | IND | 316 | ||||||||||||
N28 | Bakar Arang | Ooi Tze Min | PKR | 17,757 | Lee Yean Yang | BN-MCA | 11,223 | 6,534 | Tan Wei Shu (Independent) | |||||
Ong Kah Soon | IND | 204 | ||||||||||||
N29 | Sidam | Robert Ling Kui Ee | PKR | 13,189 | Bee Sieong Heng | BN-GERAKAN | 7,225 | 5,964 | Tan Joon Long @ Tan Chow Kang (PKR) | |||||
Zamil bin Ibrahim | IND | 347 | ||||||||||||
Ooi Beng Kooi | IND | 268 | ||||||||||||
Tan Hock Huat | IND | 197 | ||||||||||||
Uh Chorng Von | KITA | 42 | ||||||||||||
N30 | Bayu | Azmi bin Che Husain | BN-UMNO | 17,240 | Mahmud bin Yaakob | PAS | 13,108 | 4,132 | Azmi Che Husain (BN-UMNO) | |||||
N31 | Kupang | Harun bin Abdul Aziz | BN-UMNO | 14,407 | Johari bin Abdullah | PAS | 12,523 | 1,884 | Johari Abdullah (PAS) | |||||
N32 | Kuala Ketil | Md. Zuki bin Yusof | PAS | 12,769 | Mohd Khairul Azhar bin Abdullah | BN-UMNO | 11,615 | 1,154 | Md Zuki Yusof (PAS) | |||||
Krishnan a/l Ganapathy | KITA | 105 | ||||||||||||
N33 | Merbau Pulas | Siti Ashah binti Ghazali | PAS | 14,705 | Marlia binti Abd Latiff | BN-UMNO | 14,072 | 633 | Siti Aishah Ghazali (PAS) | |||||
N34 | Lunas | Azman bin Nasrudin | PKR | 21,670 | Ananthan a/l Somasundaram | BN-MIC | 12,586 | 9,084 | Mohd Razhi Salleh (PKR) | |||||
Vasanthi a/p Ramalingam | IND | 406 | ||||||||||||
Prebakarran a/l Narayanan Nair | KITA | 71 | ||||||||||||
N35 | Kulim | Chua Thiong Gee | BN-MCA | 14,384 | Chu Maw Nian | PKR | 13,741 | 643 | Lim Soo Nee (PKR) | |||||
Mohd Junip bin Huzayin | BERJASA | 898 | ||||||||||||
N36 | Bandar Baharu | Norsabrina binti Mohd Noor | BN-UMNO | 12,631 | Mohd Khari bin Mohd Salleh | PAS | 10,292 | 2,069 | Yaakub Hussin (PAS) |
Kelantan
[sunting | sunting sumber]# | Konstitusi | Pemenang | Parti | Undian | Lawan | Parti | Undian | Majoriti | Penyandang | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BN 12 | PR 33 | IND 0 | ||||||||||||||
N1 | Pengkalan Kubor | Noor Zahidi Omar | BN-UMNO | 10,174 | Saharun Ibrahim | PKR | 8,438 | 1,736 | Noor Zahidi Omar (BN-UMNO) | |||||
Izat Bukhary Ismail Bukhary | IND | 65 | ||||||||||||
N2 | Kelaboran | Mohamad Zaki Ibrahim | PAS | 10,098 | Wan Hanapi Wan Yaacob | BN-UMNO | 7,995 | 2,103 | Mohamad Zaki Ibrahim (PAS) | |||||
N3 | Pasir Pekan | Ahmad Yakob | PAS | 14,204 | Nik Noriza Nik Salleh | BN-UMNO | 8,560 | 5,644 | Ahmad Yakob (PAS) | |||||
N4 | Wakaf Bharu | Che Abdullah Mat Nawi | PAS | 11,515 | Mohd Rosdi Ab Aziz | BN-UMNO | 10,537 | 978 | Che Abdullah Mat Nawi (PAS) | |||||
N5 | Kijang | Wan Ubaidah Omar | PAS | 10,632 | Zaluzi Sulaiman | BN-UMNO | 5,489 | 5,143 | Wan Ubaidah Omar (PAS) | |||||
N6 | Chempaka | Nik Abdul Aziz Nik Mat | PAS | 12,310 | Wan Razman W Abd Razak | BN-UMNO | 5,810 | 6,500 | Dato' Haji Nik Abdul Aziz Nik Mat (PAS) | |||||
N7 | Panchor | Mohd Amar Abdullah | PAS | 12,467 | Che Rosli Hassan | BN-UMNO | 7,431 | 5,036 | Mohd Amar Abdullah (PAS) | |||||
N8 | Tanjong Mas | Rohani Ibrahim | PAS | 15,387 | Kanidy Omar | BN-UMNO | 6,866 | 8,521 | Rohani Ibrahim (PAS) | |||||
N9 | Kota Lama | Dato' Tan Teng Loon @ Anuar Tan Abdullah | PAS | 14,269 | Tan Ken Ten | BN-MCA | 7,651 | 6,618 | Dato' Tan Teng Loon @ Anuar Tan Abdullah (PAS) | |||||
Mohd Zakiman Abu Bakar | IND | 152 | ||||||||||||
N10 | Bunut Payong | Ramli Mamat | PAS | 13,447 | Mohd Fakhrurazi Abdul Rahim | BN-UMNO | 7,655 | 5,792 | Dato' Takiyuddin Hassan (PAS) | |||||
N11 | Tendong | Rozi Muhamad | PAS | 9,397 | Hanafi Mamat | BN-UMNO | 8,419 | 978 | Muhammad Md Daud (PAS) | |||||
N12 | Pengkalan Pasir | Hanifa Ahmad | PAS | 13,398 | Tuan Anuwa Tuan Mat | BN-UMNO | 8,683 | 4,715 | Hanifa Ahmad (PAS) | |||||
N13 | Chetok | Abdul Halim Abdul Rahman | PAS | 10,578 | Aimi Jusoh | BN-UMNO | 8,593 | 1,985 | Abdul Halim Abdul Rahman (PAS) | |||||
N14 | Meranti | Mohd Nassuruddin Daud | PAS | 8,522 | Mohd Afandi Yusoff | BN-UMNO | 4,589 | 3,933 | Mohd Nassaruddin Daud (PAS) | |||||
N15 | Gual Periok | Mohamad Awang | PAS | 8,224 | Shaari Mat Hussain | BN-UMNO | 7,609 | 615 | Mohamad Awang (PAS) | |||||
N16 | Bukit Tuku | Abdul Rasul Mohamed | PAS | 6,569 | Mohd Zain Ismail | BN-UMNO | 5,690 | 879 | Abdul Fatah Harun (PAS) | |||||
N17 | Salor | Husam Musa | PAS | 10,231 | Mohd Noordin Awang | BN-UMNO | 6,548 | 3,683 | Husam Musa (PAS) | |||||
N18 | Pasir Tumboh | Abd Rahman Yunus | PAS | 9,972 | Mohd Syamsul Mohd Yusoff | BN-UMNO | 5,471 | 4,501 | Ahmad Baihaki Atiqullah (PAS) | |||||
N19 | Demit | Mumtaz Md Nawi | PAS | 15,302 | Wan Mohd Nazi Wan Hamat | BN-UMNO | 6,721 | 8,581 | Muhammad Mustafa (PAS) | |||||
N20 | Tawang | Hassan Mohamood | PAS | 13,563 | Mohd Zain Yasim | BN-UMNO | 10,451 | 3,112 | Hassan Mohamood (PAS) | |||||
N21 | Perupok | Mohd Huzaimy Che Husin | PAS | 12,370 | Muhammad Zaidi Sidek | BN-UMNO | 10,882 | 1,488 | Omar Mohammed (PAS) | |||||
N22 | Jelawat | Abdul Azziz Kadir | PAS | 11,722 | Ilias Husain | BN-UMNO | 11,620 | 102 | Abdul Azziz Kadir (PAS) | |||||
N23 | Melor | Md Yusnan Yusof | PAS | 10,590 | Mohamed Othman Omar | BN-UMNO | 8,101 | 2,489 | Wan Ismail Wan Jusoh (PAS) | |||||
N24 | Kadok | Azami Mohd Nor | PAS | 8,753 | Mohamad Basri Awang | BN-UMNO | 5,656 | 3,097 | Azami Mohd Nor (PAS) | |||||
N25 | Kok Lanas | Md Alwi Che Ahmad | BN-UMNO | 10,040 | Nik Mahadi Nik Mahmood | PAS | 9,871 | 169 | Md Alwi Che Ahmad (BN-UMNO) | |||||
N26 | Bukit Panau | Abdul Fattah Mahmood | PAS | 13,292 | Baharudin Yusof | BN-UMNO | 9,552 | 3,740 | Abdul Fatah Mahmood (PAS) | |||||
N27 | Gual Ipoh | Bakri Mustapha | BN-UMNO | 7,689 | Wan Yusoff Wan Mustapha | PAS | 6,285 | 1,404 | Wan Yusoff Wan Mustafa (PAS) | |||||
N28 | Kemahang | Md Anizam Ab Rahman | PAS | 6,953 | Dyg Saniah Awg Hamid | BN-UMNO | 5,517 | 1,436 | Md Anizam Ab Rahman (PAS) | |||||
N29 | Selising | Zulkifle Ali | BN-UMNO | 7,662 | Saipul Bahrim Mohamad | PAS | 7,555 | 107 | Saipul Bahrin Mohamad (PAS) | |||||
Ibrahim Ismail | IND | 120 | ||||||||||||
N30 | Limbongan | Mohd Nazlan Mohamed Hasbullah | PAS | 10,480 | Mohd Rujhan Salleh | BN-UMNO | 9,438 | 1,042 | Zainuddin Awang Hamat (PAS) | |||||
N31 | Semerak | Zawawi Othman | BN-UMNO | 8,444 | W Hassan W Ibrahim | PAS | 7,459 | 985 | Wan Hassan Ibrahim (PAS) | |||||
N32 | Gaal | Tuan Mazlan Tuan Mat | PAS | 7,178 | Redzuan Stapha | BN-UMNO | 6,876 | 302 | Nik Mazlan Nik Mohamad (PAS) | |||||
N33 | Pulai Chondong | Zulkifli Mamat | PAS | 8,546 | Halim Ismail | BN-UMNO | 7,627 | 919 | Zulkifli Mamat (PAS) | |||||
N34 | Temangan | Mohamed Fadzli Hassan | PAS | 8,258 | Azemi Mat Zin | BN-UMNO | 7,173 | 1,085 | Mohamed Fadzli Hassan (PAS) | |||||
N35 | Kemuning | Mohd Roseli Ismail | PAS | 10,049 | Eriandi Ismail | BN-UMNO | 9,015 | 1,034 | Wan Ahmad Lutfi Wan Sulaiman (PAS) | |||||
N36 | Bukit Bunga | Mohd Adhan Kechik | BN-UMNO | 7,692 | Sufely Abd Razak | PAS | 6,159 | 1,533 | Mohd Adhan Kechik (BN-UMNO) | |||||
N37 | Air Lanas | Mustapa Mohamed | BN-UMNO | 6,605 | Abdullah Ya'kub | PAS | 6,558 | 47 | Abdullah Ya'kub (PAS) | |||||
N38 | Kuala Balah | Abdul Aziz Derashid | BN-UMNO | 6,173 | Ramlan Mat | PKR | 4,097 | 2,076 | Abd Aziz Derashid (BN-UMNO) | |||||
N39 | Mengkebang | Abdul Latiff Abdul Rahman | PAS | 8,235 | Azizzuddin Hussein | BN-UMNO | 7,163 | 1,072 | Abdul Latiff Abdul Rahman (PAS) | |||||
N40 | Guchil | Mohd Roslan Puteh | PKR | 7,803 | Nik Sapeia Nik Yusof | BN-PPP | 7,311 | 492 | Tuan Zamri Ariff Zakaria (PKR) | |||||
Muhamad Bustaman Yaacob | IND | 146 | ||||||||||||
Md Nasir Ahmad | IND | 37 | ||||||||||||
N41 | Manek Urai | Mohd Fauzi Abdullah | PAS | 7,802 | Che Jalal Muda | BN-UMNO | 6,169 | 1,633 | Mohd Fauzi Abdullah (PAS) | |||||
N42 | Dabong | Ramzi Ab Rahman | BN-UMNO | 4,612 | Ku Mohd Zaki Ku Hussin | PAS | 4,383 | 229 | Arifabillah Mohd Asri Ibrahim (PAS) | |||||
N43 | Nenggiri | Mat Yusoff Abdul Ghani | BN-UMNO | 6,654 | Mohammad Azihan Che Seman | PKR | 2,805 | 3,849 | Mat Yusoff Abdul Ghani (BN-UMNO) | |||||
Abdul Aziz Mohamed | IND | 368 | ||||||||||||
N44 | Paloh | Nozula Mat Diah | BN-UMNO | 7,847 | Amran Ab Ghani | PKR | 3,910 | 3,937 | Nozula Mat Diah (BN-UMNO) | |||||
N45 | Galas | Ab Aziz Yusoff | BN-UMNO | 6,956 | Abdullah Hussein | PAS | 5,655 | 1,301 | Abdul Aziz Yusoff (BN-UMNO) |
Terengganu
[sunting | sunting sumber]# | Konstitusi | Pemenang | Parti | Undian | Lawan | Parti | Undian | Majoriti | Penyandang | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BN 17 | PR 15 | IND 0 | ||||||||||||||
N1 | Kuala Besut | A Rahman Mokhtar | BN-UMNO | 8,809 | Napisah Ismail | PAS | 6,375 | 2,434 | Abdul Rahman Mokhtar (BN-UMNO) | |||||
N2 | Kota Putera | Mohd Mahdi Musa | BN-UMNO | 9,084 | Adam Mat Said | PAS | 7,672 | 1,412 | Muhammad Pehimi Yusof (BN-UMNO) | |||||
Mohamed Abdul Ghani Ibrahim | PKR | 60 | ||||||||||||
N3 | Jertih | Muhammad Pehimi Yusof | BN-UMNO | 8,396 | Wan Azhar Wan Ahmad | PAS | 7,466 | 930 | Idris Jusoh (BN-UMNO) | |||||
N4 | Hulu Besut | Nawi Mohamad | BN-UMNO | 7,884 | Shalahhudin Jaafar | PAS | 6,314 | 1,570 | Nawi Mohamad (BN-UMNO) | |||||
N5 | Jabi | Mohd Iskandar Jaafar | BN-UMNO | 7,735 | Azman Ibrahim | PAS | 6,953 | 782 | Ramlan Ali (BN-UMNO) | |||||
N6 | Permaisuri | Mohd Jidin Shafee | BN-UMNO | 9,188 | Wan Mokhtar Wan Ibrahim | PKR | 6,260 | 2,928 | Abdul Halim Jusoh (BN-UMNO) | |||||
Mohd Yusop Majid | IND | 1,920 | ||||||||||||
N7 | Langkap | Sabri Mohd Noor | BN-UMNO | 8,425 | Hassan Karim | PAS | 5,403 | 3,022 | Asha'ari Idris (BN-UMNO) | |||||
N8 | Batu Rakit | Bazlan Abd Rahman | BN-UMNO | 7,008 | Che Ghani Che Ambak | PAS | 5,373 | 1,635 | Khazan Che Mat (BN-UMNO) | |||||
N9 | Tepuh | Hishamuddin Abdul Karim | PAS | 11,128 | Muhammad Ramli Nuh | BN-UMNO | 10,899 | 229 | Muhammad Ramli Nuh (BN-UMNO) | |||||
N10 | Teluk Pasu | Ridzuan Hashim | PAS | 9,098 | Abdul Rahin Mohd Said | BN-UMNO | 8,989 | 109 | Abdul Rahin Mohd Said (BN-UMNO) | |||||
N11 | Seberang Takir | Ahmad Razif Abd Rahman | BN-UMNO | 7,731 | Zakaria Dagang | PAS | 6,221 | 1,510 | Ahmad Razif Abdul Rahman (BN-UMNO) | |||||
Ahmad Nazri Mohd Yusof | PKR | 73 | ||||||||||||
N12 | Bukit Tunggal | Alias Razak | PAS | 6,801 | Ismail Nik | BN-UMNO | 6,149 | 652 | Alias Razak (PAS) | |||||
N13 | Wakaf Mempelam | Mohd Abdul Wahid Endut | PAS | 12,427 | Wan Mahyuddin W Ngah | BN-UMNO | 9,617 | 2,810 | Mohd Abdul Wahid Endut (PAS) | |||||
N14 | Bandar | Azan Ismail | PKR | 9,413 | Toh Chin Yaw | BN-MCA | 7,254 | 2,159 | Toh Chin Yaw (BN-MCA) | |||||
N15 | Ladang | Tengku Hassan Tengku Omar | PAS | 9066 | Wan Ahmad Farid Wan Salleh | BN-UMNO | 8,142 | 924 | Tengku Hassan Tengku Omar (PAS) | |||||
N16 | Batu Buruk | Syed Azman Syed Ahmad Nawawi | PAS | 13,679 | Che Mat Jusoh | BN-UMNO | 11,406 | 2,273 | Syed Azman Syed Ahmad Nawawi (PAS) | |||||
N17 | Alur Limbat | Ariffin Deraman | PAS | 10,844 | Alias Abdullah | BN-UMNO | 10,199 | 645 | Alias Abdullah (BN-UMNO) | |||||
Ja'afar Jambol | IND | 74 | ||||||||||||
N18 | Bukit Payung | Mohd Nor Hamzah | PAS | 9,342 | Zaidi Muda | BN-UMNO | 8,729 | 613 | Mohd Nor Hamzah (PAS) | |||||
N19 | Ru Rendang | Abdul Hadi Awang | PAS | 11,468 | Nik Dir Nik Wan Ku | BN-UMNO | 8,649 | 2,819 | Abdul Hadi Awang (PAS) | |||||
N20 | Pengkalan Berangan | A Latiff Awang | BN-UMNO | 11677 | Sulaiman Sulong | PAS | 9,829 | 0 | Yahya Khatib Mohamad (BN-UMNO) | |||||
N21 | Telemung | Rozi Mamat | BN-UMNO | 10,262 | Narawi Embong | PKR | 3,398 | 6,864 | Rozi Mamat (BN-UMNO) | |||||
N22 | Manir | Hilmi Harun | PAS | 6,873 | Yusof Awang Hitam | BN-UMNO | 6,285 | 588 | Harun Taib (PAS) | |||||
N23 | Kuala Berang | T Putera T Awang | BN-UMNO | 6,917 | Muhyidin Abdul Rashid | PAS | 6,468 | 449 | Mohd Zawawi Ismail (BN-UMNO) | |||||
N24 | Ajil | Ghazali Taib | BN-UMNO | 8,680 | Mohd Razki Yah | PAS | 5,898 | 2,782 | Rosol Wahid (BN-UMNO) | |||||
Mohd Nuhairi Muhammad | IND | 670 | ||||||||||||
N25 | Bukit Besi | Roslee Daud | BN-UMNO | 6,966 | Roslan Ismail | PAS | 4,408 | 2,558 | Din Adam (BN-UMNO) | |||||
Mohd Shamsul Mat Amin | PKR | 52 | ||||||||||||
N26 | Rantau Abang | Alias Harun | PAS | 8,964 | Za'abar Mohd Adib | BN-UMNO | 8,823 | 141 | Za'abar Mohd Adib (BN-UMNO) | |||||
Mazlan Harun | IND | 90 | ||||||||||||
N27 | Sura | Wan Hapandi Wan Nik | PAS | 8,952 | Zakariah Ali | BN-UMNO | 5,995 | 2,957 | Wan Hassan Mohd Ramli (PAS) | |||||
N28 | Paka | Satiful Bahari Mamat | PAS | 12,138 | Matulidi Jusoh | BN-UMNO | 10,851 | 1,287 | Mohd Ariffin Abdullah (BN-UMNO) | |||||
N29 | Kemasik | Rosli Othman | BN-UMNO | 8,230 | Che Alias Hamid | PAS | 7,332 | 898 | Rosli Othman (BN-UMNO) | |||||
Zulkiflee Salleh | IND | 638 | ||||||||||||
