(Dilencongkan daripada Kabelvision)
'First Media, dulu dikenal sebagai "Broadband Multimedia", (IDX: KBLV) ialah rangkaian televisyen Indonesia yang dilancarkan pada tahun 1994. Tiga hasilnya ialah Fastnet, HomeCable dan DataComm. Jenama sebelumnya adalah Kabelvision dan Digital1.
Senarai saluran HomeCable (televisyen)
Saluran | Nama | Bahasa | |
---|---|---|---|
1 | ETV (Preview Channel) | Indonesia | |
2 | ANTV | Indonesia | |
3 | TvOne | Indonesia | |
5 | TVRI | Indonesia | |
6 | JakTV | Indonesia | |
7 | MetroTV | Indonesia | |
8 | Trans7 | Indonesia | |
9 | Trans TV | Indonesia | |
10 | SCTV | Indonesia | |
11 | Global TV | Indonesia | |
12 | MNCTV | Indonesia | |
13 | Indosiar | Indonesia | |
15 | RCTI | Indonesia | |
16 | Spacetoon | Indonesia | |
17 | SMS Channel | Indonesia | |
18 | The Family Channel | Indonesia | |
20 | Bali TV | Indonesia | |
21 | JTV | Indonesia | |
22 | TV Home Shopping | Indonesia | |
25 | Cahaya TV | Indonesia | |
26 | Moji | Indonesia | |
33 | FX | Inggeris | |
35 | STAR World | Inggeris | |
36 | Nat Geo People | Inggeris | |
40 | Universal Channel | Inggeris | |
51 | AXN | Inggeris | |
52 | Animax | Inggeris, Jepun | |
55 | HITS | Inggeris | |
59 | JCTV | Inggeris | |
60 | TBN | Inggeris | |
61 | Smile of a Child | Inggeris | |
70 | E! Entertainment | Inggeris | |
71 | DMAX | Inggeris | |
72 | TLC | Inggeris | |
73 | EVE | Inggeris | |
76 | Asian Food Channel | Inggeris | |
77 | SCI FI | Inggeris | |
80 | Zone Reality | Inggeris | |
81 | Fashion TV | Inggeris | |
82 | BeritaSatu | Indonesia | |
83 | SWARA | Indonesia | |
84 | Nine Network Australia | Australia | |
101 | Discovery Channel | Inggeris | |
102 | Discovery Science Channel | Inggeris | |
105 | Animal Planet | Inggeris | |
110 | National Geographic Channel | Inggeris | |
120 | Disney Channel | Inggeris, Indonesia | |
121 | Disney Junior | Inggeris | |
125 | Nickelodeon | Inggeris | |
126 | Boomerang | Inggeris | |
127 | Cartoon Network | Inggeris | |
150 | Sports Channel | Inggeris | |
155 | Fox Sports | Inggeris | |
156 | Fox Sports 2 | Inggeris | |
157 | Fox Sports 3 | Inggeris | |
159 | Eurosport | Inggeris | |
170 | Sony Entertainment Television | Hindi | |
171 | STAR Plus | Hindi | |
175 | ABP News | Hindi | |
176 | MTV India | Hindi | |
177 | Sahara Samay | Hindi | |
179 | Sony MAX | Hindi | |
201 | MAC TV | Mandarin | |
202 | Phoenix InfoNews Channel | Mandarin | |
203 | Phoenix Television | Mandarin | |
205 | Celestial Movies | Inggeris | |
206 | Xing Kong | Mandarin | |
207 | MTV China | Mandarin | |
209 | CCTV 4 | Mandarin | |
210 | CGTN | Inggeris | |
220 | MTV | Inggeris | |
225 | Channel V | Inggeris | |
229 | The Soundtrack Channel | Inggeris | |
230 | BBC World News | Inggeris | |
231 | Bloomberg Television | Inggeris | |
232 | Channel News Asia | Inggeris | |
233 | Fox News Channel | Inggeris | |
235 | Sky News | Inggeris | |
236 | CNN International | Inggeris | |
237 | CNN Headline News | Inggeris | |
238 | CNBC | Inggeris | |
251 | Australia Plus | Inggeris | |
252 | Al Jazeera English | Inggeris | |
253 | Arirang TV | Korea, Inggeris | |
255 | DWTV | Jerman, Inggeris | |
256 | KTV | Jepun | |
257 | NHK World Premium | Jepun | |
258 | RAI International | Itali | |
259 | ABS CBN's The Filipino Channel | Tagalog | |
260 | TV5Monde | Perancis | |
261 | RTVE | Sepanyol | |
262 | KBS World | Korea | |
285 | HBO | Inggeris | |
286 | HBO Signature | Inggeris | |
287 | HBO Hits | Inggeris | |
288 | HBO Family | Inggeris | |
290 | Cinemax | Inggeris | |
295 | Fox Movies | Inggeris | |
299 | DIVA | Inggeris |
KET:
Menandakan boleh ditangkap isyaratnya melalui antena UHF/VHF.