Jadual pingat sepanjang masa untuk kesemua Sukan Olimpik dari 1896 hingga 2022, termasuk Sukan Olimpik Musim Panas, Sukan Olimpik Musim Sejuk dan gabungan jumlah kedua-duanya, dijadualkan di bawah. Kiraan pingat Olimpik ini tidak termasuk Sukan Berinterkalasi 1906 yang tidak lagi diiktiraf oleh Jawatankuasa Olimpik Antarabangsa (IOC) sebagai Sukan rasmi. IOC sendiri tidak menerbitkan jadual sepanjang masa, dan menerbitkan jadual tidak rasmi hanya untuk satu Permainan. Oleh itu, jadual ini disusun dengan menambahkan entri tunggal daripada pangkalan data IOC.[1]
Keputusan dikaitkan dengan kod negara IOC seperti yang dipaparkan pada masa ini oleh pangkalan data IOC. Biasanya, satu kod sepadan dengan satu Jawatankuasa Olimpik Kebangsaan (NOC). Apabila kod berbeza dipaparkan untuk tahun yang berbeza, kiraan pingat digabungkan dalam kes perubahan mudah kod IOC (seperti daripada HOL kepada NED untuk Belanda) atau pertukaran mudah nama negara (seperti dari Ceylon ke Sri Lanka). Memandangkan pingat diberikan kepada setiap NOC, tidak semua jumlah termasuk pingat dimenangi oleh atlet dari negara itu untuk NOC lain, seperti sebelum kemerdekaan negara itu. Nama dalam huruf condong ialah entiti negara yang tidak lagi wujud. Jumlah NOC tidak digabungkan dengan jumlah pendahulu dan penggantinya.
Jadual pingat
Olimpik Musim Panas (1896-2020)
Kedudukan | NOC | Emas | Perak | Gangsa | Jumlah |
---|---|---|---|---|---|
1 | Amerika Syarikat (USA) | 1060 | 831 | 738 | 2629 |
2 | Kesatuan Soviet (URS)* | 395 | 319 | 296 | 1010 |
3 | Great Britain (GBR) | 284 | 318 | 314 | 916 |
4 | China (CHN) | 262 | 199 | 174 | 635 |
5 | Perancis (FRA) | 223 | 251 | 277 | 751 |
6 | Itali (ITA) | 217 | 188 | 213 | 618 |
7 | Jerman (GER) | 201 | 207 | 247 | 655 |
8 | Hungary (HUN) | 181 | 154 | 176 | 511 |
9 | Jepun (JPN) | 169 | 150 | 178 | 497 |
10 | Australia (AUS) | 164 | 173 | 210 | 547 |
11 | Jerman Timur (GDR)* | 153 | 129 | 127 | 409 |
12 | Sweden (SWE) | 148 | 176 | 179 | 503 |
13 | Rusia (RUS) | 148 | 126 | 151 | 425 |
14 | Finland (FIN) | 101 | 85 | 119 | 305 |
15 | Korea Selatan (KOR) | 96 | 91 | 100 | 287 |
16 | Belanda (NED) | 95 | 105 | 122 | 322 |
17 | Romania (ROU) | 90 | 97 | 121 | 308 |
18 | Cuba (CUB) | 84 | 69 | 82 | 235 |
19 | Poland (POL) | 72 | 89 | 137 | 298 |
20 | Kanada (CAN) | 71 | 110 | 145 | 326 |
21 | Norway (NOR) | 62 | 51 | 50 | 163 |
22 | Jerman Barat (FRG)* | 56 | 67 | 81 | 204 |
23 | Bulgaria (BUL) | 54 | 88 | 82 | 224 |
24 | Switzerland (SUI) | 53 | 79 | 74 | 206 |
25 | New Zealand (NZL) | 53 | 33 | 51 | 137 |
26 | Czechoslovakia (TCH)* | 49 | 49 | 45 | 143 |
27 | Denmark (DEN) | 48 | 78 | 79 | 205 |
28 | Sepanyol (ESP) | 48 | 72 | 49 | 169 |
29 | Pasukan Bersatu (EUN)* | 45 | 38 | 29 | 112 |
30 | Belgium (BEL) | 44 | 56 | 57 | 157 |
31 | Turki (TUR) | 41 | 26 | 37 | 104 |
32 | Brazil (BRA) | 37 | 42 | 71 | 150 |
33 | Yunani (GRE) | 35 | 45 | 41 | 121 |
34 | Kenya (KEN) | 35 | 42 | 36 | 113 |
35 | Ukraine (UKR) | 35 | 36 | 68 | 139 |
36 | Pasukan Bersatu Jerman (EUA)* | 28 | 54 | 36 | 118 |
37 | Afrika Selatan (RSA) | 27 | 33 | 29 | 89 |
38 | Jamaica (JAM) | 26 | 36 | 25 | 87 |
39 | Yugoslavia (YUG)* | 26 | 29 | 28 | 83 |
40 | Iran (IRI) | 24 | 23 | 29 | 76 |
41 | Habsyah (ETH) | 23 | 12 | 23 | 58 |
42 | Argentina (ARG) | 21 | 26 | 30 | 77 |
43 | Austria (AUT) | 20 | 35 | 41 | 96 |
44 | ROC (ROC)* | 20 | 28 | 23 | 71 |
45 | Republik Czech (CZE) | 19 | 21 | 27 | 67 |
46 | Korea Utara (PRK) | 16 | 16 | 23 | 55 |
47 | Kazakhstan (KAZ) | 14 | 22 | 35 | 71 |
48 | Croatia (CRO) | 14 | 13 | 14 | 41 |
49 | Belarus (BLR) | 13 | 30 | 42 | 85 |
50 | Mexico (MEX) | 13 | 24 | 35 | 72 |
51 | Ireland (IRL) | 11 | 10 | 14 | 35 |
52 | Pasukan Bercampur (ZZX)* | 11 | 6 | 8 | 25 |
53 | Slovakia (SVK) | 10 | 14 | 8 | 32 |
54 | Georgia (GEO) | 10 | 12 | 18 | 40 |
55 | Estonia (EST) | 10 | 9 | 17 | 36 |
56 | India (IND) | 10 | 9 | 16 | 35 |
57 | Thailand (THA) | 10 | 8 | 17 | 35 |
58 | Uzbekistan (UZB) | 10 | 6 | 20 | 36 |
59 | Indonesia (INA) | 8 | 14 | 15 | 37 |
60 | Mesir (EGY) | 8 | 11 | 19 | 38 |
61 | Slovenia (SLO) | 8 | 9 | 11 | 28 |
62 | Bahamas (BAH) | 8 | 2 | 6 | 16 |
63 | Azerbaijan (AZE) | 7 | 14 | 28 | 49 |
64 | Taipei Cina (TPE) | 7 | 11 | 18 | 36 |
65 | Maghribi (MAR) | 7 | 5 | 12 | 24 |
66 | Lithuania (LTU) | 6 | 7 | 13 | 26 |
67 | Serbia (SRB) | 6 | 7 | 11 | 24 |
68 | Colombia (COL) | 5 | 13 | 16 | 34 |
69 | Portugal (POR) | 5 | 9 | 14 | 28 |
70 | Algeria (ALG) | 5 | 4 | 8 | 17 |
71 | Tunisia (TUN) | 5 | 3 | 7 | 15 |
72 | Latvia (LAT) | 4 | 11 | 6 | 21 |
73 | Uganda (UGA) | 4 | 4 | 3 | 11 |
74 | Nigeria (NGR) | 3 | 11 | 13 | 27 |
75 | Venezuela (VEN) | 3 | 7 | 9 | 19 |
76 | Trinidad dan Tobago (TTO) | 3 | 5 | 11 | 19 |
77 | Republik Dominika (DOM) | 3 | 5 | 4 | 12 |
78 | Australasia (ANZ)* | 3 | 4 | 5 | 12 |
79 | Zimbabwe (ZIM) | 3 | 4 | 1 | 8 |
80 | Pakistan (PAK) | 3 | 3 | 4 | 10 |
81 | Ecuador (ECU) | 3 | 2 | 0 | 5 |
82 | Israel (ISR) | 3 | 1 | 9 | 13 |
83 | Cameroon (CMR) | 3 | 1 | 2 | 6 |
84 | Kosovo (KOS) | 3 | 0 | 0 | 3 |
85 | Mongolia (MGL) | 2 | 11 | 17 | 30 |
86 | Armenia (ARM) | 2 | 8 | 8 | 18 |
87 | Chile (CHI) | 2 | 7 | 4 | 13 |
88 | Serbia dan Montenegro (SCG)* | 2 | 4 | 3 | 9 |
89 | Hong Kong (HKG) | 2 | 3 | 4 | 9 |
90 | Puerto Rico (PUR) | 2 | 2 | 6 | 10 |
Uruguay (URU) | 2 | 2 | 6 | 10 | |
92 | Qatar (QAT) | 2 | 2 | 4 | 8 |
93 | Bahrain (BRN) | 2 | 2 | 0 | 4 |
94 | Luxembourg (LUX) | 2 | 1 | 0 | 3 |
95 | Fiji (FIJ) | 2 | 0 | 1 | 3 |
96 | Filipina (PHI) | 1 | 5 | 8 | 14 |
97 | Empayar Rusia (RU1)* | 1 | 4 | 3 | 8 |
98 | Vietnam (VIE) | 1 | 3 | 1 | 5 |
99 | Peru (PER) | 1 | 3 | 0 | 4 |
100 | Singapura (SIN) | 1 | 2 | 2 | 5 |
101 | Costa Rica (CRC) | 1 | 1 | 2 | 4 |
Ivory Coast (CIV) | 1 | 1 | 2 | 4 | |
Syria (SYR) | 1 | 1 | 2 | 4 | |
Tajikistan (TJK) | 1 | 1 | 2 | 4 | |
105 | Grenada (GRN) | 1 | 1 | 1 | 3 |
Jordan (JOR) | 1 | 1 | 1 | 3 | |
107 | Burundi (BDI) | 1 | 1 | 0 | 2 |
108 | Panama (PAN) | 1 | 0 | 2 | 3 |
109 | Atlet Olimpik Bebas (IOA)* | 1 | 0 | 1 | 2 |
Bermuda (BER) | 1 | 0 | 1 | 2 | |
Emiriah Arab Bersatu (UAE) | 1 | 0 | 1 | 2 | |
Mozambique (MOZ) | 1 | 0 | 1 | 2 | |
Suriname (SUR) | 1 | 0 | 1 | 2 | |
114 | Malaysia (MAS) | 0 | 8 | 5 | 13 |
115 | Namibia (NAM) | 0 | 5 | 0 | 5 |
116 | Kyrgyzstan (KGZ) | 0 | 3 | 4 | 7 |
117 | Moldova (MDA) | 0 | 2 | 4 | 6 |
118 | Arab Saudi (KSA) | 0 | 2 | 2 | 4 |
Iceland (ISL) | 0 | 2 | 2 | 4 | |
Lubnan (LIB) | 0 | 2 | 2 | 4 | |
121 | Sri Lanka (SRI) | 0 | 2 | 0 | 2 |
Tanzania (TAN) | 0 | 2 | 0 | 2 | |
123 | Ghana (GHA) | 0 | 1 | 4 | 5 |
124 | Bohemia (BOH)* | 0 | 1 | 3 | 4 |
125 | Peserta Olimpik Bebas (IOP)* | 0 | 1 | 2 | 3 |
San Marino (SMR) | 0 | 1 | 2 | 3 | |
127 | Botswana (BOT) | 0 | 1 | 1 | 2 |
Haiti (HAI) | 0 | 1 | 1 | 2 | |
Macedonia Utara (MKD) | 0 | 1 | 1 | 2 | |
Niger (NIG) | 0 | 1 | 1 | 2 | |
Zambia (ZAM) | 0 | 1 | 1 | 2 | |
132 | Antillen Belanda (AHO)* | 0 | 1 | 0 | 1 |
Cyprus (CYP) | 0 | 1 | 0 | 1 | |
Gabon (GAB) | 0 | 1 | 0 | 1 | |
Guatemala (GUA) | 0 | 1 | 0 | 1 | |
Kepulauan Virgin (ISV) | 0 | 1 | 0 | 1 | |
Montenegro (MNE) | 0 | 1 | 0 | 1 | |
Paraguay (PAR) | 0 | 1 | 0 | 1 | |
Samoa (SAM) | 0 | 1 | 0 | 1 | |
Senegal (SEN) | 0 | 1 | 0 | 1 | |
Sudan (SUD) | 0 | 1 | 0 | 1 | |
Tonga (TGA) | 0 | 1 | 0 | 1 | |
Turkmenistan (TKM) | 0 | 1 | 0 | 1 | |
144 | Kuwait (KUW) | 0 | 0 | 3 | 3 |
145 | Afghanistan (AFG) | 0 | 0 | 2 | 2 |
Hindia Barat British (BWI)* | 0 | 0 | 2 | 2 | |
147 | Barbados (BAR) | 0 | 0 | 1 | 1 |
Burkina Faso (BUR) | 0 | 0 | 1 | 1 | |
Djibouti (DJI) | 0 | 0 | 1 | 1 | |
Eritrea (ERI) | 0 | 0 | 1 | 1 | |
Guyana (GUY) | 0 | 0 | 1 | 1 | |
Iraq (IRQ) | 0 | 0 | 1 | 1 | |
Mauritius (MRI) | 0 | 0 | 1 | 1 | |
Togo (TOG) | 0 | 0 | 1 | 1 | |
Jumlah (154 NOC) | 5461 | 5427 | 5893 | 16781 |
| style="width:50%; text-align:left; vertical-align:top;" |
Olimpik Musim Sejuk (1924–2022)
Kedudukan | NOC | Emas | Perak | Gangsa | Jumlah |
---|---|---|---|---|---|
1 | Norway (NOR) | 148 | 134 | 123 | 405 |
2 | Amerika Syarikat (USA) | 113 | 122 | 95 | 330 |
3 | Jerman (GER) | 104 | 98 | 65 | 267 |
4 | Kesatuan Soviet (URS)* | 78 | 57 | 59 | 194 |
5 | Kanada (CAN) | 77 | 72 | 76 | 225 |
6 | Austria (AUT) | 71 | 88 | 91 | 250 |
7 | Sweden (SWE) | 65 | 51 | 60 | 176 |
8 | Switzerland (SUI) | 63 | 47 | 57 | 167 |
9 | Belanda (NED) | 53 | 49 | 45 | 147 |
10 | Rusia (RUS) | 47 | 39 | 35 | 121 |
11 | Finland (FIN) | 45 | 65 | 65 | 175 |
12 | Itali (ITA) | 42 | 43 | 56 | 141 |
13 | Perancis (FRA) | 41 | 42 | 55 | 138 |
14 | Jerman Timur (GDR)* | 39 | 36 | 35 | 110 |
15 | Korea Selatan (KOR) | 33 | 30 | 16 | 79 |
16 | China (CHN) | 22 | 32 | 23 | 77 |
17 | Jepun (JPN) | 17 | 28 | 31 | 76 |
18 | Great Britain (GBR) | 12 | 5 | 17 | 34 |
19 | Jerman Barat (FRG)* | 11 | 15 | 13 | 39 |
20 | Republik Czech (CZE) | 10 | 11 | 13 | 34 |
21 | Pasukan Bersatu (EUN)* | 9 | 6 | 8 | 23 |
22 | Belarus (BLR) | 8 | 7 | 5 | 20 |
23 | Pasukan Bersatu Jerman (EUA)* | 8 | 6 | 5 | 19 |
24 | Poland (POL) | 7 | 7 | 9 | 23 |
25 | ROC* | 6 | 12 | 14 | 32 |
26 | Australia (AUS) | 6 | 7 | 6 | 19 |
27 | Slovenia (SLO) | 4 | 8 | 12 | 24 |
28 | Croatia (CRO) | 4 | 6 | 1 | 11 |
29 | Slovakia (SVK) | 4 | 4 | 2 | 10 |
30 | Estonia (EST) | 4 | 2 | 2 | 8 |
31 | Ukraine (UKR) | 3 | 2 | 4 | 9 |
32 | Czechoslovakia (TCH)* | 2 | 8 | 15 | 25 |
33 | Atlet Olimpik dari Rusia (OAR)* | 2 | 6 | 9 | 17 |
34 | Hungary (HUN) | 2 | 2 | 6 | 10 |
Liechtenstein (LIE) | 2 | 2 | 6 | 10 | |
36 | Belgium (BEL) | 2 | 2 | 4 | 8 |
37 | New Zealand (NZL) | 2 | 2 | 2 | 6 |
38 | Latvia (LAT) | 1 | 3 | 6 | 10 |
39 | Kazakhstan (KAZ) | 1 | 3 | 4 | 8 |
40 | Bulgaria (BUL) | 1 | 2 | 3 | 6 |
41 | Sepanyol (ESP) | 1 | 1 | 3 | 5 |
42 | Uzbekistan (UZB) | 1 | 0 | 0 | 1 |
43 | Yugoslavia (YUG)* | 0 | 3 | 1 | 4 |
44 | Luxembourg (LUX) | 0 | 2 | 0 | 2 |
45 | Korea Utara (PRK) | 0 | 1 | 1 | 2 |
46 | Denmark (DEN) | 0 | 1 | 0 | 1 |
47 | Romania (ROU) | 0 | 0 | 1 | 1 |
Jumlah (47 NOC) | 1171 | 1169 | 1159 | 3499 |
|}
Jumlah gabungan (1896–2022)
Kedudukan | NOC | Emas | Perak | Gangsa | Jumlah |
---|---|---|---|---|---|
1 | Amerika Syarikat (USA) | 1173 | 953 | 833 | 2959 |
2 | Kesatuan Soviet (URS)* | 473 | 376 | 355 | 1204 |
3 | Jerman (GER) | 305 | 305 | 312 | 922 |
4 | Great Britain (GBR) | 296 | 323 | 331 | 950 |
5 | China (CHN) | 284 | 231 | 196 | 711 |
6 | Perancis (FRA) | 264 | 293 | 332 | 889 |
7 | Itali (ITA) | 259 | 231 | 269 | 759 |
8 | Sweden (SWE) | 213 | 227 | 239 | 679 |
9 | Norway (NOR) | 210 | 184 | 174 | 568 |
10 | Rusia (RUS) | 196 | 165 | 186 | 547 |
11 | Jerman Timur (GDR)* | 192 | 165 | 162 | 519 |
12 | Jepun (JPN) | 186 | 178 | 209 | 573 |
13 | Hungary (HUN) | 183 | 156 | 182 | 521 |
14 | Australia (AUS) | 170 | 180 | 216 | 566 |
15 | Kanada (CAN) | 148 | 181 | 222 | 551 |
16 | Belanda (NED) | 148 | 154 | 167 | 469 |
17 | Finland (FIN) | 146 | 150 | 184 | 480 |
18 | Korea Selatan (KOR) | 129 | 121 | 116 | 366 |
19 | Switzerland (SUI) | 116 | 126 | 131 | 373 |
20 | Austria (AUT) | 91 | 123 | 132 | 346 |
21 | Romania (ROU) | 90 | 97 | 122 | 309 |
22 | Cuba (CUB) | 84 | 69 | 82 | 235 |
23 | Poland (POL) | 79 | 96 | 146 | 321 |
24 | Jerman Barat (FRG)* | 67 | 82 | 94 | 243 |
25 | Bulgaria (BUL) | 55 | 90 | 85 | 230 |
26 | New Zealand (NZL) | 55 | 35 | 53 | 143 |
27 | Pasukan Bersatu (EUN)* | 54 | 44 | 37 | 135 |
28 | Czechoslovakia (TCH)* | 51 | 57 | 60 | 168 |
29 | Sepanyol (ESP) | 49 | 73 | 52 | 174 |
30 | Denmark (DEN) | 48 | 79 | 79 | 206 |
31 | Belgium (BEL) | 46 | 58 | 61 | 165 |
32 | Turki (TUR) | 41 | 26 | 37 | 104 |
33 | Ukraine (UKR) | 38 | 38 | 72 | 148 |
34 | Brazil (BRA) | 37 | 42 | 71 | 150 |
35 | Pasukan Bersatu Jerman (EUA)* | 36 | 60 | 41 | 137 |
36 | Yunani (GRE) | 35 | 45 | 41 | 121 |
37 | Kenya (KEN) | 35 | 42 | 36 | 113 |
38 | Republik Czech (CZE) | 29 | 32 | 39 | 100 |
39 | Afrika Selatan (RSA) | 27 | 33 | 29 | 89 |
40 | ROC (ROC)* | 26 | 40 | 37 | 103 |
41 | Jamaica (JAM) | 26 | 36 | 25 | 87 |
42 | Yugoslavia (YUG)* | 26 | 32 | 29 | 87 |
43 | Iran (IRI) | 24 | 23 | 29 | 76 |
44 | Habsyah (ETH) | 23 | 12 | 23 | 58 |
45 | Belarus (BLR) | 21 | 37 | 47 | 105 |
46 | Argentina (ARG) | 21 | 26 | 30 | 77 |
47 | Croatia (CRO) | 18 | 19 | 15 | 52 |
48 | Korea Utara (PRK) | 16 | 17 | 24 | 57 |
49 | Kazakhstan (KAZ) | 15 | 25 | 39 | 79 |
50 | Slovakia (SVK) | 14 | 18 | 10 | 42 |
51 | Estonia (EST) | 14 | 11 | 19 | 44 |
52 | Mexico (MEX) | 13 | 24 | 35 | 72 |
53 | Slovenia (SLO) | 12 | 17 | 23 | 52 |
54 | Ireland (IRL) | 11 | 10 | 14 | 35 |
55 | Uzbekistan (UZB) | 11 | 6 | 20 | 37 |
56 | Pasukan Bercampur (ZZX)* | 11 | 6 | 8 | 25 |
57 | Georgia (GEO) | 10 | 12 | 18 | 40 |
58 | India (IND) | 10 | 9 | 16 | 35 |
59 | Thailand (THA) | 10 | 8 | 17 | 35 |
60 | Indonesia (INA) | 8 | 14 | 15 | 37 |
61 | Mesir (EGY) | 8 | 11 | 19 | 38 |
62 | Bahamas (BAH) | 8 | 2 | 6 | 16 |
63 | Azerbaijan (AZE) | 7 | 14 | 28 | 49 |
64 | Taipei Cina (TPE) | 7 | 11 | 18 | 36 |
65 | Maghribi (MAR) | 7 | 5 | 12 | 24 |
66 | Lithuania (LTU) | 6 | 7 | 13 | 26 |
67 | Serbia (SRB) | 6 | 7 | 11 | 24 |
68 | Latvia (LAT) | 5 | 14 | 12 | 31 |
69 | Colombia (COL) | 5 | 13 | 16 | 34 |
70 | Portugal (POR) | 5 | 9 | 14 | 28 |
71 | Algeria (ALG) | 5 | 4 | 8 | 17 |
72 | Tunisia (TUN) | 5 | 3 | 7 | 15 |
73 | Uganda (UGA) | 4 | 4 | 3 | 11 |
74 | Nigeria (NGR) | 3 | 11 | 13 | 27 |
75 | Venezuela (VEN) | 3 | 7 | 9 | 19 |
76 | Trinidad dan Tobago (TTO) | 3 | 5 | 11 | 19 |
77 | Republik Dominika (DOM) | 3 | 5 | 4 | 12 |
78 | Australasia (ANZ)* | 3 | 4 | 5 | 12 |
79 | Zimbabwe (ZIM) | 3 | 4 | 1 | 8 |
80 | Pakistan (PAK) | 3 | 3 | 4 | 10 |
81 | Ecuador (ECU) | 3 | 2 | 0 | 5 |
82 | Israel (ISR) | 3 | 1 | 9 | 13 |
83 | Cameroon (CMR) | 3 | 1 | 2 | 6 |
84 | Kosovo (KOS) | 3 | 0 | 0 | 3 |
85 | Mongolia (MGL) | 2 | 11 | 17 | 30 |
86 | Armenia (ARM) | 2 | 8 | 8 | 18 |
87 | Chile (CHI) | 2 | 7 | 4 | 13 |
88 | Atlet Olimpik dari Rusia (OAR)* | 2 | 6 | 9 | 17 |
89 | Serbia dan Montenegro (SCG)* | 2 | 4 | 3 | 9 |
90 | Hong Kong (HKG) | 2 | 3 | 4 | 9 |
91 | Luxembourg (LUX) | 2 | 3 | 0 | 5 |
92 | Liechtenstein (LIE) | 2 | 2 | 6 | 10 |
Puerto Rico (PUR) | 2 | 2 | 6 | 10 | |
Uruguay (URU) | 2 | 2 | 6 | 10 | |
95 | Qatar (QAT) | 2 | 2 | 4 | 8 |
96 | Bahrain (BRN) | 2 | 2 | 0 | 4 |
97 | Fiji (FIJ) | 2 | 0 | 1 | 3 |
98 | Filipina (PHI) | 1 | 5 | 8 | 14 |
99 | Empayar Rusia (RU1)* | 1 | 4 | 3 | 8 |
100 | Vietnam (VIE) | 1 | 3 | 1 | 5 |
101 | Peru (PER) | 1 | 3 | 0 | 4 |
102 | Singapura (SIN) | 1 | 2 | 2 | 5 |
103 | Costa Rica (CRC) | 1 | 1 | 2 | 4 |
Ivory Coast (CIV) | 1 | 1 | 2 | 4 | |
Syria (SYR) | 1 | 1 | 2 | 4 | |
Tajikistan (TJK) | 1 | 1 | 2 | 4 | |
107 | Grenada (GRN) | 1 | 1 | 1 | 3 |
Jordan (JOR) | 1 | 1 | 1 | 3 | |
109 | Burundi (BDI) | 1 | 1 | 0 | 2 |
110 | Panama (PAN) | 1 | 0 | 2 | 3 |
111 | Atlet Olimpik Bebas (IOA)* | 1 | 0 | 1 | 2 |
Bermuda (BER) | 1 | 0 | 1 | 2 | |
Emiriah Arab Bersatu (UAE) | 1 | 0 | 1 | 2 | |
Mozambique (MOZ) | 1 | 0 | 1 | 2 | |
Suriname (SUR) | 1 | 0 | 1 | 2 | |
116 | Malaysia (MAS) | 0 | 8 | 5 | 13 |
117 | Namibia (NAM) | 0 | 5 | 0 | 5 |
118 | Kyrgyzstan (KGZ) | 0 | 3 | 4 | 7 |
119 | Moldova (MDA) | 0 | 2 | 4 | 6 |
120 | Arab Saudi (KSA) | 0 | 2 | 2 | 4 |
Iceland (ISL) | 0 | 2 | 2 | 4 | |
Lubnan (LIB) | 0 | 2 | 2 | 4 | |
123 | Sri Lanka (SRI) | 0 | 2 | 0 | 2 |
Tanzania (TAN) | 0 | 2 | 0 | 2 | |
125 | Ghana (GHA) | 0 | 1 | 4 | 5 |
126 | Bohemia (BOH)* | 0 | 1 | 3 | 4 |
127 | Peserta Olimpik Bebas (IOP)* | 0 | 1 | 2 | 3 |
San Marino (SMR) | 0 | 1 | 2 | 3 | |
129 | Botswana (BOT) | 0 | 1 | 1 | 2 |
Haiti (HAI) | 0 | 1 | 1 | 2 | |
Macedonia Utara (MKD) | 0 | 1 | 1 | 2 | |
Niger (NIG) | 0 | 1 | 1 | 2 | |
Zambia (ZAM) | 0 | 1 | 1 | 2 | |
134 | Antillen Belanda (AHO)* | 0 | 1 | 0 | 1 |
Cyprus (CYP) | 0 | 1 | 0 | 1 | |
Gabon (GAB) | 0 | 1 | 0 | 1 | |
Guatemala (GUA) | 0 | 1 | 0 | 1 | |
Kepulauan Virgin (ISV) | 0 | 1 | 0 | 1 | |
Montenegro (MNE) | 0 | 1 | 0 | 1 | |
Paraguay (PAR) | 0 | 1 | 0 | 1 | |
Samoa (SAM) | 0 | 1 | 0 | 1 | |
Senegal (SEN) | 0 | 1 | 0 | 1 | |
Sudan (SUD) | 0 | 1 | 0 | 1 | |
Tonga (TGA) | 0 | 1 | 0 | 1 | |
Turkmenistan (TKM) | 0 | 1 | 0 | 1 | |
146 | Kuwait (KUW) | 0 | 0 | 3 | 3 |
147 | Afghanistan (AFG) | 0 | 0 | 2 | 2 |
Hindia Barat British (BWI)* | 0 | 0 | 2 | 2 | |
149 | Barbados (BAR) | 0 | 0 | 1 | 1 |
Burkina Faso (BUR) | 0 | 0 | 1 | 1 | |
Djibouti (DJI) | 0 | 0 | 1 | 1 | |
Eritrea (ERI) | 0 | 0 | 1 | 1 | |
Guyana (GUY) | 0 | 0 | 1 | 1 | |
Iraq (IRQ) | 0 | 0 | 1 | 1 | |
Mauritius (MRI) | 0 | 0 | 1 | 1 | |
Togo (TOG) | 0 | 0 | 1 | 1 | |
Jumlah (156 NOC) | 6633 | 6594 | 7052 | 20279 |
Rujukan
- ^ "Olympic Games - Sochi 2014 | Winter Summer Past and Future Olympics". Jawatankuasa Olimpik Antarabangsa. Dicapai pada 2014-03-03.
Pautan luar
Kiraan pingat sepanjang masa disusun oleh pelbagai sumber, selalunya menjumlahkan keputusan berkaitan untuk Rusia, Jerman, Serbia, Republik Czech, dsb.
- OlympiaStatistik.de (2006)
- NBC
- "Historical Medals – vancouver2010.com". Diarkibkan daripada yang asal pada Mac 13, 2010. Dicapai pada Mac 15, 2010.
- Historical Medals - london2012.com (Sukan Musim Panas, tidak diperbetulkan kerana kehilangan kelayakan selepas 13 Ogos 2012)
- Pingat Olimpik sepanjang masa - siri peta interaktif
- Olympanalyt.com - pingat mengikut negara
Sumber