| |||||||||||||
538 270 pengundian untuk menang undian diperlukan untuk menang | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pengundi hadir | 55.7%[1] ▲ 0.8% | ||||||||||||
| |||||||||||||
Peta keputusan pilihan raya presiden. Merah menunjukkan negeri yang dimenangi oleh Trump / Pence dan biru menunjukkan negeri yang dimenangi oleh Clinton / Kaine. Angka menunjukkan undi pilihan raya yang dikeluarkan oleh setiap negeri dan Daerah Columbia. Trump menerima 304 dan Clinton 227, sebagai 7 pemilih yang tidak mengundi , 2 berjanji kepada Trump dan 5 untuk Clinton, memilih calon lain. | |||||||||||||
|
Pilihan raya Presiden Amerika Syarikat, Selasa, 8 (9 di Malaysia, Brunei dan Singapura) November 2016, adalah pilihan raya Presiden untuk Amerika Syarikat yang di adakan untuk kali ke-58. Calon dari Parti Republikan Amerika Syarikat, Donald Trump, mengalahkan calon dari Parti Demokrat Amerika Syarikat, Hillary Clinton. Trump dilantik pada tanggal 20 Januari, 2017. Calon Naib Presiden, Gabenor Indiana, Mike Pence, pula dilantik sebagai Naib Presiden Amerika Syarikat ke 48.
Donald Trump menang berdasarkan undian Kolej Elektoral yang dimenangi nya dengan 304, berbanding Hillary Clinton dengan 227. Trump memenangi enam negeri blok Demokrat di bawah pimpinan Barack Obama yang telah dimenanginya pada tahun 2012 antaranya Florida, Iowa, Michigan, Ohio, Pennsylvania dan Wisconsin. Akhirnya, Trump menerima 304 undi dan Clinton 227, di mana dua pemilih blok berlainan berpaling tadah terhadap Trump manakala lima pemilih berpaling tadah terhadap Clinton.
Trump adalah presiden kelima dalam sejarah Amerika Syarikat menjadi presiden yang kehilangan undi popular di seluruh negara. Beliau adalah presiden pertama tanpa perkhidmatan awam atau pengalaman ketenteraan, dan presiden tertua yang dilantik untuk sebagai presiden penggal pertama.[2]
Keputusan
232 | 306 |
Clinton | Trump |
Keputusan penuh
Negeri yang dimenangi Clinton/Kaine |
Negeri yang dimenangi Trump/Pence |
Petunjuk
- WTA—Pemenang seluruh negeri-mengambil-semua
- CD—Daerah kongres*
Hillary Clinton Demokrat |
Donald Trump Republikan |
Gary Johnson Libertarian |
Jill Stein Hijau |
Evan McMullin Bebas |
Lain - lain | Margin | Jumlah | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Negeri atau daerah |
Kaedah pilihan raya | # | % | Undi sah | # | % | Undi sah | # | % | Undi sah | # | % | Undi sah | # | % | Undi sah | # | % | Undi sah | # | % | # | Negeri | Sumber |
Alabama | WTA | 729,547 | 34.36% | – | 1,318,255 | 62.08% | 9 | 44,467 | 2.09% | – | 9,391 | 0.44% | – | – | – | – | 21,712 | 1.02% | – | 588,708 | 27.73% | 2,123,372 | AL | [5] |
Alaska | WTA | 116,454 | 36.55% | – | 163,387 | 51.28% | 3 | 18,725 | 5.88% | – | 5,735 | 1.80% | – | – | – | – | 14,307 | 4.49% | – | 46,933 | 14.73% | 318,608 | AK | [6] |
Arizona | WTA | 1,161,167 | 45.13% | – | 1,252,401 | 48.67% | 11 | 106,327 | 4.13% | – | 34,345 | 1.33% | – | 17,449 | 0.68% | – | 1,476 | 0.06% | – | 91,234 | 3.55% | 2,573,165 | AZ | [7] |
Arkansas | WTA | 380,494 | 33.65% | – | 684,872 | 60.57% | 6 | 29,829 | 2.64% | – | 9,473 | 0.84% | – | 13,255 | 1.17% | – | 12,712 | 1.12% | – | 304,378 | 26.92% | 1,130,635 | AR | [8] |
California | WTA | 8,753,788 | 61.73% | 55 | 4,483,810 | 31.62% | – | 478,500 | 3.37% | – | 278,657 | 1.96% | – | 39,596 | 0.28% | – | 147,244 | 1.04% | – | −4,269,978 | −30.11% | 14,181,595 | CA | [9] |
Colorado | WTA | 1,338,870 | 48.16% | 9 | 1,202,484 | 43.25% | – | 144,121 | 5.18% | – | 38,437 | 1.38% | – | 28,917 | 1.04% | – | 27,418 | 0.99% | – | −136,386 | −4.91% | 2,780,247 | CO | [10] |
Connecticut | WTA | 897,572 | 54.57% | 7 | 673,215 | 40.93% | – | 48,676 | 2.96% | – | 22,841 | 1.39% | – | 2,108 | 0.13% | – | 508 | 0.03% | – | −224,357 | −13.64% | 1,644,920 | CT | [11] |
Delaware | WTA | 235,603 | 53.09% | 3 | 185,127 | 41.72% | – | 14,757 | 3.32% | – | 6,103 | 1.37% | – | 706 | 0.16% | – | 1,518 | 0.34% | – | −50,476 | −11.37% | 443,814 | DE | [12][13] |
District of Columbia | WTA | 282,830 | 90.48% | 3 | 12,723 | 4.07% | – | 4,906 | 1.57% | – | 4,258 | 1.36% | – | – | – | – | 6,551 | 2.52% | – | −270,107 | −86.78% | 311,268 | DC | [14] |
Florida | WTA | 4,504,975 | 47.82% | – | 4,617,886 | 49.02% | 29 | 207,043 | 2.20% | – | 64,399 | 0.68% | – | – | – | – | 25,736 | 0.28% | – | 112,911 | 1.20% | 9,420,039 | FL | [15] |
Georgia | WTA | 1,877,963 | 45.64% | – | 2,089,104 | 50.77% | 16 | 125,306 | 3.05% | – | 7,674 | 0.19% | – | 13,017 | 0.32% | – | 1,668 | 0.04% | – | 211,141 | 5.13% | 4,114,732 | GA | [16][17] |
Hawaii | WTA | 266,891 | 62.22% | 3 | 128,847 | 30.03% | – | 15,954 | 3.72% | – | 12,737 | 2.97% | – | – | – | – | 4,508 | 1.05% | 1 | −138,044 | −32.18% | 428,937 | HI | [18] |
Idaho | WTA | 189,765 | 27.49% | – | 409,055 | 59.26% | 4 | 28,331 | 4.10% | – | 8,496 | 1.23% | – | 46,476 | 6.73% | – | 8,132 | 1.18% | – | 219,290 | 31.77% | 690,255 | ID | [19] |
Illinois | WTA | 3,090,729 | 55.83% | 20 | 2,146,015 | 38.76% | – | 209,596 | 3.79% | – | 76,802 | 1.39% | – | 11,655 | 0.21% | – | 1,627 | 0.03% | – | −944,714 | −17.06% | 5,536,424 | IL | [20] |
Indiana | WTA | 1,033,126 | 37.91% | – | 1,557,286 | 56.82% | 11 | 133,993 | 4.89% | – | 7,841 | 0.27% | – | – | – | – | 2,712 | 0.10% | – | 524,160 | 19.17% | 2,734,958 | IN | [21] |
Iowa | WTA | 653,669 | 41.74% | – | 800,983 | 51.15% | 6 | 59,186 | 3.78% | – | 11,479 | 0.73% | – | 12,366 | 0.79% | – | 28,348 | 1.81% | – | 147,314 | 9.41% | 1,566,031 | IA | [22] |
Kansas | WTA | 427,005 | 36.05% | – | 671,018 | 56.65% | 6 | 55,406 | 4.68% | – | 23,506 | 1.98% | – | 6,520 | 0.55% | – | 947 | 0.08% | – | 244,013 | 20.60% | 1,184,402 | KS | [23] |
Kentucky | WTA | 628,854 | 32.68% | – | 1,202,971 | 62.52% | 8 | 53,752 | 2.79% | – | 13,913 | 0.72% | – | 22,780 | 1.18% | – | 1,879 | 0.10% | – | 574,177 | 29.84% | 1,924,149 | KY | [24] |
Louisiana | WTA | 780,154 | 38.45% | – | 1,178,638 | 58.09% | 8 | 37,978 | 1.87% | – | 14,031 | 0.69% | – | 8,547 | 0.42% | – | 9,684 | 0.48% | – | 398,484 | 19.64% | 2,029,032 | LA | [25] |
Maine (at-lg) | WTA[a] | 357,735 | 47.83% | 2 | 335,593 | 44.87% | – | 38,105 | 5.09% | – | 14,251 | 1.91% | – | 1,887 | 0.25% | – | 356 | 0.05% | – | −22,142 | −2.96% | 747,927 | ME–a/l | [26][27] |
Daerah kongres Maine pertama | CD[a] | 212,774 | 53.96% | 1 | 154,384 | 39.15% | – | 18,592 | 4.71% | – | 7,563 | 1.92% | – | 807 | 0.20% | – | 209 | 0.05% | – | −58,390 | −14.81% | 394,329 | ME-1 | |
Daerah kongres Maine kedua | CD[a] | 144,817 | 40.98% | – | 181,177 | 51.26% | 1 | 19,510 | 5.52% | – | 6,685 | 1.89% | – | 1,080 | 0.31% | – | 147 | 0.04% | – | 36,360 | 10.29% | 353,416 | ME-2 | [26][27] |
Maryland | WTA | 1,677,928 | 60.33% | 10 | 943,169 | 33.91% | – | 79,605 | 2.86% | – | 35,945 | 1.29% | – | 9,630 | 0.35% | – | 35,169 | 1.26% | – | −734,759 | −26.42% | 2,781,446 | MD | [28] |
Massachusetts | WTA | 1,995,196 | 60.01% | 11 | 1,090,893 | 32.81% | – | 138,018 | 4.15% | – | 47,661 | 1.43% | – | 2,719 | 0.08% | – | 50,559 | 1.52% | – | −904,303 | −27.20% | 3,325,046 | MA | [29] |
Michigan | WTA | 2,268,839 | 47.27% | – | 2,279,543 | 47.50% | 16 | 172,136 | 3.59% | – | 51,463 | 1.07% | – | 8,177 | 0.17% | – | 19,126 | 0.40% | – | 10,704 | 0.23% | 4,799,284 | MI | [30] |
Minnesota | WTA | 1,367,716 | 46.44% | 10 | 1,322,951 | 44.92% | – | 112,972 | 3.84% | – | 36,985 | 1.26% | – | 53,076 | 1.80% | – | 51,113 | 1.74% | – | −44,765 | −1.52% | 2,944,813 | MN | [31] |
Mississippi | WTA | 485,131 | 40.11% | – | 700,714 | 57.94% | 6 | 14,435 | 1.19% | – | 3,731 | 0.31% | – | – | – | – | 5,346 | 0.44% | – | 215,583 | 17.83% | 1,209,357 | MS | [32] |
Missouri | WTA | 1,071,068 | 38.14% | – | 1,594,511 | 56.77% | 10 | 97,359 | 3.47% | – | 25,419 | 0.91% | – | 7,071 | 0.25% | – | 13,177 | 0.47% | – | 523,443 | 18.64% | 2,808,605 | MO | [33] |
Montana | WTA | 177,709 | 35.75% | – | 279,240 | 56.17% | 3 | 28,037 | 5.64% | – | 7,970 | 1.60% | – | 2,297 | 0.46% | – | 1,894 | 0.38% | – | 101,531 | 20.42% | 497,147 | MT | [34][35] |
Nebraska (at-lg) | WTA | 284,494 | 33.70% | – | 495,961 | 58.75% | 2 | 38,946 | 4.61% | – | 8,775 | 1.04% | – | – | – | – | 16,051 | 1.90% | – | 211,467 | 25.05% | 844,227 | NE–a/l | [36] |
Daerah kongres Nebraska pertama | CD | 100,126 | 35.46% | – | 158,626 | 56.18% | 1 | 14,031 | 4.97% | – | 3,374 | 1.19% | – | – | – | – | 6,181 | 2.19% | – | 58,500 | 20.72% | 282,338 | NE-1 | |
Daerah kongres Nebraska kedua | CD | 131,030 | 44.92% | – | 137,564 | 47.16% | 1 | 13,245 | 4.54% | – | 3,347 | 1.15% | – | – | – | – | 6,494 | 2.23% | – | 6,534 | 2.24% | 291,680 | NE-2 | |
Daerah kongres Nebraska ketiga | CD | 53,290 | 19.73% | – | 199,657 | 73.92% | 1 | 11,657 | 4.32% | – | 2,054 | 0.76% | – | – | – | – | 3,451 | 1.28% | – | 146,367 | 54.19% | 270,109 | NE-3 | |
Nevada | WTA | 539,260 | 47.50% | 6 | 512,058 | 45.98% | – | 37,384 | 3.29% | – | – | – | – | – | – | – | 36,683 | 3.23% | – | −27,202 | −2.42% | 1,125,385 | NV | [37] |
New Hampshire | WTA | 348,526 | 46.98% | 4 | 345,790 | 46.61% | – | 30,777 | 4.15% | – | 6,496 | 0.88% | – | 1,064 | 0.14% | – | 11,643 | 1.24% | – | −2,736 | −0.37% | 744,296 | NH | [38] |
New Jersey | WTA | 2,148,278 | 54.99% | 14 | 1,601,933 | 41.00% | – | 72,477 | 1.86% | – | 37,772 | 0.97% | – | – | – | – | 13,586 | 1.18% | – | −546,345 | −14.10% | 3,874,046 | NJ | [39] |
New Mexico | WTA | 385,234 | 48.26% | 5 | 319,667 | 40.04% | – | 74,541 | 9.34% | – | 9,879 | 1.24% | – | 5,825 | 0.73% | – | 3,173 | 0.40% | – | −65,567 | −8.21% | 798,319 | NM | [40] |
New York | WTA | 4,556,124 | 59.01% | 29 | 2,819,534 | 36.52% | – | 176,598 | 2.29% | – | 107,934 | 1.40% | – | 10,373 | 0.13% | – | 50,890 | 0.66% | – | −1,736,590 | −22.49% | 7,721,453 | NY | [41] |
North Carolina | WTA | 2,189,316 | 46.17% | – | 2,362,631 | 49.83% | 15 | 130,126 | 2.74% | – | 12,105 | 0.26% | – | – | – | – | 47,386 | 1.00% | – | 173,315 | 3.66% | 4,741,564 | NC | [42] |
North Dakota | WTA | 93,758 | 27.23% | – | 216,794 | 62.96% | 3 | 21,434 | 6.22% | – | 3,780 | 1.10% | – | – | – | – | 8,594 | 2.49% | – | 123,036 | 35.73% | 344,360 | ND | [43] |
Ohio | WTA | 2,394,164 | 43.56% | – | 2,841,005 | 51.69% | 18 | 174,498 | 3.17% | – | 46,271 | 0.84% | – | 12,574 | 0.23% | – | 27,975 | 0.51% | – | 446,841 | 8.13% | 5,496,487 | OH | [44] |
Oklahoma | WTA | 420,375 | 28.93% | – | 949,136 | 65.32% | 7 | 83,481 | 5.75% | – | – | – | – | – | – | – | N/A | N/A | – | 528,761 | 37.08% | 1,452,992 | OK | [45] |
Oregon | WTA | 1,002,106 | 50.07% | 7 | 782,403 | 39.09% | – | 94,231 | 4.71% | – | 50,002 | 2.50% | – | – | – | – | 72,594 | 3.63% | – | −219,703 | −10.98% | 2,001,336 | OR | [46] |
Pennsylvania | WTA | 2,926,441 | 47.46% | – | 2,970,733 | 48.18% | 20 | 146,715 | 2.38% | – | 49,941 | 0.81% | – | 6,472 | 0.11% | – | 65,176 | 1.06% | – | 44,292 | 0.72% | 6,165,478 | PA | [47] |
Rhode Island | WTA | 252,525 | 54.41% | 4 | 180,543 | 38.90% | – | 14,746 | 3.18% | – | 6,220 | 1.34% | – | 516 | 0.11% | – | 9,594 | 2.07% | – | −71,982 | −15.51% | 464,144 | RI | [48] |
South Carolina | WTA | 855,373 | 40.67% | – | 1,155,389 | 54.94% | 9 | 49,204 | 2.34% | – | 13,034 | 0.62% | – | 21,016 | 1.00% | – | 9,011 | 0.43% | – | 300,016 | 14.27% | 2,103,027 | SC | [49] |
South Dakota | WTA | 117,458 | 31.74% | – | 227,721 | 61.53% | 3 | 20,850 | 5.63% | – | – | – | – | – | – | – | 4,064 | 1.10% | – | 110,263 | 29.79% | 370,093 | SD | [50] |
Tennessee | WTA | 870,695 | 34.72% | – | 1,522,925 | 60.72% | 11 | 70,397 | 2.81% | – | 15,993 | 0.64% | – | 11,991 | 0.48% | – | 16,026 | 0.64% | – | 652,230 | 26.01% | 2,508,027 | TN | [51] |
Texas | WTA | 3,877,868 | 43.24% | – | 4,685,047 | 52.23% | 36 | 283,492 | 3.16% | – | 71,558 | 0.80% | – | 42,366 | 0.47% | – | 8,895 | 0.10% | 2 | 807,179 | 8.99% | 8,969,226 | TX | [52] |
Utah | WTA | 310,676 | 27.46% | – | 515,231 | 45.54% | 6 | 39,608 | 3.50% | – | 9,438 | 0.83% | – | 243,690 | 21.54% | – | 12,787 | 1.13% | – | 204,555 | 18.08% | 1,131,430 | UT | [53] |
Vermont | WTA | 178,573 | 56.68% | 3 | 95,369 | 30.27% | – | 10,078 | 3.20% | – | 6,758 | 2.14% | – | 639 | 0.20% | – | 23,650 | 7.51% | – | −83,204 | −26.41% | 315,067 | VT | [54] |
Virginia | WTA | 1,981,473 | 49.73% | 13 | 1,769,443 | 44.41% | – | 118,274 | 2.97% | – | 27,638 | 0.69% | – | 54,054 | 1.36% | – | 33,749 | 0.85% | – | −212,030 | −5.32% | 3,984,631 | VA | [55] |
Washington | WTA | 1,742,718 | 52.54% | 8 | 1,221,747 | 36.83% | – | 160,879 | 4.85% | – | 58,417 | 1.76% | – | – | – | – | 133,258 | 4.02% | 4 | −520,971 | −15.71% | 3,317,019 | WA | [56] |
West Virginia | WTA | 188,794 | 26.43% | – | 489,371 | 68.50% | 5 | 23,004 | 3.22% | – | 8,075 | 1.13% | – | 1,104 | 0.15% | – | 4,075 | 0.57% | – | 300,577 | 42.07% | 714,423 | WV | [57] |
Wisconsin | WTA | 1,382,536 | 46.45% | – | 1,405,284 | 47.22% | 10 | 106,674 | 3.58% | – | 31,072 | 1.04% | – | 11,855 | 0.40% | – | 38,729 | 1.30% | – | 22,748 | 0.77% | 2,976,150 | WI | [58] |
Wyoming | WTA | 55,973 | 21.63% | – | 174,419 | 67.40% | 3 | 13,287 | 5.13% | – | 2,515 | 0.97% | – | – | – | – | 9,655 | 3.73% | – | 118,446 | 46.30% | 255,849 | WY | [59] |
Jumlah keseluruhan | – | 65,853,514 | 48.18% | 227 | 62,984,828 | 46.09% | 304 | 4,489,341 | 3.28% | – | 1,457,218 | 1.07% | – | 731,991 | 0.54% | – | 1,154,084 | 0.84% | 7 | −2,868,686 | −2.10% | 136,669,276 | US | |
Hillary Clinton Demokrat |
Donald Trump Republikan |
Gary Johnson Libertarian |
Jill Stein Hijau |
Evan McMullin Bebas |
Lain - lain | Margin | Jumlah |
- Dua negeri (Maine dan Nebraska) membolehkan undi pemilihan mereka dipecah antara calon.[a] Pemenang di setiap daerah kongres mendapat satu undi pemilihan untuk daerah tersebut. Pemenang undi seluruh negara mendapat dua undi pemilihan tambahan.[61][62]
Keputusan berdasarkan dari laporan rasmi The New York Times.[63]
Penyandang dari blok berlainan
Negeri | Parti | Berpaling tadah terhadap |
Undi Presiden | Undi Naib Presiden | Penyandang | Rujukan |
---|---|---|---|---|---|---|
Hawaii | Clinton/Kaine | Bernie Sanders (I-VT) | Elizabeth Warren (D-MA) | David Mulinix | [64] | |
Texas | Trump/Pence | John Kasich (R-OH) | Carly Fiorina (R-VA) | Christopher Suprun | [65][66][67] | |
Trump/Pence | Ron Paul (R-TX) | Mike Pence (R-IN) | Bill Greene | |||
Washington | Clinton/Kaine | Colin Powell (R-VA)[b] | Maria Cantwell (D-WA) | Levi Guerra | [71][72][73][74] | |
Clinton/Kaine | Colin Powell (R-VA) | Susan Collins (R-ME) | Esther John | |||
Clinton/Kaine | Colin Powell (R-VA) | Elizabeth Warren (D-MA) | Peter Bret Chiafalo | |||
Clinton/Kaine | Faith Spotted Eagle (D-SD) | Winona LaDuke (G-MN) | Robert Satiacum Jr. |
Rujukan
- ^ ("Official 2016 Presidential General Election Results" (PDF). Federal Election Commission. December 2017. Dicapai pada February 12, 2018.) ("Voting and Registration in the Election of November 2016". United States Census Bureau. May 2017. Dicapai pada November 10, 2017.)
- ^ "Trump presiden baru Amerika, kuasai kedua-dua dewan". Trump Presiden baru Amerika. Dicapai pada 2019-01-28.
- ^ Ralat petik: Tag
<ref>
tidak sah; tiada teks disediakan bagi rujukan yang bernamaFECOfficialResults2016
- ^ Ralat petik: Tag
<ref>
tidak sah; tiada teks disediakan bagi rujukan yang bernamaLeipAtlas2016PrezResults
- ^ "State of Alabama: Canvass of Results" (PDF). November 29, 2016. Dicapai pada December 1, 2016.
- ^ "2016 General Election Official Results". November 30, 2016. Dicapai pada December 1, 2016.
- ^ "Arizona Secretary of State" (PDF). November 29, 2016. Dicapai pada December 7, 2016.[pautan mati kekal]
- ^ "Arkansas Secretary of State". November 23, 2016. Dicapai pada November 27, 2016.
- ^ "Election results" (PDF). California Secretary of State. Dicapai pada December 20, 2016.
- ^ "Official Certified Results". Colorado Secretary of State. December 9, 2016. Dicapai pada December 10, 2016.
- ^ "Official Results, Statewide". Connecticut Secretary of State. Dicapai pada December 1, 2016.
- ^ "State Of Delaware Elections System—Official Election Results". Diarkibkan daripada yang asal pada December 12, 2018. Dicapai pada November 17, 2016.
- ^ "State Of Delaware Elections System—Write‐In Candidates Votes Cast" (PDF). Dicapai pada January 23, 2017.
- ^ "Washington DC General Election 2016—Certified Results". Dicapai pada November 18, 2016.
- ^ "Florida President of the United States Results". Diarkibkan daripada yang asal pada March 16, 2016. Dicapai pada November 23, 2016.
- ^ "Georgia General Election—Official Results". Dicapai pada November 22, 2016.
- ^ "2016 votes cast for certified write-in candidates". Dicapai pada December 18, 2016.
- ^ "General Election 2016—State of Hawaii—Statewide" (PDF). Dicapai pada November 16, 2016.
- ^ "Statewide Totals". Idaho Secretary of State. Dicapai pada December 3, 2016.
- ^ "Election Results". Illinois State Board of Elections. Diarkibkan daripada yang asal pada 2016-12-24. Dicapai pada December 6, 2016.
- ^ "Election Results". Indiana Secretary of State. December 1, 2016. Dicapai pada January 12, 2017.
- ^ "Federal/Statewide Races". Iowa Secretary of State. December 5, 2016. Diarkibkan daripada yang asal pada December 24, 2016. Dicapai pada December 10, 2016.
- ^ "Official Vote Totals" (PDF). Kansas Secretary of State. Dicapai pada December 1, 2016.
- ^ "Official 2016 General Election Results" (PDF). Kentucky Secretary of State. Dicapai pada December 1, 2016.
- ^ "Louisiana Secretary of State—Official Election Results". Dicapai pada November 23, 2016.
- ^ a b "Certificate of Ascertainment of Electors—State of Maine" (PDF). National Archives and Records Administration. Dicapai pada December 17, 2016.
- ^ a b "Tabulations for Elections held in 2016". Maine Department of the Secretary of State. Dicapai pada January 7, 2017.
- ^ "Official 2016 Presidential General Election results for President and Vice President of the United States". Maryland State Board of Elections. December 9, 2016. Dicapai pada December 10, 2016.
- ^ "Electors of President and Vice President" (PDF). Massachusetts Secretary of State. Dicapai pada December 1, 2016.
- ^ "Ruth Johnson, Secretary of State—Official Election Results". November 28, 2016. Dicapai pada November 30, 2016.
- ^ "2016 General Election Results". Minnesota Secretary of State. Dicapai pada December 1, 2016.
- ^ "State of Mississippi Certificate of Vote–2016 General Election". Mississippi Secretary of State. November 28, 2016. Diarkibkan daripada yang asal pada 2016-12-27. Dicapai pada December 31, 2016.
- ^ "Official Results". Missouri Secretary of State. Dicapai pada December 13, 2016.
- ^ "2016 Statewide General Election Canvass" (PDF). Montana Secretary of State. Diarkibkan daripada yang asal (PDF) pada December 20, 2016. Dicapai pada December 10, 2016.
- ^ "2016 Statewide Write-In Canvass" (PDF). Montana Secretary of State. Diarkibkan daripada yang asal (PDF) pada December 20, 2016. Dicapai pada December 10, 2016.
- ^ "Official Report of the Board of State Canvassers" (PDF). Nebraska Secretary of State. Dicapai pada December 7, 2016.
- ^ "Silver State Election Night Results". Nevada Secretary of State. Dicapai pada December 4, 2016.
- ^ "President of the United States—2016 General Election". New Hampshire Secretary of State. Diarkibkan daripada yang asal pada 2016-12-20. Dicapai pada December 2, 2016.
- ^ "Candidates for President—For General Election 11/08/2016" (PDF). State of New Jersey Department of State. Dicapai pada December 8, 2016.
- ^ "Official Results General Election". New Mexico Secretary of State. November 25, 2016. Dicapai pada December 12, 2016.
- ^ "New York State General Election Official Results" (PDF). New York State Board of Elections. Dicapai pada December 25, 2016.
- ^ "Official General Election Results—Statewide". North Carolina State Board of Elections. Dicapai pada December 2, 2016.
- ^ "Official Results General Election—North Dakota". Dicapai pada November 18, 2016.
- ^ "Ohio State Election Board—Official Results". Diarkibkan daripada yang asal pada 2017-07-13. Dicapai pada December 7, 2016.
- ^ "Oklahoma State Election Board—Official Results". Dicapai pada November 17, 2016.
- ^ "November 8, 2016, General Election Abstract of Votes" (PDF). Oregon Secretary of State. Dicapai pada December 10, 2016.
- ^ "2016 Presidential Election". Diarkibkan daripada yang asal pada December 21, 2016. Dicapai pada December 13, 2016.
- ^ "2016 General Election—Presidential Electors For". State of Rhode Island Board of Elections. Dicapai pada December 23, 2016.
- ^ "2016 Statewide General Election—South Carolina". Dicapai pada November 16, 2016.
- ^ "South Dakota certificate of ascertainment" (PDF). National archives. Dicapai pada December 17, 2016.
- ^ "State of Tennessee November 8, 2016 State General United States President" (PDF). Tennessee Secretary of State. Dicapai pada December 15, 2016.
- ^ "Race Summary Report, 2016 General Election". Texas Secretary of State. Dicapai pada December 1, 2016.
- ^ "Statewide Federal Election Results" (PDF). 2016 General Election—Statewide Canvass. Dicapai pada January 29, 2017.
- ^ "Vermont US President and Vice President—Official Results". Diarkibkan daripada yang asal pada 2017-08-11. Dicapai pada November 23, 2016.
- ^ "Virginia President and Vice President—Official Results". Dicapai pada November 23, 2016.
- ^ "November 8, 2016 General Election Results" (PDF). FEC Election Results. Dicapai pada March 23, 2017.
- ^ "Statewide Results". West Virginia Secretary of State. Diarkibkan daripada yang asal pada December 25, 2016. Dicapai pada December 7, 2016.
- ^ "County by County Report" (PDF). WEC Canvass Reporting System. Wisconsin Elections Commission. December 13, 2016. Dicapai pada December 13, 2016.
- ^ "Wyoming Official Election Results" (PDF). Dicapai pada November 16, 2016.
- ^ "Maine Splits its Electoral Votes for First Time Since 1828". ballot-access.org.
- ^ "State of Maine Certificate of Ascertainment of Electors" (PDF). Dicapai pada December 18, 2012.
- ^ "Official Results of Nebraska General Election—November 6, 2012" (PDF). Dicapai pada December 26, 2012.
- ^ "Presidential Election Results: Donald J. Trump Wins". The New York Times. November 9, 2016. Dicapai pada December 20, 2016.
- ^ Hellmann, Jessie (December 19, 2016). "Democratic elector in Hawaii votes for Sanders". Dicapai pada December 20, 2016.
- ^ Walsh, Sean Collins (December 19, 2016). "All but 2 Texas members of the Electoral College choose Donald Trump". Statesman. Dicapai pada December 24, 2016.
- ^ Texas electors cast 36 votes for Trump, 1 for Kasich, 1 for Ron Paul. Texas Tribune (December 19, 2016). Retrieved December 19, 2016.
- ^ Which candidates did the seven "faithless" electors support? CBS News (December 21, 2016). Retrieved December 21, 2016.
- ^ "Gen. Colin Powell Sells His $2.8M Upper West Side Condo". May 24, 2016.
- ^ "Emails detail Colin Powell's substantial role at City College".
- ^ "General Colin L. Powell - Informatio". December 20, 2016. Diarkibkan daripada yang asal pada December 20, 2016.CS1 maint: bot: original URL status unknown (link)
- ^ (King5), Liza Javier. "VicePresidentBallots". www.documentcloud.org.
- ^ Brunner, Jim (December 19, 2016). "Four Washington state electors break ranks and don't vote for Clinton". The Seattle Times. Dicapai pada December 20, 2016.
- ^ La Corte, Rachel (December 19, 2016). "4 Washington State electors pick candidates other than Clinton". Associated Press (dalam bahasa Inggeris). Diarkibkan daripada yang asal pada December 21, 2016. Dicapai pada December 20, 2016 – melalui The Olympian.
- ^ "Meet Faith Spotted Eagle, who received one Washington state elector's presidential vote". December 19, 2016.
Pautan luar
Keputusan Rasmi dari FEC
Ralat petik: Tag <ref>
wujud untuk kumpulan bernama "lower-alpha", tetapi tiada tag <references group="lower-alpha"/>
yang berpadanan disertakan