Fail:Logo-wch2021-07a.png | |||
Butiran Kejohanan | |||
---|---|---|---|
Tarikh | 12–19 Disember | ||
Edisi | 26 | ||
Tahap | Antarabangsa | ||
Persaingan | 322 | ||
Negara | 49 | ||
Venue | Palacio de los Deportes Carolina Marín | ||
Lokasi | Huelva | ||
|
Kejohanan Dunia BWF 2021 | ||||||
---|---|---|---|---|---|---|
Perseorangan | lelaki | wanita | ||||
Beregu | lelaki | wanita | campuran |
Kejohanan Dunia BWF 2021 telah diadakan pada 12 hingga 19 Disember 2021 bertempat di Huelva, Sepanyol.[1]
Pemilihan tuan rumah
Huelva dianugerahkan acara pada November 2018 semasa pengumuman 18 tuan rumah acara badminton utama dari 2019 hingga 2025.[2]
Jadual
Lima acara akan diadakan.[3]
Semua masa adalah tempatan (UTC+2).
Ringkasan pingat
Jadual pingat
Kedudukan | Negara | Emas | Perak | Gangsa | Jumlah |
---|---|---|---|---|---|
1 | Jepun | 2 | 1 | 2 | 5 |
2 | China | 1 | 1 | 2 | 4 |
3 | Thailand | 1 | 0 | 0 | 1 |
Singapura | 1 | 0 | 0 | 1 | |
5 | India | 0 | 1 | 1 | 2 |
Korea Selatan | 0 | 1 | 1 | 2 | |
7 | Taipei Cina | 0 | 1 | 0 | 1 |
8 | Denmark | 0 | 0 | 2 | 2 |
9 | Malaysia | 0 | 0 | 1 | 1 |
Hong Kong | 0 | 0 | 1 | 1 | |
Jumlah (10 negara) | 5 | 5 | 10 | 20 |
Pemenang pingat
Acara | Emas | Perak | Gangsa |
Perseorangan lelaki |
Loh Kean Yew | Srikanth Kidambi | Lakshya Sen |
Anders Antonsen | |||
Perseorangan wanita |
Akane Yamaguchi | Tai Tzu-ying | He Bingjiao |
Zhang Yiman | |||
Beregu lelaki |
Takuro Hoki Yugo Kobayashi |
He Jiting Tan Qiang |
Ong Yew Sin Teo Ee Yi |
Kim Astrup Anders Skaarup Rasmussen | |||
Beregu wanita |
Chen Qingchen Jia Yifan |
Lee So-hee Shin Seung-chan |
Mayu Matsumoto Wakana Nagahara |
Kim So-yeong Kong Hee-yong | |||
Beregu campuran |
Dechapol Puavaranukroh Sapsiree Taerattanachai |
Yuta Watanabe Arisa Higashino |
Kyohei Yamashita Naru Shinoya |
Tang Chun Man Tse Ying Suet |
Prestasi mengikut negara
Negara | Pusingan 1 | Pusingan 2 | Pusingan 3 | Suku akhir | Separuh akhir | Akhir | Pemenang |
---|---|---|---|---|---|---|---|
Jepun | 12 | 16 | 10 | 9 | 5 | 3 | 2 |
China | 12 | 16 | 9 | 6 | 4 | 2 | 1 |
Thailand | 9 | 10 | 6 | 3 | 1 | 1 | 1 |
Singapura | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
India | 11 | 8 | 6 | 4 | 2 | 1 | |
Korea Selatan | 2 | 4 | 4 | 3 | 2 | 1 | |
Taipei Cina | 6 | 5 | 2 | 2 | 1 | 1 | |
Denmark | 14 | 16 | 9 | 2 | 2 | ||
Malaysia | 6 | 10 | 8 | 4 | 1 | ||
Hong Kong | 9 | 7 | 6 | 1 | 1 | ||
Jerman | 3 | 6 | 3 | 2 | |||
NBFR | 7 | 6 | 2 | 1 | |||
Belanda | 6 | 4 | 2 | 1 | |||
Bulgaria | 1 | 1 | 1 | ||||
Kanada | 3 | 3 | 3 | ||||
Scotland | 5 | 4 | 2 | ||||
Perancis | 4 | 4 | 2 | ||||
England | 2 | 6 | 1 | ||||
Ireland | 3 | 1 | 1 | ||||
Guatemala | 1 | 1 | 1 | ||||
Norway | 1 | 1 | 1 | ||||
Sepanyol | 4 | 3 | |||||
Turki | 4 | 2 | |||||
Brazil | 3 | 2 | |||||
Austria | 3 | 1 | |||||
Belgium | 3 | 1 | |||||
Amerika Syarikat | 3 | 1 | |||||
Azerbaijan | 1 | 1 | |||||
Finland | 1 | 1 | |||||
Indonesia | 1 | 1 | |||||
New Zealand | 1 | 1 | |||||
Switzerland | 1 | 1 | |||||
Peru | 1 | ||||||
Poland | 1 | ||||||
Slovakia | 1 | ||||||
Sri Lanka | 1 | ||||||
Vietnam | 3 | ||||||
Australia | 2 | ||||||
Estonia | 2 | ||||||
Israel | 2 | ||||||
Mexico | 2 | ||||||
Nigeria | 2 | ||||||
Portugal | 2 | ||||||
Sweden | 2 | ||||||
Ukraine | 2 | ||||||
Algeria | 1 | ||||||
Republik Czech | 1 | ||||||
Itali | 1 | ||||||
Myanmar | 1 | ||||||
Total | 166 | 150 | 80 | 40 | 20 | 10 | 5 |
Beberapa pemain/pasangan bermula pada pusingan kedua atau pusingan ketiga hasil daripada menerima bye pada pusingan pertama dan atau pusingan kedua.
Rujukan
- ^ "Key Changes To BWF Tournament Calendar". Persekutuan Badminton Dunia. Dicapai pada 28 Jun 2021.
- ^ "BWF Major Event Hosts 2019-2025 Awarded". Persekutuan Badminton Dunia. Dicapai pada 9 September 2019.
- ^ "Jadual" (PDF). Persekutuan Badminton Dunia. 28 November 2021.