Pemenang acara hoki di Sukan Benua Amerika layak ke Olimpik pada tahun berikut.
Hoki Wanita diperkenalkan di edisi 1987, dan telah berkhidmat sebagai acara kelayakan Sukan Olimpik sejak 1999.
Lelaki
Ringkasan
Pasukan negara yang berjaya
Pasukan | Juara | Naib Juara | Tempat Ketiga | Tempat Keempat |
---|---|---|---|---|
Argentina | 9 (1967, 1971, 1975, 1979, 1991, 1995*, 2003, 2011, 2015) | 4 (1983, 1987, 1999, 2007) | ||
Kanada | 4 (1983, 1987, 1999*, 2007) | 7 (1975, 1979, 1991, 1995, 2003, 2011, 2015) | 1 (1971) | 1 (1967*) |
Mexico | 1 (1971) | 2 (1975*, 1979) | ||
Trinidad dan Tobago | 1 (1967) | 1 (2007) | ||
Amerika Syarikat | 4 (1967, 1987*, 1991, 1995) | 1 (1983) | ||
Chile | 4 (1983, 2007, 2011, 2015) | 4 (1971, 1987, 1999, 2003) | ||
Cuba | 2 (1999, 2003) | 3 (1979, 1995, 2011) | ||
Brazil | 1 (2015) | |||
Barbados | 1 (1991) | |||
Jamaica | 1 (1975) |
Penampilan pasukan
Pasukan | 1967 | 1971 | 1975 | 1979 | 1983 | 1987 | 1991 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | Jumlah |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 1st | 1st | 1st | 1st | 2nd | 2nd | 1st | 1st | 2nd | 1st | 2nd | 1st | 1st | 13 |
Barbados | - | - | - | 7th | - | 6th | 4th | - | - | 7th | - | 8th | - | 5 |
Bermuda | 7th | - | - | - | - | 8th | - | - | - | - | - | - | - | 2 |
Brazil | - | - | - | - | - | - | - | - | - | - | 8th | - | 4th | 2 |
Kanada | 4th | 3rd | 2nd | 2nd | 1st | 1st | 2nd | 2nd | 1st | 2nd | 1st | 2nd | 2nd | 13 |
Chile | - | 4th | 5th | 5th | 3rd | 4th | 5th | 6th | 4th | 4th | 3rd | 3rd | 3rd | 12 |
Cuba | - | - | - | 4th | 6th | - | 6th | 4th | 3rd | 3rd | 5th | 4th | 8th | 9 |
Republik Dominika | - | - | - | - | - | - | - | - | - | 8th | - | - | - | 1 |
Guyana | - | 8th | 7th | - | - | - | - | - | - | - | - | - | - | 2 |
Jamaica | 5th | 6th | 4th | 8th | - | - | - | - | - | - | - | - | - | 4 |
Mexico | 6th | 2nd | 3rd | 3rd | 5th | 7th | - | - | 7th | - | - | 6th | 6th | 9 |
Antillen Belanda | 8th | - | - | - | - | - | - | - | - | - | 6th | - | - | 2 |
Paraguay | - | - | - | - | - | - | - | 7th | - | - | - | - | - | 1 |
Trinidad dan Tobago | 2nd | 7th | - | - | 7th | 5th | 7th | 5th | 6th | 6th | 4th | 7th | 7th | 11 |
Amerika Syarikat | 3rd | 5th | 6th | 6th | 4th | 3rd | 3rd | 3rd | 5th | 5th | 7th | 5th | 5th | 13 |
Jumlah | 8 | 8 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 99 |
Wanita
Ringkasan
Tahun | Tuan Rumah | Perlawanan Akhir | Penentuan Tempat Ketiga | ||||||
---|---|---|---|---|---|---|---|---|---|
Juara | Jaringan | Naib Juara | Tempat Ketiga | Jaringan | Tempat Keempat | ||||
1987 | Indianapolis, Amerika Syarikat |
Argentina |
3–2 | Amerika Syarikat |
Kanada |
5–0 | Trinidad dan Tobago | ||
1991 | Havana, Cuba |
Argentina |
0–0 (3–1) Penalti |
Kanada |
Amerika Syarikat |
7–0 | Mexico | ||
1995 Butiran |
Mar del Plata, Argentina |
Argentina |
3–2 | Amerika Syarikat |
Kanada |
4–0 | Cuba | ||
1999 Butiran |
Winnipeg, Kanada |
Argentina |
5–2 | Amerika Syarikat |
Kanada |
2–0 | Trinidad dan Tobago | ||
2003 Butiran |
Santo Domingo, Republik Dominika |
Argentina |
3–1 | Amerika Syarikat |
Uruguay |
2–2 (5–4) Penalti |
Chile | ||
2007 Butiran |
Rio de Janeiro, Brazil |
Argentina |
4–2 | Amerika Syarikat |
Antillen Belanda |
2–1 | Chile | ||
2011 Butiran |
Guadalajara, Mexico |
Amerika Syarikat |
4–2 | Argentina |
Chile |
3–0 | Kanada | ||
2015 Butiran |
Toronto, Kanada |
Amerika Syarikat |
2–1 | Argentina |
Kanada |
1–0 | Chile |
Pasukan negara yang berjaya
Pasukan | Juara | Naib Juara | Tempat Ketiga | Tempat Keempat |
---|---|---|---|---|
Argentina | 6 (1987, 1991, 1995*, 1999, 2003, 2007) | 2 (2011, 2015) | ||
Amerika Syarikat | 2 (2011, 2015) | 5 (1987*, 1995, 1999, 2003, 2007) | 1 (1991) | |
Kanada | 1 (1991) | 3 (1987, 1995, 1999*) | 2 (2011, 2015) | |
Chile | 1 (2011) | 3 (2003, 2007, 2015) | ||
Uruguay | 1 (2003) | |||
Antillen Belanda | 1 (2007) | |||
Trinidad dan Tobago | 2 (1987, 1999) | |||
Mexico | 1 (1991) | |||
Cuba | 1 (1995) |
Penampilan pasukan
Pasukan | 1987 | 1991 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | Jumlah |
---|---|---|---|---|---|---|---|---|---|
Argentina | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 2nd | 8 |
Barbados | 5th | 8th | - | - | - | - | 8th | - | 3 |
Bermuda | 7th | - | - | - | - | - | - | - | 1 |
Brazil | - | - | - | - | - | 8th | - | - | 1 |
Kanada | 3rd | 2nd | 3rd | 3rd | 5th | 5th | 4th | 3rd | 8 |
Chile | - | - | - | 6th | 4th | 4th | 3rd | 4th | 5 |
Cuba | - | 6th | 4th | 5th | - | 6th | 5th | 8th | 6 |
Republik Dominika | - | - | - | - | 8th | - | - | 7th | 2 |
Jamaica | 6th | 5th | 6th | - | 7th | - | - | - | 4 |
Mexico | - | 4th | - | 7th | - | - | 6th | 6th | 4 |
Antillen Belanda | - | - | - | - | - | 3rd | - | - | 1 |
Paraguay | - | - | 7th | - | - | - | - | - | 1 |
Trinidad dan Tobago | 4th | 7th | 5th | 4th | 6th | - | 7th | - | 6 |
Amerika Syarikat | 2nd | 3rd | 2nd | 2nd | 2nd | 2nd | 1st | 1st | 8 |
Uruguay | - | - | - | - | 3rd | 7th | - | 5th | 3 |
Jumlah | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 53 |
Pautan luar