Maklumat perlumbaan | ||
---|---|---|
Perlumbaan ke-12 daripada 18 dalam Formula Satu musim 2008. | ||
Litar Jalan Valencia | ||
Tarikh | Ogos 24 2008 | |
Nama rasmi | LII Grand Prix Eropah | |
Lokasi | Valencia, Sepanyol | |
Litar | Litar jalan 5.473 km (3.401 batu) | |
Jarak | 56 pusingan, 306.488 km (190.456 batu) | |
Cuaca | Cerah | |
Petak pertama | ||
Pemandu | Felipe Massa | Ferrari |
Masa | 1:38:989 | |
Pusingan terpantas | ||
Pemandu | Felipe Massa | Ferrari |
Masa | 1:38.708 pada pusingan ke-36 | |
Podium | ||
Pertama | Felipe Massa | Ferrari |
Kedua | Lewis Hamilton | McLaren-Mercedes |
Ketiga | Robert Kubica | BMW Sauber |
Grand Prix Eropah 2008 adalah perlumbaan ke-12 Formula Satu musim 2008. Ia akan diadakan dari Ogos 22 hingga Ogos 24 di Litar Jalan Valencia,Valencia.[1]
Klasifikasi
Kelayakan
Pos | No | Pemandu | Pengeluar | Bahagian 1 | Bahagian 2 | Bahagian 3 | Grid |
---|---|---|---|---|---|---|---|
1 | 2 | Felipe Massa | Ferrari | 1:38.176 | 1:37.859 | 1:38.989 | 1 |
2 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:38.464 | 1:37.954 | 1:39.199 | 2 |
3 | 4 | Robert Kubica | BMW Sauber | 1:38.347 | 1:38.050 | 1:39.392 | 3 |
4 | 1 | Kimi Räikkönen | Ferrari | 1:38.703 | 1:38.229 | 1:39.488 | 4 |
5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:38.656 | 1:38.120 | 1:39.937 | 5 |
6 | 15 | Sebastian Vettel | Toro Rosso-Ferrari | 1:38.141 | 1:37.842 | 1:40.142 | 6 |
7 | 11 | Jarno Trulli | Toyota | 1:37.948 | 1:37.928 | 1:40.309 | 7 |
8 | 3 | Nick Heidfeld | BMW Sauber | 1:38.738 | 1:37.859 | 1:40.631 | 8 |
9 | 7 | Nico Rosberg | Williams-Toyota | 1:38.595 | 1:38.336 | 1:40.721 | 9 |
10 | 14 | Sébastien Bourdais | Toro Rosso-Ferrari | 1:38.622 | 1:38.417 | 1:40.750 | 10 |
11 | 8 | Kazuki Nakajima | Williams-Toyota | 1:38.667 | 1:38.428 | 11 | |
12 | 5 | Fernando Alonso | Renault | 1:38.268 | 1:38.435 | 12 | |
13 | 12 | Timo Glock | Toyota | 1:38.532 | 1:38.499 | 13 | |
14 | 10 | Mark Webber | Red Bull-Renault | 1:38.559 | 1:38.515 | 14 | |
15 | 6 | Nelson Piquet Jr. | Renault | 1:38.787 | 1:38.744 | 15 | |
16 | 16 | Jenson Button | Honda | 1:38.880 | 16 | ||
17 | 9 | David Coulthard | Red Bull-Renault | 1:39.235 | 17 | ||
18 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:39.268 | 18 | ||
19 | 17 | Rubens Barrichello | Honda | 1:39.811 | 19 | ||
20 | 20 | Adrian Sutil | Force India-Ferrari | 1:39.943 | 20 |
Perlumbaan
Pos | No | Pemandu | Pengeluar | Pusingan | Masa | Grid | Mata |
---|---|---|---|---|---|---|---|
1 | 2 | Felipe Massa | Ferrari | 57 | 1:35:32.339 | 1 | 10 |
2 | 22 | Lewis Hamilton | McLaren-Mercedes | 57 | +5.611 | 2 | 8 |
3 | 4 | Robert Kubica | BMW Sauber | 57 | +37.353 | 3 | 6 |
4 | 23 | Heikki Kovalainen | McLaren-Mercedes | 57 | +39.703 | 5 | 5 |
5 | 11 | Jarno Trulli | Toyota | 57 | +50.684 | 7 | 4 |
6 | 15 | Sebastian Vettel | Toro Rosso-Ferrari | 57 | +52.625 | 6 | 3 |
7 | 12 | Timo Glock | Toyota | 57 | +1:07.990 | 13 | 2 |
8 | 7 | Nico Rosberg | Williams-Toyota | 57 | +1:11.457 | 9 | 1 |
9 | 3 | Nick Heidfeld | BMW Sauber | 57 | +1:22.177 | 8 | |
10 | 14 | Sébastien Bourdais | Toro Rosso-Ferrari | 57 | +1:29.794 | 10 | |
11 | 6 | Nelson Piquet Jr. | Renault | 57 | +1:32.717 | 15 | |
12 | 10 | Mark Webber | Red Bull-Renault | 56 | +1 pusingan | 14 | |
13 | 16 | Jenson Button | Honda | 56 | +1 pusingan | 16 | |
14 | 21 | Giancarlo Fisichella | Force India-Ferrari | 56 | +1 pusingan | 18 | |
15 | 8 | Kazuki Nakajima | Williams-Toyota | 56 | +1 pusingan | 11 | |
16 | 17 | Rubens Barrichello | Honda | 56 | +1 pusingan | 19 | |
17 | 9 | David Coulthard | Red Bull-Renault | 56 | +1 pusingan | 17 | |
Ret | 1 | Kimi Räikkönen | Ferrari | 45 | Enjin | 4 | |
Ret | 20 | Adrian Sutil | Force India-Ferrari | 41 | Kemalangan | 20 | |
Ret | 5 | Fernando Alonso | Renault | 0 | Kerosakan | 12 |
-
Felipe Massa memenangi perlumbaan untuk Ferrari.
-
Lewis Hamilton mendapat tempat kedua untuk McLaren.
-
Robert Kubica mendapat tempat ketiga untuk BMW Sauber.
Rujukan
- ^ "Valencia streets to host F1 GP". BBC. 2007-05-10. Dicapai pada 2007-05-10. Check date values in:
|date=
(bantuan)
Pautan luar
Wikiberita mempunyai berita berkaitan: Felipe Massa wins 2008 European Grand Prix |
Wikimedia Commons mempunyai media berkaitan Grand Prix Eropah 2008 |
Perlumbaan sebelum: Grand Prix Hungary 2008 |
Kejuaraan Dunia Formula Satu FIA Musim 2008 |
Perlumbaan seterusnya: Grand Prix Belgium 2008 |
Perlumbaan sebelum: Grand Prix Eropah 2007 |
Grand Prix Eropah | Perlumbaan seterusnya: Grand Prix Eropah 2009 |