Saiz pratonton PNG bagi fail SVG ini: 800 × 533 piksel . Leraian-leraian lain: 320 × 213 piksel | 640 × 427 piksel | 1,024 × 683 piksel | 1,280 × 853 piksel | 2,560 × 1,707 piksel.
Fail asli (Fail SVG, ukuran dasar 900 × 600 piksel, saiz fail: 2 KB)
Sejarah fail
Klik pada tarikh/waktu untuk melihat rupa fail tersebut pada waktu itu.
Tarikh/Waktu | Gambar kenit | Ukuran | Pengguna | Komen | |
---|---|---|---|---|---|
semasa | 07:29, 7 Disember 2023 | 900 × 600 (2 KB) | RootOfAllLight | Reverted to version as of 18:28, 27 January 2019 (UTC) | |
02:07, 6 Mac 2021 | 1,200 × 800 (3 KB) | RootOfAllLight | Reverted to version as of 05:13, 27 November 2020 (UTC) | ||
02:06, 6 Mac 2021 | 900 × 600 (2 KB) | RootOfAllLight | Reverted to version as of 18:28, 27 January 2019 (UTC) | ||
05:13, 27 November 2020 | 1,200 × 800 (3 KB) | RootOfAllLight | Reverted to version as of 05:11, 27 November 2020 (UTC) | ||
05:13, 27 November 2020 | 1,000 × 600 (3 KB) | RootOfAllLight | Reverted to version as of 00:13, 15 August 2011 (UTC) | ||
05:11, 27 November 2020 | 1,200 × 800 (3 KB) | RootOfAllLight | N/A | ||
18:28, 27 Januari 2019 | 900 × 600 (2 KB) | FDRMRZUSA | Higher svg resolution from same file: resized by "Inkscape". Same proportions: 2:3. Optimized: reduced svg code. No other changes. | ||
22:31, 5 Disember 2018 | 300 × 200 (3 KB) | Thespoondragon | shades from german flag | ||
18:25, 9 November 2018 | 300 × 200 (3 KB) | Thespoondragon | one shade of gold | ||
15:34, 11 Julai 2016 | 300 × 200 (4 KB) | ImageUploader12345 | CRW Flags has made a mistake, it used the 3:5 size ratio used by Germany's current flag as the basis for the size of this flag. However that size ratio of flag was originally first used by the Nazi regime in 1933 while this flag was adopted prior to th... |
Penggunaan fail
Laman berikut menggunakan fail ini:
Penggunaan fail sejagat
Fail ini digunakan oleh wiki-wiki lain yang berikut:
- Penggunaan di ar.teknopedia.teknokrat.ac.id
- Penggunaan di ast.wikipedia.org
- Penggunaan di ba.wikipedia.org
- Penggunaan di bg.wikipedia.org
- Penggunaan di ca.wikipedia.org
- Penggunaan di cs.wikipedia.org
- Penggunaan di de.teknopedia.teknokrat.ac.id
- Penggunaan di en.wikipedia.org
- Long March
- Hammer and sickle
- Old Left
- Communist Party of Germany
- List of wars: 1900–1944
- Iron Front
- List of German flags
- Talk:List of flags with reverses that differ from the obverse
- Hamburg Uprising
- Strafgesetzbuch section 86a
- List of wars involving Germany
- Fifth encirclement campaign against the Jiangxi Soviet
- Political violence in Germany (1918–1933)
- March Action
- Altona Bloody Sunday
- User:Nymain/Infobox mysubject
- Spartacist uprising
- Communist revolution
- User:Uspec/sandbox
- User:Oftenplus2
- User:Cdjp1/sandbox/revolution
- Penggunaan di es.teknopedia.teknokrat.ac.id
- Penggunaan di eu.wikipedia.org
- Penggunaan di fa.teknopedia.teknokrat.ac.id
- Penggunaan di fr.teknopedia.teknokrat.ac.id
- Penggunaan di he.wikipedia.org
- Penggunaan di hi.wikipedia.org
- Penggunaan di hy.wikipedia.org
- Penggunaan di teknopedia.teknokrat.ac.id
Lihat banyak lagi penggunaan sejagat bagi fail ini.